2024 Standings
Based on scores reported to Newsday
Nassau Conference 1A |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Massapequa | 15 | 1 | 0 | 17 | 2 | 0 |
Plainview-Old Bethpage JFK | 13 | 3 | 0 | 13 | 3 | 0 |
Jericho | 12 | 4 | 0 | 13 | 4 | 0 |
Syosset | 9 | 7 | 0 | 9 | 8 | 0 |
Great Neck South | 8 | 8 | 0 | 11 | 9 | 0 |
Port Washington | 7 | 9 | 0 | 7 | 10 | 0 |
East Meadow | 6 | 10 | 0 | 8 | 11 | 0 |
Herricks | 1 | 16 | 0 | 2 | 16 | 0 |
Great Neck North | 1 | 15 | 0 | 1 | 16 | 0 |
Nassau Conference 1B |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Levittown District | 13 | 3 | 0 | 15 | 5 | 0 |
Hicksville | 12 | 4 | 0 | 12 | 4 | 0 |
Long Beach | 12 | 4 | 0 | 12 | 4 | 0 |
Oceanside | 12 | 4 | 0 | 12 | 5 | 0 |
Valley Stream Central | 9 | 8 | 0 | 9 | 8 | 0 |
Freeport | 8 | 8 | 0 | 8 | 8 | 0 |
Farmingdale | 4 | 12 | 0 | 4 | 13 | 0 |
Mepham | 3 | 13 | 0 | 3 | 13 | 0 |
Uniondale | 0 | 17 | 0 | 1 | 17 | 0 |
Nassau Conference 2A |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
South Side | 13 | 4 | 0 | 14 | 5 | 0 |
Lawrence | 12 | 4 | 0 | 14 | 5 | 0 |
Calhoun | 11 | 5 | 0 | 12 | 6 | 0 |
Wantagh | 6 | 11 | 0 | 7 | 12 | 0 |
Hewlett | 2 | 14 | 0 | 2 | 15 | 0 |
Garden City | 0 | 14 | 0 | 0 | 18 | 1 |
Nassau Conference 2B |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Roslyn | 15 | 1 | 0 | 19 | 3 | 0 |
Elmont | 12 | 4 | 0 | 14 | 5 | 0 |
Valley Stream North | 9 | 7 | 0 | 12 | 8 | 0 |
New Hyde Park | 6 | 10 | 0 | 8 | 11 | 1 |
Bellmore JFK | 6 | 10 | 0 | 6 | 11 | 0 |
Bethpage | 3 | 12 | 0 | 4 | 13 | 0 |
Nassau Conference 2C |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Sewanhaka | 13 | 2 | 1 | 14 | 4 | 1 |
Plainedge | 13 | 3 | 0 | 13 | 3 | 0 |
Floral Park | 11 | 5 | 1 | 11 | 5 | 1 |
Oyster Bay | 9 | 7 | 0 | 10 | 7 | 0 |
Clarke | 7 | 8 | 0 | 8 | 8 | 0 |
Locust Valley | 1 | 16 | 0 | 1 | 16 | 0 |
Carle Place | 0 | 0 | 0 | 0 | 0 | 0 |
Nassau Conference 2D |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Lynbrook | 13 | 2 | 0 | 14 | 4 | 0 |
West Hempstead | 10 | 5 | 0 | 10 | 6 | 0 |
Carey | 9 | 7 | 0 | 10 | 7 | 0 |
Manhasset | 5 | 9 | 0 | 5 | 10 | 0 |
Valley Stream South | 2 | 14 | 0 | 2 | 17 | 0 |
Academy Charter | 1 | 14 | 0 | 1 | 15 | 0 |