Nassau Girls Cross Country Scores, Schedules and Stats
View conference standings »Nassau Conference 1A
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Baldwin | 9999 |
| Syosset | 21 |
| View game stats » | F |
|---|---|
| Herricks | 63 |
| Massapequa | 25 |
| View game stats » | F |
|---|---|
| Freeport | 116 |
| Massapequa | 25 |
| View game stats » | F |
|---|---|
| Freeport | 116 |
| Port Washington | 44 |
| View game stats » | F |
|---|---|
| Herricks | 63 |
| Freeport | 116 |
| View game stats » | F |
|---|---|
| Hicksville | 49 |
| Syosset | 21 |
| View game stats » | F |
|---|---|
| Oceanside | 65 |
| Syosset | 21 |
| View game stats » | F |
|---|---|
| Westbury | 55 |
| Uniondale | 63 |
Nassau Conference 1B
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Oceanside | 65 |
| Hicksville | 49 |
| View game stats » | F |
|---|---|
| Herricks | 63 |
| Massapequa | 25 |
| View game stats » | F |
|---|---|
| Herricks | 63 |
| Port Washington | 44 |
| View game stats » | F |
|---|---|
| Freeport | 116 |
| Port Washington | 44 |
| View game stats » | F |
|---|---|
| Herricks | 63 |
| Freeport | 116 |
| View game stats » | F |
|---|---|
| Oceanside | 65 |
| Syosset | 21 |
| View game stats » | F |
|---|---|
| Baldwin | 9999 |
| Syosset | 21 |
| View game stats » | F |
|---|---|
| Westbury | 55 |
| Uniondale | 63 |
Nassau Conference 2A
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Roslyn | 85 |
| East Meadow | 21 |
| View game stats » | F |
|---|---|
| Roosevelt | 9999 |
| East Meadow | 21 |
| View game stats » | F |
|---|---|
| Roslyn | 85 |
| MacArthur | 34 |
| View game stats » | F |
|---|---|
| Roosevelt | 9999 |
| MacArthur | 34 |
| View game stats » | F |
|---|---|
| Garden City | 40 |
| Calhoun | 29 |
| View game stats » | F |
|---|---|
| Great Neck South | 62 |
| Calhoun | 29 |
| View game stats » | F |
|---|---|
| Great Neck North | 108 |
| Calhoun | 29 |
| View game stats » | F |
|---|---|
| New Hyde Park | 9999 |
| Mepham | 20 |
| View game stats » | F |
|---|---|
| Jericho | 35 |
| Mepham | 20 |
Nassau Conference 2B
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Great Neck North | 108 |
| Garden City | 40 |
| View game stats » | F |
|---|---|
| Roosevelt | 9999 |
| East Meadow | 21 |
| View game stats » | F |
|---|---|
| Roslyn | 85 |
| MacArthur | 34 |
| View game stats » | F |
|---|---|
| Roosevelt | 9999 |
| MacArthur | 34 |
| View game stats » | F |
|---|---|
| Roosevelt | 9999 |
| Roslyn | 85 |
| View game stats » | F |
|---|---|
| Garden City | 40 |
| Calhoun | 29 |
| View game stats » | F |
|---|---|
| Great Neck North | 108 |
| Calhoun | 29 |
| View game stats » | F |
|---|---|
| Jericho | 35 |
| Mepham | 20 |
| View game stats » | F |
|---|---|
| Glen Cove | 9999 |
| Bellmore JFK | 47 |
Nassau Conference 3A
Monday Sep 15
| View game stats » | F |
|---|---|
| Elmont | 9999 |
| Manhasset | 15 |
| View game stats » | F |
|---|---|
| Hewlett | 9999 |
| South Side | 23 |
| View game stats » | F |
|---|---|
| Hewlett | 9999 |
| Carey | 61 |
| View game stats » | F |
|---|---|
| Clarke | 9999 |
| Division | 15 |
| View game stats » | F |
|---|---|
| Mineola | 9999 |
| Division | 15 |
| View game stats » | F |
|---|---|
| Valley Stream South | 9999 |
| Manhasset | 15 |
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Bethpage | 25 |
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Valley Stream North | 77 |
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Friends Academy | 36 |
| View game stats » | F |
|---|---|
| Carey | 61 |
| South Side | 23 |
Nassau Conference 3B
Monday Sep 15
| View game stats » | F |
|---|---|
| Valley Stream South | 9999 |
| Manhasset | 15 |
| View game stats » | F |
|---|---|
| Carey | 61 |
| Wantagh | 54 |
| View game stats » | F |
|---|---|
| Wantagh | 54 |
| South Side | 23 |
| View game stats » | F |
|---|---|
| Carey | 61 |
| South Side | 23 |
| View game stats » | F |
|---|---|
| Hewlett | 9999 |
| South Side | 23 |
| View game stats » | F |
|---|---|
| Clarke | 9999 |
| Division | 15 |
| View game stats » | F |
|---|---|
| Mineola | 9999 |
| Division | 15 |
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Valley Stream North | 77 |
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Friends Academy | 36 |
Nassau Conference 4A
Monday Sep 15
| View game stats » | F |
|---|---|
| Lynbrook | 9999 |
| Island Trees | 41 |
| View game stats » | F |
|---|---|
| Floral Park | 55 |
| North Shore | 27 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| North Shore | 27 |
| View game stats » | F |
|---|---|
| Floral Park | 55 |
| Oyster Bay | 47 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| Floral Park | 55 |
| View game stats » | F |
|---|---|
| Island Trees | 41 |
| Wheatley | 18 |
| View game stats » | F |
|---|---|
| Lynbrook | 9999 |
| Wheatley | 18 |
| View game stats » | F |
|---|---|
| West Hempstead | 9999 |
| Seaford | 15 |
| View game stats » | F |
|---|---|
| Lawrence | 9999 |
| Locust Valley | 15 |
| View game stats » | F |
|---|---|
| Carle Place | 9999 |
| Seaford | 15 |
Nassau Conference 4B
Monday Sep 15
| View game stats » | F |
|---|---|
| East Rockaway | 9999 |
| Wheatley | 18 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| North Shore | 27 |
| View game stats » | F |
|---|---|
| Floral Park | 55 |
| Oyster Bay | 47 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| Oyster Bay | 47 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| Floral Park | 55 |
| View game stats » | F |
|---|---|
| Island Trees | 41 |
| Wheatley | 18 |
| View game stats » | F |
|---|---|
| Lynbrook | 9999 |
| Wheatley | 18 |
| View game stats » | F |
|---|---|
| Carle Place | 9999 |
| Seaford | 15 |
| View game stats » | F |
|---|---|
| Lawrence | 9999 |
| Locust Valley | 15 |
| View game stats » | F |
|---|---|
| Cold Spring Harbor | 9999 |
| Locust Valley | 15 |