Suffolk Football Scores, Schedules and Stats
View conference standings »Division 1
Saturday Oct 31
| View game stats » | F |
|---|---|
| Riverhead | 12 |
| Brentwood | 43 |
| View game stats » | F |
|---|---|
| Sachem East | 14 |
| Floyd | 21 |
Friday Oct 30
| View game stats » | F |
|---|---|
| Connetquot | 12 |
| Sachem North | 34 |
| View game stats » | F |
|---|---|
| Bay Shore | 0 |
| Longwood | 45 |
| View game stats » | F |
|---|---|
| Whitman | 14 |
| Ward Melville | 55 |
Saturday Oct 24
| View game stats » | F |
|---|---|
| Longwood | 33 |
| Floyd | 20 |
| View game stats » | F |
|---|---|
| Sachem North | 35 |
| Brentwood | 14 |
| View game stats » | F |
|---|---|
| Central Islip | 10 |
| Whitman | 41 |
| View game stats » | F |
|---|---|
| Sachem East | 16 |
| Bay Shore | 12 |
Division 2
Saturday Oct 31
| View game stats » | F |
|---|---|
| Newfield | 25 |
| North Babylon | 35 |
| View game stats » | F |
|---|---|
| Copiague | 0 |
| Northport | 35 |
Friday Oct 30
| View game stats » | F |
|---|---|
| Lindenhurst | 18 |
| Commack | 17 |
| View game stats » | F |
|---|---|
| Deer Park | 27 |
| Huntington | 30 |
Saturday Oct 24
| View game stats » | F |
|---|---|
| Huntington | 9 |
| Northport | 28 |
| View game stats » | F |
|---|---|
| Commack | 20 |
| Newfield | 27 |
| View game stats » | F |
|---|---|
| Centereach | 28 |
| Bellport | 22 |
Division 3
Saturday Oct 31
| View game stats » | F |
|---|---|
| Rocky Point | 17 |
| East Hampton | 31 |
Friday Oct 30
| View game stats » | F |
|---|---|
| Islip | 14 |
| West Islip | 56 |
Friday Oct 23
| View game stats » | F |
|---|---|
| East Islip | 57 |
| Rocky Point | 14 |
| View game stats » | F |
|---|---|
| Hauppauge | 14 |
| Westhampton | 48 |
Division 4
Saturday Oct 31
| View game stats » | F |
|---|---|
| Sayville | 34 |
| Glenn | 0 |
Friday Oct 30
| View game stats » | F |
|---|---|
| Mt. Sinai | 7 |
| Babylon | 20 |
Saturday Oct 24
Friday Oct 23
| View game stats » | F |
|---|---|
| Babylon | 27 |
| Harborfields | 6 |
Non-conference
Friday Oct 16
Saturday Oct 10
| View game stats » | F |
|---|---|
| Hasbrouck Heights (NJ) | 21 |
| Miller Place | 0 |
Friday Sep 25
| View game stats » | F |
|---|---|
| Tuckahoe | 9 |
| Kings Park | 7 |
Thursday Sep 10