2025 statistical leaders
Based on scores reported to Newsday
Kills leaders
| Rank | Player | School | Kills |
|---|---|---|---|
| 1 | John Pericolosi | South Side | 449 |
| 2 | Mark de Prado | Valley Stream North | 436 |
| 3 | Leo Rohman | Levittown District | 431 |
| 4 | Daniel Winn | Hicksville | 368 |
| 5 | Brian Lanzone | Floral Park | 362 |
| 6 | Irfaan Ali | Sewanhaka | 344 |
| 7 | Corey Shakur Jr. | Lawrence | 295 |
| 8 | Colin Mizuguchi | New Hyde Park | 280 |
| 9 | Alek Ignjatovic | Calhoun | 276 |
| 10 | Andrew Jennette | Oyster Bay | 271 |
| 11 | Shawn Shah | Valley Stream Central | 263 |
| 12 | Joseph Kim | Roslyn | 258 |
| 12 | Jack Leimgruber | Carey | 258 |
| 14 | Jasraj Sidhu | Hicksville | 249 |
| 15 | Parker Goldstein | East Meadow | 239 |
| 16 | Claude Sayi | Sewanhaka | 237 |
| 17 | Alec Bloch | Calhoun | 230 |
| 18 | Elijah Tolley | Lawrence | 228 |
| 19 | Matthew Serrano | Valley Stream Central | 218 |
| 20 | David Bein | Levittown District | 216 |
| 21 | Mikel Nikravesh | Great Neck North | 215 |
| 22 | Andrew Lee | Great Neck South | 214 |
| 22 | Leo Rodriguez | Valley Stream South | 214 |
| 24 | Aiden Ayala | Hewlett | 207 |
| 25 | Tomer Gilady | Roslyn | 203 |
Blocks leaders
| Rank | Player | School | Blocks |
|---|---|---|---|
| 1 | Claude Sayi | Sewanhaka | 144 |
| 2 | Aiden Klocek | Garden City | 132 |
| 3 | Logan Autar | Valley Stream Central | 125 |
| 4 | Adam Mohamed | Levittown District | 114 |
| 5 | Faiz Ozigi | Sewanhaka | 108 |
| 6 | Aaden Gamatero | Valley Stream South | 86 |
| 7 | Alek Ignjatovic | Calhoun | 85 |
| 8 | Aiden Ayala | Hewlett | 78 |
| 9 | Khalid Rashid | Herricks | 77 |
| 10 | Tevin Johnson | Lawrence | 75 |
| 11 | Karanveer Singh | Lawrence | 74 |
| 12 | John Pericolosi | South Side | 69 |
| 13 | Jun Ko | Great Neck South | 65 |
| 14 | Zachary Faber | Hewlett | 59 |
| 15 | Jacob Isiah Hooks | Lawrence | 55 |
| 16 | Ayden Chiu | Great Neck South | 54 |
| 16 | Benjamin Gabo | Great Neck North | 54 |
| 18 | Ben Barbara | East Meadow | 53 |
| 19 | Mathew Joseph | Sewanhaka | 52 |
| 20 | Aster Cayabyab | Hicksville | 49 |
| 21 | David Bein | Levittown District | 48 |
| 21 | Kaleb Hillocks | Freeport | 48 |
| 21 | Owen McHugh | Garden City | 48 |
| 21 | Charlie Shapiro | Great Neck North | 48 |
| 25 | Noah Diamant | Calhoun | 46 |
Assists leaders
| Rank | Player | School | Assists |
|---|---|---|---|
| 1 | Avery Sarmiento | Levittown District | 743 |
| 2 | Keith Gestopa | Valley Stream Central | 696 |
| 3 | Mathew Joseph | Sewanhaka | 694 |
| 4 | Mailo Rozas Catalan | Lawrence | 682 |
| 5 | Nicholas Eng | Roslyn | 656 |
| 6 | Ishaan Luthra | Hicksville | 654 |
| 7 | Clayton Wong | New Hyde Park | 628 |
| 8 | Andre Llubit | Valley Stream North | 627 |
| 9 | Peter Zhang | Great Neck South | 605 |
| 10 | Harry Haber | East Meadow | 549 |
| 11 | Jack Bradley | South Side | 532 |
| 12 | Michael Zheng | Carey | 530 |
| 13 | Carter Piscione | Oceanside | 477 |
| 14 | Ethan Follick | Clarke | 470 |
| 15 | Kurt Tumanda | Floral Park | 460 |
| 16 | Gabe Sukhu | Valley Stream South | 452 |
| 17 | Andy Sorto | Uniondale | 411 |
| 18 | Justin Lui | Herricks | 383 |
| 19 | Phillip Ginsburg | Hewlett | 371 |
| 20 | Lucas Trinh | West Hempstead | 358 |
| 21 | Tommy Dillon | Wantagh | 339 |
| 22 | Jake Lamb | Locust Valley | 333 |
| 23 | David Makhany | Great Neck North | 327 |
| 24 | Will Hutchinson | Calhoun | 320 |
| 25 | John Pericolosi | South Side | 317 |
Digs leaders
| Rank | Player | School | Digs |
|---|---|---|---|
| 1 | Ian Yegidis | Calhoun | 344 |
| 2 | Anbiy Aftab | Carey | 326 |
| 2 | Joey Mercaldo | Levittown District | 326 |
| 4 | Andre Ocava | Valley Stream Central | 319 |
| 5 | Leo Rodriguez | Valley Stream South | 299 |
| 5 | Jack Ryan | Great Neck South | 299 |
| 7 | Ryin Lok | New Hyde Park | 298 |
| 8 | Jack Leimgruber | Carey | 278 |
| 9 | Nick Biagini | Hicksville | 258 |
| 10 | Jesse Kuo | South Side | 253 |
| 11 | Zachary Silverman | Herricks | 248 |
| 12 | Cesar Escobar | Floral Park | 247 |
| 13 | Ryan Ginsburg | Hewlett | 238 |
| 14 | Kevin Rodriguez | South Side | 234 |
| 15 | Oliver Perez | Sewanhaka | 233 |
| 16 | Danny Donahue | Wantagh | 224 |
| 17 | Nick Ciaramella | Wantagh | 219 |
| 17 | John Pericolosi | South Side | 219 |
| 19 | Kasper Yanowitch | Long Beach | 216 |
| 20 | Irfaan Ali | Sewanhaka | 213 |
| 21 | Noah Jackson | Valley Stream South | 211 |
| 22 | Fernando Larios | Lawrence | 210 |
| 23 | Christian Dominguez | West Hempstead | 208 |
| 24 | Ethan Cox | Oceanside | 206 |
| 25 | Daniel Winn | Hicksville | 197 |
Aces leaders
| Rank | Player | School | Aces |
|---|---|---|---|
| 1 | Leo Rohman | Levittown District | 89 |
| 2 | Mark de Prado | Valley Stream North | 72 |
| 3 | Andre Ocava | Valley Stream Central | 61 |
| 4 | Jake Lamb | Locust Valley | 53 |
| 5 | Michael Haedrich | Garden City | 52 |
| 6 | Alek Ignjatovic | Calhoun | 50 |
| 7 | Avery Sarmiento | Levittown District | 48 |
| 8 | Brian Lanzone | Floral Park | 47 |
| 9 | Leo Rodriguez | Valley Stream South | 46 |
| 10 | Kayden Cyrus | Elmont | 44 |
| 10 | Andre Llubit | Valley Stream North | 44 |
| 12 | Owen McHugh | Garden City | 43 |
| 13 | Jameson Barry | Clarke | 42 |
| 13 | Corey Shakur Jr. | Lawrence | 42 |
| 13 | Daniel Wang | Clarke | 42 |
| 16 | Elijah Tolley | Lawrence | 41 |
| 17 | Fernando Larios | Lawrence | 40 |
| 18 | William Carroll | Garden City | 39 |
| 18 | Zachary Silverman | Herricks | 39 |
| 20 | Paul Lee | Roslyn | 38 |
| 20 | John Pericolosi | South Side | 38 |
| 22 | Shawn Shah | Valley Stream Central | 37 |
| 23 | Alexander Babwah | Clarke | 35 |
| 23 | Mailo Rozas Catalan | Lawrence | 35 |
| 25 | Ethan Follick | Clarke | 34 |