Bellmore JFK Boys Volleyball -- Fall
Overall: 9 - 10 | Conference 2A: 6 - 10
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/02/2025 | Roslyn | 1 - 3 L | 
| 09/04/2025 | at Bethpage | 3 - 0 W | 
| 09/08/2025 | at Calhoun | 3 - 2 W | 
| 09/10/2025 | South Side | 1 - 3 L | 
| 09/12/2025 | Elmont | 3 - 0 W | 
| 09/16/2025 | at Sewanhaka | 0 - 3 L | 
| 09/19/2025 | at Great Neck North | 3 - 0 W | 
| 09/27/2025 | Lawrence | 0 - 3 L | 
| 09/30/2025 | New Hyde Park | 0 - 3 L | 
| 10/03/2025 | at Mepham | 3 - 0 W | 
| 10/06/2025 | at Hewlett | 1 - 3 L | 
| 10/08/2025 | Valley Stream North | 3 - 1 W | 
| 10/14/2025 | at Roslyn | 0 - 3 L | 
| 10/16/2025 | at Wantagh | 3 - 0 W | 
| 10/18/2025 | Bethpage | 3 - 1 W | 
| 10/20/2025 | at South Side | 0 - 3 L | 
| 10/22/2025 | Sewanhaka | 2 - 3 L | 
| 10/27/2025 | at New Hyde Park | 2 - 3 L | 
| 10/29/2025 | Hewlett | 3 - 2 W | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 10/30/2025 | Hewlett | 6:45 pm | 
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Daniel White | 11 | MB | 17 | 
| Matthew Tolipano | 11 | S | 6 | 
| Mason Schlesinger | 12 | OH/RS | 11 | 
| David Scher | 11 | OH/RS | 12 | 
| Daniel Sandberg | 11 | RS/S | 5 | 
| Luke Peckham | 11 | L | 20 | 
| Stel Pappas | 12 | OH | 15 | 
| Dimitri Pappas | 10 | S | 2 | 
| Utbaan Mughal | 11 | OH/RS | 1 | 
| Cameron Linn | 11 | DS/L | 8 | 
| Jason Lin | 12 | DS | 3 | 
| Oren Kichel | 12 | RS/OH | 18 | 
| Stavros Karounos | 12 | DS | 19 | 
| Jack Hand | 10 | OH/RS | 7 | 
| Brandon Bedoya | 11 | MB | 10 |