Great Neck South Boys Volleyball -- Fall
Overall: 9 - 6 | Conference 1A: 8 - 6
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/04/2025 | at Syosset | 2 - 3 L | 
| 09/08/2025 | Port Washington | 3 - 1 W | 
| 09/10/2025 | at Plainview-Old Bethpage JFK | 2 - 3 L | 
| 09/12/2025 | Massapequa | 1 - 3 L | 
| 09/16/2025 | at Jericho | 3 - 1 W | 
| 09/18/2025 | Syosset | 3 - 1 W | 
| 09/20/2025 | at Great Neck North | 3 - 0 W | 
| 09/29/2025 | at Port Washington | 3 - 1 W | 
| 10/03/2025 | Plainview-Old Bethpage JFK | 3 - 2 W | 
| 10/07/2025 | at Massapequa | 1 - 3 L | 
| 10/09/2025 | Jericho | 3 - 0 W | 
| 10/16/2025 | at Syosset | 1 - 3 L | 
| 10/18/2025 | Port Washington | 3 - 0 W | 
| 10/24/2025 | at Plainview-Old Bethpage JFK | 3 - 1 W | 
| 10/28/2025 | Massapequa | 1 - 3 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 10/30/2025 | at Jericho | 6:45 pm | 
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Peter Zhang | 12 | S | 7 | 
| Michael Xing | 11 | OH | 15 | 
| Jayden Wu | 12 | L | 24 | 
| James Sheng | 12 | M | 18 | 
| Jack Ryan | 12 | L | 1 | 
| Andrew Lee | 12 | Opp | 8 | 
| Ethan Lam | 11 | M | 16 | 
| Jun Ko | 12 | M | 17 | 
| Aaron Kim | 12 | S | 5 | 
| Jaeden Kim | 12 | OH | 10 | 
| Ben Halpern | 11 | S | 2 | 
| Zack Davis | 12 | OH | 13 | 
| Justin Cruz | 12 | Opp | 3 | 
| Brian Chou | 12 | S | 14 | 
| Ayden Chiu | 12 | M | 12 | 
| Nathan Chin | 10 | L | 9 | 
| Kaiden Cheng | 12 | OH | 11 |