Farmingdale Boys Volleyball -- Fall
Overall: 1 - 5 | Conference 1B: 1 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/02/2025 | Westbury | 3 - 1 W |
09/04/2025 | at Levittown District | 0 - 3 L |
09/08/2025 | East Meadow | 2 - 3 L |
09/10/2025 | at Long Beach | 0 - 3 L |
09/15/2025 | at Oceanside | 2 - 3 L |
09/16/2025 | Uniondale | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/19/2025 | at Valley Stream Central | 6:45 pm |
09/25/2025 | Freeport | 6:45 pm |
09/27/2025 | Freeport | 11:45 am |
09/29/2025 | at Herricks | 6:45 pm |
10/04/2025 | at Westbury | 11:45 am |
10/07/2025 | Levittown District | 6:45 pm |
10/08/2025 | Levittown District | 6:45 pm |
10/10/2025 | at East Meadow | 6:45 pm |
10/13/2025 | at East Meadow | 6:45 pm |
10/15/2025 | Long Beach | 6:45 pm |
10/17/2025 | at Uniondale | 6:45 pm |
10/21/2025 | Oceanside | 6:45 pm |
10/23/2025 | at Hicksville | 6:45 pm |
10/25/2025 | Valley Stream Central | 11:45 am |
10/27/2025 | at Freeport | 6:45 pm |
10/30/2025 | Herricks | 6:45 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
BILLY WAHL | 11 | OL | 4 |
TEIGAN SUNDE | 12 | OL | 2 |
CUINN SUNDE | 12 | LIBERO | 15 |
MICHAEL SCHMITT | 12 | OR | 42 |
DONOVAN SABETELLA | 12 | LB | 8 |
COLLIN MCNAMARA | 11 | MIDDLE | 34 |
JAKE MARCHETTI | 12 | OL | 3 |
ZACHARY LAM | 12 | LB | 18 |
NICHOLAS KOST | 11 | LB | 24 |
ELIJAH HARLEY | 12 | MIDDLE | 36 |
LUCAS FRENZEL | 10 | SETTER | 6 |
ROBERT DEROSE | 12 | OR | 28 |
CHRIS CRUCIATA | 12 | OL | 12 |
LINCOLN CAPOLINO | 12 | LIBERO | 5 |
SULLY CAPOLINO | 10 | SETTER | 7 |
MATTEO ASENCIO | 12 | OL | 11 |