Nassau Boys Cross Country Scores, Schedules and Stats
View conference standings »Nassau Conference 1A
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Hicksville | 66 |
| Oceanside | 43 |
| View game stats » | F |
|---|---|
| Freeport | 108 |
| Port Washington | 27 |
| View game stats » | F |
|---|---|
| Herricks | 52 |
| Massapequa | 47 |
| View game stats » | F |
|---|---|
| Freeport | 108 |
| Massapequa | 47 |
| View game stats » | F |
|---|---|
| Herricks | 52 |
| Freeport | 108 |
| View game stats » | F |
|---|---|
| Oceanside | 43 |
| Syosset | 27 |
| View game stats » | F |
|---|---|
| Hicksville | 66 |
| Syosset | 27 |
| View game stats » | F |
|---|---|
| Baldwin | 9999 |
| Syosset | 27 |
Nassau Conference 1B
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Baldwin | 9999 |
| Oceanside | 43 |
| View game stats » | F |
|---|---|
| Herricks | 52 |
| Port Washington | 27 |
| View game stats » | F |
|---|---|
| Freeport | 108 |
| Port Washington | 27 |
| View game stats » | F |
|---|---|
| Herricks | 52 |
| Massapequa | 47 |
| View game stats » | F |
|---|---|
| Herricks | 52 |
| Freeport | 108 |
| View game stats » | F |
|---|---|
| Oceanside | 43 |
| Syosset | 27 |
| View game stats » | F |
|---|---|
| Baldwin | 9999 |
| Syosset | 27 |
| View game stats » | F |
|---|---|
| Hicksville | 66 |
| Oceanside | 43 |
| View game stats » | F |
|---|---|
| Hempstead | 9999 |
| Valley Stream Central | 39 |
Nassau Conference 2A
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Roslyn | 75 |
| MacArthur | 24 |
| View game stats » | F |
|---|---|
| Roosevelt | 110 |
| MacArthur | 24 |
| View game stats » | F |
|---|---|
| Roslyn | 75 |
| East Meadow | 34 |
| View game stats » | F |
|---|---|
| Roosevelt | 110 |
| East Meadow | 34 |
| View game stats » | F |
|---|---|
| Great Neck South | 35 |
| Calhoun | 33 |
| View game stats » | F |
|---|---|
| Garden City | 71 |
| Calhoun | 33 |
| View game stats » | F |
|---|---|
| Great Neck North | 84 |
| Calhoun | 33 |
| View game stats » | F |
|---|---|
| New Hyde Park | 82 |
| Mepham | 22 |
| View game stats » | F |
|---|---|
| Jericho | 33 |
| Mepham | 22 |
Nassau Conference 2B
Tuesday Sep 16
| View game stats » | F |
|---|---|
| Roosevelt | 110 |
| MacArthur | 24 |
| View game stats » | F |
|---|---|
| Roslyn | 75 |
| East Meadow | 34 |
| View game stats » | F |
|---|---|
| Roosevelt | 110 |
| East Meadow | 34 |
| View game stats » | F |
|---|---|
| Roosevelt | 110 |
| Roslyn | 75 |
| View game stats » | F |
|---|---|
| Garden City | 71 |
| Calhoun | 33 |
| View game stats » | F |
|---|---|
| Great Neck North | 84 |
| Calhoun | 33 |
| View game stats » | F |
|---|---|
| Jericho | 33 |
| Mepham | 22 |
| View game stats » | F |
|---|---|
| Glen Cove | 9999 |
| Long Beach | 36 |
Nassau Conference 3A
Monday Sep 15
| View game stats » | F |
|---|---|
| Friends Academy | 68 |
| Bethpage | 57 |
| View game stats » | F |
|---|---|
| Carey | 59 |
| Wantagh | 29 |
| View game stats » | F |
|---|---|
| South Side | 68 |
| Carey | 59 |
| View game stats » | F |
|---|---|
| Hewlett | 84 |
| Carey | 59 |
| View game stats » | F |
|---|---|
| South Side | 68 |
| Hewlett | 84 |
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Valley Stream North | 15 |
| View game stats » | F |
|---|---|
| Valley Stream South | 9999 |
| Manhasset | 15 |
| View game stats » | F |
|---|---|
| Mineola | 75 |
| Division | 17 |
| View game stats » | F |
|---|---|
| Clarke | 49 |
| Division | 17 |
Nassau Conference 3B
Monday Sep 15
| View game stats » | F |
|---|---|
| Sewanhaka | 9999 |
| Valley Stream North | 15 |
| View game stats » | F |
|---|---|
| South Side | 68 |
| Wantagh | 29 |
| View game stats » | F |
|---|---|
| Carey | 59 |
| Wantagh | 29 |
| View game stats » | F |
|---|---|
| South Side | 68 |
| Carey | 59 |
| View game stats » | F |
|---|---|
| South Side | 68 |
| Hewlett | 84 |
| View game stats » | F |
|---|---|
| Mineola | 75 |
| Clarke | 49 |
| View game stats » | F |
|---|---|
| Mineola | 75 |
| Division | 17 |
| View game stats » | F |
|---|---|
| Clarke | 49 |
| Division | 17 |
Nassau Conference 4A
Monday Sep 15
| View game stats » | F |
|---|---|
| Plainedge | 9999 |
| Carle Place | 54 |
| View game stats » | F |
|---|---|
| Oyster Bay | 9999 |
| North Shore | 15 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| North Shore | 15 |
| View game stats » | F |
|---|---|
| Oyster Bay | 9999 |
| Floral Park | 40 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| Floral Park | 40 |
| View game stats » | F |
|---|---|
| Seaford | 36 |
| West Hempstead | 30 |
| View game stats » | F |
|---|---|
| Plainedge | 9999 |
| West Hempstead | 30 |
| View game stats » | F |
|---|---|
| Carle Place | 54 |
| Seaford | 36 |
| View game stats » | F |
|---|---|
| Plainedge | 9999 |
| Seaford | 36 |
Nassau Conference 4B
Monday Sep 15
| View game stats » | F |
|---|---|
| Island Trees | 44 |
| Wheatley | 39 |
| View game stats » | F |
|---|---|
| Oyster Bay | 9999 |
| Floral Park | 40 |
| View game stats » | F |
|---|---|
| Academy Charter | 9999 |
| Floral Park | 40 |
| View game stats » | F |
|---|---|
| Seaford | 36 |
| West Hempstead | 30 |
| View game stats » | F |
|---|---|
| Plainedge | 9999 |
| West Hempstead | 30 |
| View game stats » | F |
|---|---|
| Carle Place | 54 |
| Seaford | 36 |
| View game stats » | F |
|---|---|
| Plainedge | 9999 |
| Carle Place | 54 |
| View game stats » | F |
|---|---|
| Locust Valley | 9999 |
| Cold Spring Harbor | 27 |