Babylon Football
Overall: 6 - 4 | Suffolk Division IV: 5 - 3
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/07/2018 | Port Jefferson | 49 - 21 W | 
| 09/15/2018 | at Glenn | 20 - 27 L | 
| 09/22/2018 | at Bayport-Blue Point | 36 - 14 W | 
| 09/28/2018 | Mt. Sinai | 8 - 11 L | 
| 10/06/2018 | at Wyandanch | 48 - 14 W | 
| 10/12/2018 | Shoreham-Wading River | 16 - 27 L | 
| 10/19/2018 | at Southampton | 42 - 7 W | 
| 10/26/2018 | Center Moriches | 15 - 0 W | 
| 11/02/2018 | Wyandanch | 41 - 6 W | 
| 11/09/2018 | at Mt. Sinai | 0 - 28 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 10/31/2025 | Miller Place | 6:00 pm | 
| 11/07/2025 | Hampton Bays | 6:00 pm |