Valley Stream District Boys Badminton, Fall
Overall: 12 - 2 | Conference 2: 12 - 2
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/05/2025 | at Hempstead | 6 - 1 W | 
| 09/08/2025 | at Bellmore JFK | 6 - 1 W | 
| 09/10/2025 | Great Neck North | 4 - 3 W | 
| 09/11/2025 | at Calhoun | 6 - 1 W | 
| 09/16/2025 | Levittown District | 7 - 0 W | 
| 09/17/2025 | Mepham | 7 - 0 W | 
| 09/19/2025 | Long Beach | 5 - 2 W | 
| 09/26/2025 | Hempstead | 7 - 0 W | 
| 09/29/2025 | Bellmore JFK | 6 - 1 W | 
| 10/03/2025 | at Great Neck North | 3 - 4 L | 
| 10/06/2025 | Calhoun | 7 - 0 W | 
| 10/08/2025 | Levittown District | 6 - 1 W | 
| 10/10/2025 | at Mepham | 7 - 0 W | 
| 10/15/2025 | at Long Beach | 3 - 4 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Arsh Sandhi | |||
| Gabe Manuel | |||
| Abdul Haseeb | |||
| Karim Ebid | |||
| Abed Dihan |