Calhoun Boys Badminton, Fall
Overall: 2 - 3 | Conference 2: 2 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/14/2026 | at Long Beach | 2 - 5 L |
| 09/17/2026 | at Levittown District | 4 - 3 W |
| 09/22/2026 | Long Beach | 1 - 6 L |
| 09/23/2026 | Mepham | 4 - 3 W |
| 09/25/2026 | at Valley Stream District | 1 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/29/2026 | Wheatley | 5:00 pm |
| 09/30/2026 | at Bellmore JFK | 5:00 pm |
| 10/05/2026 | Hempstead | 5:00 pm |
| 10/07/2026 | Levittown District | 5:00 pm |
| 10/09/2026 | at Mepham | 5:00 pm |
| 10/14/2026 | Valley Stream District | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Parker Schulman | |||
| Jiaxi Rao | |||
| Jai Pipada | |||
| Hamza Pineiro | |||
| Andrew Nevins | |||
| Ryan Nevins | |||
| Tyler Murphy | |||
| Toby Moy | |||
| Calvin McElwaine | |||
| Logan Espiritu | |||
| Spencer Dulude |