Manhasset Boys Badminton, Fall
Overall: 2 - 12 | Conference 1: 2 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/10/2024 | Jericho | 0 - 7 L |
09/11/2024 | at Plainview-Old Bethpage JFK | 0 - 7 L |
09/12/2024 | Syosset | 3 - 4 L |
09/16/2024 | Wheatley | 3 - 4 L |
09/18/2024 | Great Neck North | 6 - 1 W |
09/20/2024 | Herricks | 3 - 4 L |
09/23/2024 | at Great Neck South | 0 - 7 L |
09/25/2024 | at Jericho | 0 - 7 L |
09/27/2024 | Plainview-Old Bethpage JFK | 0 - 7 L |
09/30/2024 | at Syosset | 0 - 7 L |
10/11/2024 | at Herricks | 3 - 4 L |
10/15/2024 | Great Neck South | 1 - 6 L |
10/18/2024 | Long Beach | 6 - 1 W |
10/21/2024 | at Plainview-Old Bethpage JFK | 1 - 6 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|