Long Beach Boys Badminton, Fall
Overall: 12 - 1 | Conference 2: 12 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2026 | Mepham | 6 - 1 W |
| 09/10/2026 | at Levittown District | 5 - 2 W |
| 09/14/2026 | Calhoun | 5 - 2 W |
| 09/16/2026 | Wheatley | 5 - 2 W |
| 09/18/2026 | at Hempstead | 7 - 0 W |
| 09/22/2026 | at Calhoun | 6 - 1 W |
| 09/23/2026 | Valley Stream District | 5 - 2 W |
| 09/25/2026 | Bellmore JFK | 7 - 0 W |
| 09/28/2026 | at Mepham | 6 - 1 W |
| 09/30/2026 | Levittown District | 7 - 0 W |
| 10/07/2026 | Hempstead | 7 - 0 W |
| 10/08/2026 | at Valley Stream District | 1 - 6 L |
| 10/13/2026 | at Bellmore JFK | 4 - 3 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Mason Zhu | |||
| Aaron Turbek | |||
| Maxfield Turbek | |||
| James Poppito | |||
| Hamza Pineiro | |||
| Jordi Perez | |||
| Ayden Parish | |||
| Ian Olivio | |||
| Cameron Olivio | |||
| Patrick Maguire | |||
| Cameron LeFlein | |||
| Lucas Greenberg | |||
| Logan Espiritu | |||
| Spencer Dulude | |||
| Andrew Doyle | |||
| Julian Diamond |