2025 Standings
Based on scores reported to Newsday
Suffolk League I |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Brentwood | 8 | 0 | 1 | 8 | 0 | 1 |
Commack | 8 | 0 | 1 | 8 | 0 | 1 |
Sachem East | 7 | 3 | 0 | 7 | 3 | 0 |
Lindenhurst | 5 | 1 | 2 | 5 | 1 | 2 |
Bay Shore | 5 | 2 | 1 | 5 | 2 | 1 |
Whitman | 5 | 2 | 1 | 5 | 2 | 1 |
Newfield | 4 | 3 | 2 | 4 | 3 | 2 |
Patchogue-Medford | 4 | 3 | 0 | 4 | 3 | 0 |
Longwood | 4 | 5 | 0 | 4 | 5 | 0 |
Ward Melville | 4 | 5 | 0 | 4 | 5 | 0 |
Connetquot | 3 | 3 | 2 | 3 | 3 | 2 |
Floyd | 3 | 5 | 0 | 3 | 5 | 0 |
North Babylon | 1 | 3 | 3 | 1 | 3 | 3 |
Sachem North | 1 | 8 | 0 | 1 | 8 | 0 |
Copiague | 0 | 4 | 2 | 0 | 4 | 2 |
Central Islip | 0 | 7 | 1 | 0 | 7 | 1 |
Riverhead | 0 | 8 | 0 | 0 | 8 | 0 |
Suffolk League II |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Northport | 7 | 0 | 0 | 7 | 0 | 0 |
Smithtown East | 7 | 0 | 1 | 7 | 0 | 1 |
Deer Park | 7 | 1 | 0 | 7 | 1 | 0 |
Comsewogue | 6 | 3 | 0 | 6 | 3 | 0 |
Harborfields | 5 | 3 | 0 | 5 | 3 | 0 |
West Islip | 4 | 2 | 2 | 4 | 2 | 2 |
Half Hollow Hills East | 4 | 3 | 1 | 4 | 3 | 1 |
East Islip | 4 | 4 | 1 | 4 | 4 | 1 |
Huntington | 4 | 4 | 0 | 4 | 4 | 0 |
Smithtown West | 3 | 4 | 1 | 3 | 4 | 1 |
Westhampton | 3 | 4 | 0 | 3 | 4 | 0 |
Bellport | 3 | 5 | 1 | 3 | 5 | 1 |
Hauppauge | 3 | 5 | 1 | 3 | 5 | 1 |
West Babylon | 2 | 5 | 1 | 2 | 5 | 1 |
Centereach | 2 | 6 | 0 | 2 | 6 | 0 |
East Hampton | 0 | 7 | 1 | 0 | 7 | 1 |
Eastport-South Manor | 0 | 8 | 0 | 0 | 8 | 0 |
Suffolk League III |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Shoreham-Wading River | 7 | 0 | 0 | 9 | 0 | 0 |
Glenn | 5 | 1 | 0 | 7 | 1 | 0 |
Miller Place | 5 | 1 | 0 | 5 | 1 | 1 |
Kings Park | 4 | 0 | 0 | 7 | 0 | 0 |
Amityville | 3 | 3 | 0 | 5 | 3 | 2 |
Hampton Bays | 3 | 3 | 0 | 3 | 3 | 0 |
Islip | 3 | 2 | 0 | 3 | 3 | 0 |
Rocky Point | 3 | 4 | 0 | 3 | 4 | 1 |
Half Hollow Hills West | 2 | 3 | 0 | 3 | 3 | 1 |
Mt. Sinai | 1 | 5 | 0 | 3 | 5 | 0 |
Sayville | 1 | 4 | 0 | 1 | 5 | 1 |
Bayport-Blue Point | 0 | 5 | 0 | 1 | 6 | 0 |
Wyandanch | 0 | 5 | 0 | 0 | 6 | 0 |
Suffolk League IV |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Babylon | 7 | 0 | 0 | 8 | 1 | 1 |
Mattituck | 6 | 0 | 0 | 6 | 0 | 2 |
Port Jefferson | 5 | 1 | 0 | 5 | 1 | 0 |
Center Moriches | 3 | 2 | 0 | 4 | 3 | 1 |
Southampton | 3 | 2 | 1 | 3 | 3 | 1 |
Riverhead Charter | 3 | 3 | 0 | 3 | 3 | 0 |
Southold | 1 | 2 | 0 | 1 | 2 | 1 |
Greenport | 1 | 3 | 1 | 1 | 4 | 1 |
Bridgehampton | 0 | 5 | 0 | 0 | 5 | 0 |
Pierson | 0 | 6 | 0 | 0 | 6 | 0 |
Smithtown Christian | 0 | 6 | 0 | 0 | 8 | 0 |