Floyd Boys Soccer
Overall: 2 - 3 | Suffolk League I: 2 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/03/2025 | at Riverhead | 5 - 0 W |
09/05/2025 | Whitman | 0 - 1 L |
09/08/2025 | Sachem East | 2 - 3 L |
09/10/2025 | Copiague | 4 - 1 W |
09/13/2025 | at Commack | 0 - 6 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/18/2025 | at Sachem North | 4:00 pm |
09/20/2025 | Lindenhurst | 10:00 am |
09/25/2025 | at Brentwood | 4:00 pm |
09/29/2025 | Central Islip | 4:00 pm |
10/04/2025 | at Longwood | 2:00 pm |
10/07/2025 | Patchogue-Medford | 4:00 pm |
10/09/2025 | at Bay Shore | 4:00 pm |
10/11/2025 | at Newfield | 10:00 am |
10/15/2025 | Connetquot | 4:30 pm |
10/17/2025 | Ward Melville | 4:15 pm |
10/21/2025 | at North Babylon | 4:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Myles VonBrook | |||
Chris Rubio | 8 | ||
Erlin Rosales | 14 | ||
Kevin Ramos | |||
Jack Meyer | 9 | ||
Max Maurina | 18 | ||
Joe Fernandez | 3 | ||
Derlis Aguilar | 10 |