2025 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Brayden O'Boyle | Commack | 9 | 21 | 30 |
2 | Diego Argueta | Brentwood | 19 | 9 | 28 |
3 | Zach Makarewicz | Shoreham-Wading River | 18 | 6 | 24 |
3 | Jessy Pacheco | Brentwood | 10 | 14 | 24 |
5 | Cooper Kassan | Glenn | 20 | 3 | 23 |
6 | Elliot Burgueno | Ward Melville | 19 | 3 | 22 |
7 | Ferenc Bagi | Commack | 19 | 2 | 21 |
7 | Ryan Schalk | Commack | 10 | 11 | 21 |
9 | Hichem Abbad | Bay Shore | 17 | 3 | 20 |
10 | Ager Agirregomezkorta | Bay Shore | 12 | 6 | 18 |
10 | Tristan Dent | Comsewogue | 13 | 5 | 18 |
10 | Nick Russo | Miller Place | 9 | 9 | 18 |
13 | Ryan Curcio | Commack | 9 | 8 | 17 |
13 | Elijah Prywes | Half Hollow Hills West | 8 | 9 | 17 |
15 | Evan DeGroot | Shoreham-Wading River | 8 | 8 | 16 |
15 | Isaac Perez | Glenn | 9 | 7 | 16 |
15 | Otoniel Umana | Whitman | 13 | 3 | 16 |
15 | Jaxson Weber | Sachem East | 6 | 10 | 16 |
19 | Lorenzo Killary | Miller Place | 8 | 7 | 15 |
20 | Owen Lucano | Northport | 12 | 2 | 14 |
20 | Marquise Miles | Center Moriches | 9 | 5 | 14 |
20 | Alex Rotunda | Center Moriches | 7 | 7 | 14 |
20 | Eli Rubio | Newfield | 9 | 5 | 14 |
20 | Logan Seltzer | Half Hollow Hills West | 7 | 7 | 14 |
20 | John Zoumas | Shoreham-Wading River | 4 | 10 | 14 |
26 | Robbie Campbell | Huntington | 6 | 7 | 13 |
26 | Thomas Fierro | Northport | 5 | 8 | 13 |
26 | Tony Garcia | Smithtown West | 6 | 7 | 13 |
26 | Alija Gardener | Brentwood | 9 | 4 | 13 |
26 | David Guillen Ochoa | Central Islip | 9 | 4 | 13 |
26 | Tyler Nowaski | Shoreham-Wading River | 7 | 6 | 13 |
26 | Anthony Soto | Mattituck | 6 | 7 | 13 |
33 | Oliver Ko | Northport | 6 | 6 | 12 |
33 | Christian Pena | Babylon | 8 | 4 | 12 |
35 | James D'Angeli | Glenn | 2 | 9 | 11 |
35 | Branden Jurlando | Smithtown East | 5 | 6 | 11 |
35 | Brent Lane | Rocky Point | 7 | 4 | 11 |
35 | Tomas Qepuri | Port Jefferson | 9 | 2 | 11 |
35 | Pablo Rubio | Miller Place | 8 | 3 | 11 |
35 | David Sanchez | Connetquot | 3 | 8 | 11 |
35 | Joey Smith | Northport | 7 | 4 | 11 |
35 | Anderson Soper | Harborfields | 9 | 2 | 11 |
35 | Jonathan Velasquez | Patchogue-Medford | 8 | 3 | 11 |
35 | Jack Ziminski | Glenn | 4 | 7 | 11 |
45 | Nico Acosta | West Islip | 7 | 3 | 10 |
45 | Aiden Johnson | Amityville | 7 | 3 | 10 |
45 | Matt Langino | Kings Park | 9 | 1 | 10 |
45 | Caiden Veitch | Harborfields | 7 | 3 | 10 |
49 | Charlie Bair | Harborfields | 1 | 8 | 9 |
49 | Antonio Bartolotta | Babylon | 6 | 3 | 9 |
49 | Jake Braverman | Half Hollow Hills East | 1 | 8 | 9 |
49 | Jim Draper | Smithtown East | 7 | 2 | 9 |
49 | Ethan Kyle | Hauppauge | 7 | 2 | 9 |
49 | Luke McDonough | Commack | 7 | 2 | 9 |
49 | Jonathan Morales | Huntington | 6 | 3 | 9 |
49 | Hugo Moreno | Bay Shore | 2 | 7 | 9 |
49 | Adrian Munoz | Comsewogue | 2 | 7 | 9 |
49 | Anthony Puleo | Smithtown East | 5 | 4 | 9 |
49 | Luke Rebore-Costanzo | Center Moriches | 9 | 0 | 9 |
49 | Noah Romero | Deer Park | 4 | 5 | 9 |
Boys Soccer goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | Cooper Kassan | Glenn | 20 |
2 | Diego Argueta | Brentwood | 19 |
2 | Ferenc Bagi | Commack | 19 |
2 | Elliot Burgueno | Ward Melville | 19 |
5 | Zach Makarewicz | Shoreham-Wading River | 18 |
6 | Hichem Abbad | Bay Shore | 17 |
7 | Tristan Dent | Comsewogue | 13 |
7 | Otoniel Umana | Whitman | 13 |
9 | Ager Agirregomezkorta | Bay Shore | 12 |
9 | Owen Lucano | Northport | 12 |
11 | Jessy Pacheco | Brentwood | 10 |
11 | Ryan Schalk | Commack | 10 |
13 | Ryan Curcio | Commack | 9 |
13 | Alija Gardener | Brentwood | 9 |
13 | David Guillen Ochoa | Central Islip | 9 |
13 | Matt Langino | Kings Park | 9 |
13 | Marquise Miles | Center Moriches | 9 |
13 | Brayden O'Boyle | Commack | 9 |
13 | Isaac Perez | Glenn | 9 |
13 | Tomas Qepuri | Port Jefferson | 9 |
13 | Luke Rebore-Costanzo | Center Moriches | 9 |
13 | Eli Rubio | Newfield | 9 |
13 | Nick Russo | Miller Place | 9 |
13 | Anderson Soper | Harborfields | 9 |
25 | Evan DeGroot | Shoreham-Wading River | 8 |
25 | Lorenzo Killary | Miller Place | 8 |
25 | Christian Pena | Babylon | 8 |
25 | Elijah Prywes | Half Hollow Hills West | 8 |
25 | Pablo Rubio | Miller Place | 8 |
25 | Jonathan Velasquez | Patchogue-Medford | 8 |
31 | Ulisses Lopez Silva | Southampton | 7 |
31 | Nico Acosta | West Islip | 7 |
31 | Daniel Carerra | Riverhead Charter | 7 |
31 | Jim Draper | Smithtown East | 7 |
31 | Ismael Garcia | Copiague | 7 |
31 | Aiden Johnson | Amityville | 7 |
31 | Ethan Kyle | Hauppauge | 7 |
31 | Brent Lane | Rocky Point | 7 |
31 | Luke McDonough | Commack | 7 |
31 | Tyler Nowaski | Shoreham-Wading River | 7 |
31 | Alex Rotunda | Center Moriches | 7 |
31 | Logan Seltzer | Half Hollow Hills West | 7 |
31 | Joey Smith | Northport | 7 |
31 | Caiden Veitch | Harborfields | 7 |
45 | Derlis Aguilar | Floyd | 6 |
45 | Anthony Atkinson | Westhampton | 6 |
45 | Antonio Bartolotta | Babylon | 6 |
45 | Peyton Bianca | West Islip | 6 |
45 | Robbie Campbell | Huntington | 6 |
45 | Ian Chae | Harborfields | 6 |
45 | Tony Garcia | Smithtown West | 6 |
45 | Yajin Garg | Smithtown East | 6 |
45 | Oliver Ko | Northport | 6 |
45 | Grant Kurland | Half Hollow Hills West | 6 |
45 | Andy Mancia | Mattituck | 6 |
45 | Jonathan Morales | Huntington | 6 |
45 | Paul Sheiffele | Mt. Sinai | 6 |
45 | Anthony Soto | Mattituck | 6 |
45 | Jaxson Weber | Sachem East | 6 |
Boys Soccer assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Brayden O'Boyle | Commack | 21 |
2 | Jessy Pacheco | Brentwood | 14 |
3 | Ryan Schalk | Commack | 11 |
4 | Jaxson Weber | Sachem East | 10 |
4 | John Zoumas | Shoreham-Wading River | 10 |
6 | Diego Argueta | Brentwood | 9 |
6 | James D'Angeli | Glenn | 9 |
6 | Elijah Prywes | Half Hollow Hills West | 9 |
6 | Nick Russo | Miller Place | 9 |
10 | Charlie Bair | Harborfields | 8 |
10 | Jake Braverman | Half Hollow Hills East | 8 |
10 | Ryan Curcio | Commack | 8 |
10 | Evan DeGroot | Shoreham-Wading River | 8 |
10 | Thomas Fierro | Northport | 8 |
10 | David Sanchez | Connetquot | 8 |
16 | Robbie Campbell | Huntington | 7 |
16 | Jack Cavanagh | Smithtown West | 7 |
16 | Tony Garcia | Smithtown West | 7 |
16 | Lorenzo Killary | Miller Place | 7 |
16 | Hugo Moreno | Bay Shore | 7 |
16 | Adrian Munoz | Comsewogue | 7 |
16 | Isaac Perez | Glenn | 7 |
16 | Alex Rotunda | Center Moriches | 7 |
16 | Logan Seltzer | Half Hollow Hills West | 7 |
16 | Anthony Soto | Mattituck | 7 |
16 | Jack Ziminski | Glenn | 7 |
27 | Ager Agirregomezkorta | Bay Shore | 6 |
27 | Thomas Albertina | Mt. Sinai | 6 |
27 | Oscar Alvarenga | Brentwood | 6 |
27 | Derek Guise | Ward Melville | 6 |
27 | Branden Jurlando | Smithtown East | 6 |
27 | Oliver Ko | Northport | 6 |
27 | Zach Makarewicz | Shoreham-Wading River | 6 |
27 | Tyler Nowaski | Shoreham-Wading River | 6 |
35 | Charlie Carter | Mattituck | 5 |
35 | Brandon Cruz Jr. | Smithtown East | 5 |
35 | Tristan Dent | Comsewogue | 5 |
35 | Max Gordon | Port Jefferson | 5 |
35 | Marcelo Huaman | Brentwood | 5 |
35 | Aidan Kuzmiskas | Sachem East | 5 |
35 | Marquise Miles | Center Moriches | 5 |
35 | Daniel Murphy | Babylon | 5 |
35 | Luke Pena | Connetquot | 5 |
35 | Noah Romero | Deer Park | 5 |
35 | Eli Rubio | Newfield | 5 |
35 | Mico Tuccilo | Commack | 5 |
35 | Terence Winters | Shoreham-Wading River | 5 |
48 | Owen Dubato | Shoreham-Wading River | 4 |
48 | Erik Eichler | Miller Place | 4 |
48 | Vinny Foronjy | Islip | 4 |
48 | Alija Gardener | Brentwood | 4 |
48 | Brendan Glenn | Kings Park | 4 |
48 | David Guillen Ochoa | Central Islip | 4 |
48 | Brent Lane | Rocky Point | 4 |
48 | Jason Lynch | Center Moriches | 4 |
48 | Dougie Owens | Westhampton | 4 |
48 | Carter Palmieri | Babylon | 4 |
48 | Christian Pena | Babylon | 4 |
48 | Cristiano Pimentel | Comsewogue | 4 |
48 | Anthony Puleo | Smithtown East | 4 |
48 | Benjamin Renick | Whitman | 4 |
48 | Julian Restrepo | Greenport | 4 |
48 | Joey Smith | Northport | 4 |
48 | Aron Vera | Brentwood | 4 |
48 | Myles Weber | Ward Melville | 4 |
Boys Soccer saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Stiven Gereda | Bay Shore | 130 |
2 | Ronald Washington | Longwood | 102 |
3 | Nate Cangelosi | Westhampton | 96 |
4 | Kendal Serranno | Copiague | 95 |
5 | Nico Mieles | Hauppauge | 93 |
6 | Dylan Barker | Sachem North | 91 |
6 | Jesus Rios | Greenport | 91 |
8 | Michael Hazelton | West Islip | 89 |
9 | Jerry Nagosky | Smithtown West | 83 |
10 | Jayden Castro | Whitman | 80 |
11 | Dylan Naughton | Northport | 77 |
12 | Luca Turano | North Babylon | 76 |
12 | Jake Whelan | West Babylon | 76 |
14 | Bryan Cuzzone | Eastport-South Manor | 73 |
15 | Pearse Boylan | Deer Park | 70 |
16 | Max Nava | Half Hollow Hills East | 69 |
17 | Liam Phillips | Bayport-Blue Point | 67 |
18 | Henry Reiss | Sayville | 66 |
18 | Dominic Sztanga | Smithtown East | 66 |
20 | Cris Cuellar | Mattituck | 64 |
21 | Kai Alversa | Bridgehampton | 63 |
21 | Christopher Mejia | Lindenhurst | 63 |
21 | Thomas Zwirblis | Centereach | 63 |
24 | Andre Cabrera | Half Hollow Hills East | 61 |
25 | Luca Pascucci | Smithtown Christian | 60 |
25 | Alan Porada | Sachem East | 60 |
25 | Bryant Tatacoya | Bellport | 60 |
25 | Bryan Udovich | Comsewogue | 60 |
29 | John Caso | Newfield | 59 |
29 | Andy Hernandez | Patchogue-Medford | 59 |
31 | Ryan Pero | Mt. Sinai | 55 |
32 | Branon Smith | Shoreham-Wading River | 54 |
33 | Samuel Akinola | Riverhead Charter | 53 |
33 | Christian Puopolo | Ward Melville | 53 |
35 | Samuel Matvya | Port Jefferson | 51 |
36 | Adrian Arango | East Hampton | 50 |
37 | Anthony Salerno | Harborfields | 49 |
38 | Marcus Duncan | East Islip | 47 |
38 | Juan Montanez | Pierson | 47 |
40 | Edwin Caballero | Huntington | 46 |
41 | Riley LaRocco | Connetquot | 45 |
41 | Nick Osorio | Hampton Bays | 45 |
43 | Trace Cerrone | Babylon | 43 |
44 | Brandon zavala | Central Islip | 42 |
45 | Vincent Crescenzo | Centereach | 41 |
45 | Kevin Ramos | Floyd | 41 |
47 | Hunter Bernhard | Center Moriches | 40 |
47 | David Palencia | Glenn | 40 |
47 | Travis Sepenoski | Southold | 40 |
50 | Zach Bloom | Commack | 38 |
50 | Damian Zelayandia | Riverhead | 38 |