2026 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
| Rank | Player | School | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|
| 1 | Robbie Campbell | Huntington | 23 | 10 | 33 |
| 1 | Connor Searl | Mattituck | 22 | 11 | 33 |
| 3 | James D'Angeli | Glenn | 23 | 9 | 32 |
| 3 | Jayson Ramirez | Amityville | 17 | 15 | 32 |
| 5 | James Garvin | Southampton | 16 | 15 | 31 |
| 5 | Marquise Miles | Center Moriches | 16 | 15 | 31 |
| 7 | Ryan Curcio | Commack | 20 | 9 | 29 |
| 8 | Jaxson Weber | Sachem East | 12 | 15 | 27 |
| 9 | Alex Rotunda | Center Moriches | 14 | 12 | 26 |
| 10 | Zach Makarewicz | Shoreham-Wading River | 15 | 10 | 25 |
| 10 | Douglas Zelaya-Archaga | Riverhead Charter | 20 | 5 | 25 |
| 12 | Esteban Diaz | East Hampton | 16 | 8 | 24 |
| 13 | Tyler Stelma | Smithtown West | 17 | 6 | 23 |
| 13 | Jack Ziminski | Glenn | 6 | 17 | 23 |
| 15 | Gianni Lombardo | Lindenhurst | 15 | 7 | 22 |
| 15 | Elijah Prywes | Half Hollow Hills West | 16 | 6 | 22 |
| 15 | Jonathan Velasquez Salas | Patchogue-Medford | 19 | 3 | 22 |
| 18 | Ulisses Lopez Silva | Southampton | 16 | 5 | 21 |
| 19 | Isaiah Medrano Diaz | Sachem North | 16 | 4 | 20 |
| 19 | Christian Pena | Babylon | 16 | 4 | 20 |
| 21 | Luke Erickson | Ward Melville | 13 | 5 | 18 |
| 21 | Lenny Lemus | Brentwood | 10 | 8 | 18 |
| 21 | John Zoumas | Shoreham-Wading River | 8 | 10 | 18 |
| 24 | Danny Murphy | Babylon | 10 | 7 | 17 |
| 24 | David Reyes | Kings Park | 12 | 5 | 17 |
| 24 | Joey Smith | Northport | 11 | 6 | 17 |
| 24 | Aidan Velasquez | Newfield | 7 | 10 | 17 |
| 28 | Jesse Columbo | Glenn | 9 | 7 | 16 |
| 28 | Christian Lusardi | Commack | 9 | 7 | 16 |
| 28 | Andy Mancia | Mattituck | 5 | 11 | 16 |
| 31 | Ethan Chernis | Center Moriches | 8 | 7 | 15 |
| 31 | Alex Loeffler | Centereach | 9 | 6 | 15 |
| 31 | Sid Rubio | Newfield | 10 | 5 | 15 |
| 31 | Jake Symancyk | Sachem East | 9 | 6 | 15 |
| 35 | Riley Apicella | Sachem North | 4 | 10 | 14 |
| 35 | Bradley Bolaj | Riverhead Charter | 9 | 5 | 14 |
| 35 | Sam Covington | Mt. Sinai | 5 | 9 | 14 |
| 35 | Tony Garcia | Smithtown West | 7 | 7 | 14 |
| 35 | Jhony Moreira | Kings Park | 3 | 11 | 14 |
| 35 | Anthony Rodriguez | Lindenhurst | 8 | 6 | 14 |
| 35 | Aron Vera | Brentwood | 8 | 6 | 14 |
| 35 | Juan Vivas Flores | Greenport | 10 | 4 | 14 |
| 43 | Ryan Glennon | Ward Melville | 9 | 4 | 13 |
| 43 | Max Gordon | Port Jefferson | 3 | 10 | 13 |
| 43 | Jason Granados | Brentwood | 9 | 4 | 13 |
| 43 | Max Lombardo | Lindenhurst | 6 | 7 | 13 |
| 43 | Chris Morici | Commack | 7 | 6 | 13 |
| 43 | Jake Mueller | Comsewogue | 8 | 5 | 13 |
| 49 | Charlie Basini | West Islip | 7 | 5 | 12 |
| 49 | Jose Chapeton | Mattituck | 8 | 4 | 12 |
| 49 | Evan Degroot | Shoreham-Wading River | 4 | 8 | 12 |
| 49 | Colton Everett | East Hampton | 11 | 1 | 12 |
| 49 | Aimar Galvez | Riverhead Charter | 5 | 7 | 12 |
| 49 | Oliver Greenberg | Half Hollow Hills East | 6 | 6 | 12 |
| 49 | Xavian Jackson | Amityville | 7 | 5 | 12 |
| 49 | Luis Morales | Greenport | 4 | 8 | 12 |
| 49 | Carter Palmieri | Babylon | 2 | 10 | 12 |
| 49 | Justin Valencia | Whitman | 9 | 3 | 12 |
Boys Soccer goals leaders
| Rank | Player | School | GOALS |
|---|---|---|---|
| 1 | Robbie Campbell | Huntington | 23 |
| 1 | James D'Angeli | Glenn | 23 |
| 3 | Connor Searl | Mattituck | 22 |
| 4 | Ryan Curcio | Commack | 20 |
| 4 | Douglas Zelaya-Archaga | Riverhead Charter | 20 |
| 6 | Jonathan Velasquez Salas | Patchogue-Medford | 19 |
| 7 | Jayson Ramirez | Amityville | 17 |
| 7 | Tyler Stelma | Smithtown West | 17 |
| 9 | Esteban Diaz | East Hampton | 16 |
| 9 | James Garvin | Southampton | 16 |
| 9 | Ulisses Lopez Silva | Southampton | 16 |
| 9 | Isaiah Medrano Diaz | Sachem North | 16 |
| 9 | Marquise Miles | Center Moriches | 16 |
| 9 | Christian Pena | Babylon | 16 |
| 9 | Elijah Prywes | Half Hollow Hills West | 16 |
| 16 | Gianni Lombardo | Lindenhurst | 15 |
| 16 | Zach Makarewicz | Shoreham-Wading River | 15 |
| 18 | Alex Rotunda | Center Moriches | 14 |
| 19 | Luke Erickson | Ward Melville | 13 |
| 20 | David Reyes | Kings Park | 12 |
| 20 | Jaxson Weber | Sachem East | 12 |
| 22 | Colton Everett | East Hampton | 11 |
| 22 | Joey Smith | Northport | 11 |
| 24 | Jaytee Driscoll-Stremich | Port Jefferson | 10 |
| 24 | Lenny Lemus | Brentwood | 10 |
| 24 | Danny Murphy | Babylon | 10 |
| 24 | Sid Rubio | Newfield | 10 |
| 24 | Juan Vivas Flores | Greenport | 10 |
| 24 | Richard Washington | Amityville | 10 |
| 30 | Bradley Bolaj | Riverhead Charter | 9 |
| 30 | Matthew Canales | Copiague | 9 |
| 30 | Joe Carlino | East Islip | 9 |
| 30 | Jesse Columbo | Glenn | 9 |
| 30 | Ryan Glennon | Ward Melville | 9 |
| 30 | Jason Granados | Brentwood | 9 |
| 30 | Ryan Lira | Sachem East | 9 |
| 30 | Alex Loeffler | Centereach | 9 |
| 30 | Christian Lusardi | Commack | 9 |
| 30 | Edenilson Nunez | West Islip | 9 |
| 30 | Jake Symancyk | Sachem East | 9 |
| 30 | Justin Valencia | Whitman | 9 |
| 42 | Wilmer Amaya | Center Moriches | 8 |
| 42 | Jose Chapeton | Mattituck | 8 |
| 42 | Ethan Chernis | Center Moriches | 8 |
| 42 | Leandro Cila | Mt. Sinai | 8 |
| 42 | Jake Mueller | Comsewogue | 8 |
| 42 | Leonardo Panasci | Port Jefferson | 8 |
| 42 | Anthony Rodriguez | Lindenhurst | 8 |
| 42 | Aron Vera | Brentwood | 8 |
| 42 | John Zoumas | Shoreham-Wading River | 8 |
Boys Soccer assists leaders
| Rank | Player | School | ASSISTS |
|---|---|---|---|
| 1 | Jack Ziminski | Glenn | 17 |
| 2 | James Garvin | Southampton | 15 |
| 2 | Marquise Miles | Center Moriches | 15 |
| 2 | Jayson Ramirez | Amityville | 15 |
| 2 | Jaxson Weber | Sachem East | 15 |
| 6 | Alex Rotunda | Center Moriches | 12 |
| 7 | Andy Mancia | Mattituck | 11 |
| 7 | Jhony Moreira | Kings Park | 11 |
| 7 | Connor Searl | Mattituck | 11 |
| 10 | Riley Apicella | Sachem North | 10 |
| 10 | Robbie Campbell | Huntington | 10 |
| 10 | Max Gordon | Port Jefferson | 10 |
| 10 | Zach Makarewicz | Shoreham-Wading River | 10 |
| 10 | Carter Palmieri | Babylon | 10 |
| 10 | Aidan Velasquez | Newfield | 10 |
| 10 | John Zoumas | Shoreham-Wading River | 10 |
| 17 | Sam Covington | Mt. Sinai | 9 |
| 17 | Ryan Curcio | Commack | 9 |
| 17 | James D'Angeli | Glenn | 9 |
| 20 | Sebastian Corson | Pierson | 8 |
| 20 | Evan Degroot | Shoreham-Wading River | 8 |
| 20 | Esteban Diaz | East Hampton | 8 |
| 20 | Lenny Lemus | Brentwood | 8 |
| 20 | Luis Morales | Greenport | 8 |
| 20 | Thiago Moreno | Amityville | 8 |
| 20 | Cristiano Pimentel | Comsewogue | 8 |
| 27 | Thom Andreone | Lindenhurst | 7 |
| 27 | Owen Blair | West Babylon | 7 |
| 27 | Ethan Chernis | Center Moriches | 7 |
| 27 | Jesse Columbo | Glenn | 7 |
| 27 | Aimar Galvez | Riverhead Charter | 7 |
| 27 | Tony Garcia | Smithtown West | 7 |
| 27 | Gianni Lombardo | Lindenhurst | 7 |
| 27 | Max Lombardo | Lindenhurst | 7 |
| 27 | Christian Lusardi | Commack | 7 |
| 27 | Danny Murphy | Babylon | 7 |
| 27 | Parker Schutte | Commack | 7 |
| 38 | Ethan Alkelai | Glenn | 6 |
| 38 | Oscar Alvarenga | Brentwood | 6 |
| 38 | Charlie Carter | Mattituck | 6 |
| 38 | Cris Cuellar | Mattituck | 6 |
| 38 | Leonardo Cuervo-Torres | Ward Melville | 6 |
| 38 | Levi Garcia | Southampton | 6 |
| 38 | Alexis Gomez Hernandez | Patchogue-Medford | 6 |
| 38 | Oliver Greenberg | Half Hollow Hills East | 6 |
| 38 | Alex Loeffler | Centereach | 6 |
| 38 | Chris Morici | Commack | 6 |
| 38 | Ezra Oddoye | Huntington | 6 |
| 38 | Edwin Orellana | Babylon | 6 |
| 38 | Axel Paz | Commack | 6 |
| 38 | Elijah Prywes | Half Hollow Hills West | 6 |
| 38 | Anthony Rodriguez | Lindenhurst | 6 |
| 38 | Joey Smith | Northport | 6 |
| 38 | Tyler Stelma | Smithtown West | 6 |
| 38 | Jake Symancyk | Sachem East | 6 |
| 38 | Aron Vera | Brentwood | 6 |
Boys Soccer saves leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Max Nava | Half Hollow Hills East | 144 |
| 2 | Josh Smith | Eastport-South Manor | 143 |
| 3 | Grady Brigham | Southold | 122 |
| 4 | Riley LaRocca | Connetquot | 120 |
| 5 | Daniel Zylowski | Lindenhurst | 116 |
| 6 | Sam Matvya | Port Jefferson | 112 |
| 6 | Luca Pascucci | Smithtown Christian | 112 |
| 6 | Evan Peng | Ross | 112 |
| 9 | Anthony Enamorado | Bay Shore | 106 |
| 10 | Kyle Gorman | Hampton Bays | 103 |
| 11 | Nico Mieles | Hauppauge | 102 |
| 11 | Bryan Udovich | Comsewogue | 102 |
| 13 | James Wright | Ward Melville | 101 |
| 13 | Damian Zelayandia | Riverhead | 101 |
| 15 | Samuel Akinola | Riverhead Charter | 97 |
| 15 | Nick Alessi | Longwood | 97 |
| 17 | Dylan Barker | Sachem North | 94 |
| 17 | Nate Cangelosi | Westhampton | 94 |
| 17 | Kevin Weeks | Sachem East | 94 |
| 20 | Owen Cleveland | Mt. Sinai | 91 |
| 21 | JJ Kilfoil | East Islip | 86 |
| 22 | Cesar Hernandez | Amityville | 83 |
| 22 | Thomas Zwirblis | Centereach | 83 |
| 24 | Ben Stuhler | Bayport-Blue Point | 82 |
| 25 | Ryan King | Bellport | 80 |
| 26 | Finn Alversa | Bridgehampton | 79 |
| 26 | Abi Heras | Newfield | 79 |
| 28 | Mark Rodriguez | Central Islip | 78 |
| 28 | Jake Whelan | West Babylon | 78 |
| 30 | Thomas Maloney | Smithtown West | 77 |
| 31 | Matt Sfoglia | Floyd | 76 |
| 32 | David Palencia | Glenn | 74 |
| 32 | Ferris Spuhler | Shoreham-Wading River | 74 |
| 32 | Michael Tumminello | West Islip | 74 |
| 35 | Parker Eisenshtat | Smithtown East | 71 |
| 35 | Austin Yudin | Whitman | 71 |
| 37 | Michael Congro | Kings Park | 70 |
| 38 | Michael Palermo | Harborfields | 69 |
| 39 | Jack Fifield | Babylon | 67 |
| 39 | Chris Mylett Jr. | Miller Place | 67 |
| 41 | Cole Grable | Rocky Point | 65 |
| 42 | Gianluca Turano | North Babylon | 64 |
| 43 | Brandon Encalada | East Hampton | 63 |
| 43 | Isaac Garcia | Copiague | 63 |
| 45 | Aaron Mendoza | Patchogue-Medford | 60 |
| 46 | Michael Langhorn | Center Moriches | 57 |
| 47 | Cris Cuellar | Mattituck | 56 |
| 48 | Logan Gatto | Commack | 55 |
| 48 | Walter Tzun Zarate | Greenport | 55 |
| 50 | Ayaan Asif | Deer Park | 53 |
| 50 | Jesus Rios | Greenport | 53 |