2025 Standings
Based on scores reported to Newsday
Suffolk League I |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Brentwood | 11 | 0 | 1 | 11 | 0 | 1 |
Commack | 11 | 0 | 1 | 11 | 0 | 1 |
Sachem East | 8 | 4 | 0 | 8 | 4 | 0 |
Patchogue-Medford | 7 | 3 | 0 | 7 | 3 | 0 |
Whitman | 7 | 3 | 1 | 7 | 3 | 1 |
Bay Shore | 6 | 3 | 1 | 6 | 3 | 1 |
Ward Melville | 6 | 5 | 0 | 6 | 5 | 0 |
Lindenhurst | 5 | 3 | 3 | 5 | 3 | 3 |
Newfield | 4 | 3 | 3 | 4 | 3 | 3 |
Longwood | 4 | 6 | 1 | 4 | 6 | 1 |
Floyd | 3 | 5 | 2 | 3 | 5 | 2 |
Connetquot | 3 | 6 | 2 | 3 | 6 | 2 |
Sachem North | 2 | 9 | 0 | 2 | 9 | 0 |
North Babylon | 1 | 5 | 3 | 1 | 5 | 3 |
Central Islip | 1 | 8 | 2 | 1 | 8 | 2 |
Copiague | 0 | 7 | 2 | 0 | 7 | 2 |
Riverhead | 0 | 9 | 0 | 0 | 9 | 0 |
Suffolk League II |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Northport | 11 | 0 | 0 | 11 | 0 | 0 |
Deer Park | 9 | 1 | 1 | 9 | 1 | 1 |
Comsewogue | 8 | 3 | 0 | 8 | 3 | 0 |
Smithtown East | 7 | 3 | 2 | 7 | 3 | 2 |
Harborfields | 7 | 4 | 0 | 7 | 4 | 0 |
Smithtown West | 7 | 4 | 1 | 7 | 4 | 1 |
Huntington | 7 | 5 | 0 | 7 | 5 | 0 |
Hauppauge | 5 | 5 | 2 | 5 | 5 | 2 |
Westhampton | 5 | 5 | 1 | 5 | 5 | 1 |
West Islip | 4 | 4 | 3 | 4 | 4 | 3 |
East Islip | 4 | 5 | 3 | 4 | 5 | 3 |
Half Hollow Hills East | 4 | 5 | 2 | 4 | 5 | 2 |
Bellport | 3 | 7 | 1 | 3 | 7 | 1 |
Centereach | 3 | 8 | 0 | 3 | 8 | 0 |
West Babylon | 2 | 7 | 2 | 2 | 7 | 2 |
East Hampton | 0 | 9 | 2 | 0 | 9 | 2 |
Eastport-South Manor | 0 | 11 | 0 | 0 | 11 | 0 |
Suffolk League III |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Shoreham-Wading River | 9 | 0 | 0 | 12 | 0 | 0 |
Glenn | 8 | 1 | 0 | 11 | 1 | 0 |
Miller Place | 6 | 2 | 0 | 8 | 2 | 1 |
Kings Park | 4 | 3 | 0 | 7 | 3 | 0 |
Amityville | 4 | 3 | 0 | 6 | 3 | 2 |
Half Hollow Hills West | 4 | 3 | 1 | 5 | 3 | 2 |
Rocky Point | 4 | 4 | 1 | 4 | 4 | 2 |
Islip | 4 | 4 | 0 | 4 | 5 | 0 |
Mt. Sinai | 3 | 6 | 0 | 5 | 6 | 0 |
Hampton Bays | 3 | 4 | 0 | 3 | 4 | 0 |
Sayville | 2 | 6 | 0 | 2 | 8 | 1 |
Wyandanch | 1 | 7 | 0 | 1 | 8 | 0 |
Bayport-Blue Point | 0 | 8 | 0 | 1 | 9 | 0 |
Suffolk League IV |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Babylon | 8 | 1 | 0 | 9 | 2 | 1 |
Mattituck | 7 | 2 | 0 | 7 | 3 | 2 |
Center Moriches | 6 | 2 | 0 | 7 | 3 | 1 |
Port Jefferson | 6 | 3 | 0 | 6 | 3 | 0 |
Southold | 5 | 3 | 0 | 5 | 3 | 1 |
Southampton | 5 | 3 | 1 | 5 | 4 | 1 |
Riverhead Charter | 4 | 5 | 0 | 4 | 5 | 0 |
Bridgehampton | 1 | 6 | 1 | 1 | 6 | 1 |
Pierson | 1 | 6 | 0 | 1 | 6 | 0 |
Greenport | 1 | 5 | 2 | 1 | 7 | 2 |
Smithtown Christian | 0 | 9 | 0 | 0 | 11 | 0 |