Brentwood Boys Soccer
Overall: 16 - 3 - 2 | League I: 10 - 2 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/03/2016 | at Bay Shore | 3 - 1 W |
09/05/2016 | Amityville | 3 - 1 W |
09/08/2016 | at Longwood | 12 - 0 W |
09/10/2016 | Sachem North | 1 - 1 T |
09/13/2016 | at Commack | 3 - 1 W |
09/15/2016 | Floyd | 2 - 1 W |
09/19/2016 | at Ward Melville | 2 - 0 W |
09/21/2016 | at Sachem East | 8 - 1 W |
09/23/2016 | Patchogue-Medford | 6 - 0 W |
09/27/2016 | Longwood | 6 - 0 W |
09/29/2016 | at Sachem North | 2 - 0 W |
10/01/2016 | Commack | 2 - 2 T |
10/06/2016 | at Floyd | 1 - 2 L |
10/13/2016 | Ward Melville | 4 - 0 W |
10/17/2016 | Sachem East | 0 - 1 L |
10/19/2016 | at Patchogue-Medford | 5 - 0 W |
10/25/2016 | North Babylon | 4 - 0 W |
10/28/2016 | Sachem North | 6 - 1 W |
10/31/2016 | Whitman | 1 - 0 W |
11/03/2016 | Newfield | 4 - 2 W |
11/06/2016 | Calhoun | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/10/2025 | at Ward Melville | 4:00 pm |
09/12/2025 | Riverhead | 4:00 pm |
09/16/2025 | at Sachem East | 4:00 pm |
09/18/2025 | Commack | 5:00 pm |
09/20/2025 | at Sachem North | 10:00 am |
09/25/2025 | Floyd | 4:00 pm |
09/29/2025 | Longwood | 5:00 pm |
10/03/2025 | at Bay Shore | 4:00 pm |
10/07/2025 | Connetquot | 4:30 pm |
10/09/2025 | at North Babylon | 4:00 pm |
10/11/2025 | Whitman | 10:00 am |
10/15/2025 | at Copiague | 4:00 pm |
10/21/2025 | at Lindenhurst | 4:00 pm |