Mineola Football
Overall: 5 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/13/2014 | Valley Stream South | 35 - 12 W |
09/20/2014 | Roosevelt | 14 - 24 L |
09/27/2014 | at Clarke | 0 - 35 L |
10/02/2014 | at Locust Valley | 12 - 14 L |
10/10/2014 | West Hempstead | 15 - 14 W |
10/17/2014 | Island Trees | 32 - 21 W |
10/24/2014 | at Seaford | 6 - 28 L |
10/31/2014 | at Carle Place / Wheatley | 35 - 7 W |
11/07/2014 | Carle Place / Wheatley | 6 - 33 L |
11/15/2014 | at Locust Valley | 16 - 13 W |
11/22/2014 | at Roosevelt | 14 - 41 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|