Westbury Boys Basketball
Overall: 10 - 9 | Conference AAA 2: 4 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/06/2023 | Patchogue-Medford | 51 - 67 L |
12/09/2023 | at Valley Stream Central | 59 - 53 W |
12/11/2023 | Evergreen Charter | 88 - 38 W |
12/15/2023 | at Freeport | 82 - 52 W |
12/19/2023 | at Roslyn | 60 - 78 L |
12/27/2023 | at Malverne | 65 - 52 W |
12/29/2023 | at Massapequa | 60 - 56 W |
01/08/2024 | at Plainview-Old Bethpage JFK | 54 - 71 L |
01/11/2024 | Baldwin | 56 - 74 L |
01/12/2024 | at Academy Charter | 66 - 39 W |
01/17/2024 | Farmingdale | 63 - 58 W |
01/20/2024 | at Port Washington | 55 - 96 L |
01/26/2024 | Academy Charter | 86 - 56 W |
01/31/2024 | Plainview-Old Bethpage JFK | 68 - 55 W |
02/02/2024 | at Baldwin | 43 - 61 L |
02/03/2024 | Roosevelt | 78 - 25 W |
02/06/2024 | at Farmingdale | 47 - 55 L |
02/09/2024 | Port Washington | 57 - 90 L |
02/17/2024 | at Port Washington | 60 - 69 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Herby Volant | 13 | ||
Jordyn Troiano | |||
Apollo Simmons | 4 | ||
Ashle Padovany | 12 | ||
Derron Neale | 24 | ||
Zion Mitchell | 2 | ||
Louissant | 14 | ||
Petshley Louissaint | 14 | ||
Kaeon Grier | 11 | ||
Jamar Frazier | 42 | ||
James Elmonus | 23 | ||
Brian Destrat | 3 | ||
Juan Cruz | 1 | ||
Wendarlin Charles | 10 |