Nassau Boys Basketball Scores, Schedules and Stats
View conference standings »League 1
Wednesday Feb 11
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Farmingdale | 29 |
| Syosset | 65 |
| View game stats » | F |
|---|---|
| Hicksville | 36 |
| Hempstead | 77 |
| View game stats » | F |
|---|---|
| Freeport | 37 |
| Massapequa | 53 |
Saturday Feb 07
| View game stats » | F |
|---|---|
| Massapequa | 39 |
| Uniondale | 46 |
| View game stats » | F |
|---|---|
| Hempstead | 55 |
| Freeport | 73 |
| View game stats » | F |
|---|---|
| Syosset | 44 |
| Hicksville | 29 |
Wednesday Feb 04
| View game stats » | F |
|---|---|
| Uniondale | 65 |
| Hicksville | 40 |
League 2
Wednesday Feb 11
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Port Washington | 49 |
| Herricks | 38 |
| View game stats » | F |
|---|---|
| East Meadow | 57 |
| Westbury | 61 |
Saturday Feb 07
| View game stats » | F |
|---|---|
| Oceanside | 37 |
| Baldwin | 71 |
| View game stats » | F |
|---|---|
| Herricks | 51 |
| Westbury | 74 |
Wednesday Feb 04
League 3
Wednesday Feb 11
| View game stats » | F |
|---|---|
| New Hyde Park | 64 |
| MacArthur | 58 |
| View game stats » | F |
|---|---|
| Bellmore JFK | 50 |
| Long Beach | 60 |
| View game stats » | F |
|---|---|
| Great Neck South | 65 |
| Calhoun | 59 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Jericho | 55 |
| New Hyde Park | 51 |
| View game stats » | F |
|---|---|
| Calhoun | 65 |
| Long Beach | 63 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Jericho | 61 |
| Bellmore JFK | 35 |
| View game stats » | F |
|---|---|
| Long Beach | 71 |
| New Hyde Park | 56 |
| View game stats » | F |
|---|---|
| MacArthur | 50 |
| Calhoun | 46 |
Friday Jan 30
| View game stats » | F |
|---|---|
| New Hyde Park | 47 |
| Calhoun | 54 |
League 4
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Hewlett | 55 |
| Mepham | 52 |
| View game stats » | F |
|---|---|
| Roslyn | 75 |
| Roosevelt | 27 |
| View game stats » | F |
|---|---|
| Garden City | 90 |
| Glen Cove | 60 |
Monday Feb 09
Thursday Feb 05
| View game stats » | F |
|---|---|
| Roosevelt | 34 |
| Mepham | 46 |
| View game stats » | F |
|---|---|
| Glen Cove | 44 |
| Roslyn | 79 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Mepham | 55 |
| Garden City | 66 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Great Neck North | 60 |
| Hewlett | 70 |
| View game stats » | F |
|---|---|
| Glen Cove | 49 |
| Roosevelt | 48 |
League 5
Wednesday Feb 11
| View game stats » | F |
|---|---|
| South Side | 37 |
| Manhasset | 36 |
| View game stats » | F |
|---|---|
| Elmont | 54 |
| Carey | 23 |
| View game stats » | F |
|---|---|
| Sewanhaka | 53 |
| Bethpage | 57 |
| View game stats » | F |
|---|---|
| Clarke | 36 |
| Division | 51 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Carey | 46 |
| Sewanhaka | 54 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Clarke | 46 |
| South Side | 65 |
| View game stats » | F |
|---|---|
| Bethpage | 61 |
| Division | 59 |
| View game stats » | F |
|---|---|
| Manhasset | 61 |
| Elmont | 42 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Manhasset | 71 |
| Clarke | 36 |
| View game stats » | F |
|---|---|
| Division | 41 |
| Elmont | 60 |
League 6
Thursday Feb 12
| View game stats » | F |
|---|---|
| Lynbrook | 65 |
| Plainedge | 25 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Plainedge | 36 |
| Wantagh | 53 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Floral Park | 63 |
| Wantagh | 53 |
| View game stats » | F |
|---|---|
| Mineola | 47 |
| Lynbrook | 69 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Wantagh | 39 |
| Lynbrook | 32 |
| View game stats » | F |
|---|---|
| Mineola | 65 |
| Plainedge | 54 |
League 7
Thursday Feb 12
Monday Feb 09
| View game stats » | F |
|---|---|
| Lawrence | 40 |
| Malverne | 83 |
| View game stats » | F |
|---|---|
| Locust Valley | 46 |
| Seaford | 59 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Malverne | 84 |
| Island Trees | 60 |
| View game stats » | F |
|---|---|
| Seaford | 2 |
| Lawrence | 0 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Lawrence | 43 |
| Friends Academy | 80 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Seaford | 43 |
| Malverne | 69 |
League 8
Thursday Feb 12
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Wheatley | 47 |
| East Rockaway | 44 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Carle Place | 56 |
| Oyster Bay | 39 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Oyster Bay | 34 |
| Wheatley | 68 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Oyster Bay | 40 |
| East Rockaway | 53 |
Saturday Jan 31
Non-conference
Sunday Feb 08
| View game stats » | F |
|---|---|
| MacArthur | 57 |
| Carle Place | 71 |
Saturday Feb 07
| View game stats » | F |
|---|---|
| New Hyde Park | 41 |
| Roslyn | 84 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Glen Cove | 45 |
| Bellmore JFK | 50 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Roslyn | 87 |
| Freeport | 47 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Oyster Bay | 49 |
| Westbury | 75 |
| View game stats » | F |
|---|---|
| Baldwin | 72 |
| Fannie Lou | 38 |
Thursday Jan 29
| View game stats » | F |
|---|---|
| Glen Cove | 72 |
| Island Trees | 74 |
| View game stats » | F |
|---|---|
| East Rockaway | 44 |
| Long Beach | 60 |
Tuesday Jan 27
| View game stats » | F |
|---|---|
| Oyster Bay | 39 |
| MacArthur | 57 |