Nassau Boys Basketball Scores, Schedules and Stats
View conference standings »League 1
Wednesday Feb 04
| View game stats » | F |
|---|---|
| Uniondale | 65 |
| Hicksville | 40 |
| View game stats » | F |
|---|---|
| Farmingdale | 46 |
| Freeport | 26 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Hempstead | 35 |
| Farmingdale | 49 |
| View game stats » | F |
|---|---|
| Hicksville | 44 |
| Freeport | 49 |
Thursday Jan 29
| View game stats » | F |
|---|---|
| Farmingdale | 46 |
| Uniondale | 56 |
| View game stats » | F |
|---|---|
| Hicksville | 39 |
| Massapequa | 62 |
| View game stats » | F |
|---|---|
| Freeport | 34 |
| Syosset | 53 |
Tuesday Jan 27
League 2
Wednesday Feb 04
| View game stats » | F |
|---|---|
| Westbury | 52 |
| Baldwin | 73 |
| View game stats » | F |
|---|---|
| Oceanside | 82 |
| East Meadow | 88 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Oceanside | 57 |
| Westbury | 79 |
| View game stats » | F |
|---|---|
| Port Washington | 32 |
| Baldwin | 49 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Herricks | 39 |
| East Meadow | 46 |
Thursday Jan 29
| View game stats » | F |
|---|---|
| Baldwin | 67 |
| Herricks | 32 |
League 3
Monday Feb 02
| View game stats » | F |
|---|---|
| MacArthur | 50 |
| Calhoun | 46 |
| View game stats » | F |
|---|---|
| Jericho | 61 |
| Bellmore JFK | 35 |
| View game stats » | F |
|---|---|
| Long Beach | 71 |
| New Hyde Park | 56 |
Friday Jan 30
| View game stats » | F |
|---|---|
| Bellmore JFK | 28 |
| MacArthur | 64 |
| View game stats » | F |
|---|---|
| Great Neck South | 49 |
| Jericho | 60 |
| View game stats » | F |
|---|---|
| New Hyde Park | 47 |
| Calhoun | 54 |
Wednesday Jan 28
| View game stats » | F |
|---|---|
| Jericho | 68 |
| Long Beach | 65 |
Tuesday Jan 27
| View game stats » | F |
|---|---|
| Calhoun | 55 |
| Bellmore JFK | 29 |
Friday Jan 23
| View game stats » | F |
|---|---|
| Calhoun | 52 |
| Jericho | 60 |
League 4
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Mepham | 55 |
| Garden City | 66 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Great Neck North | 60 |
| Hewlett | 70 |
| View game stats » | F |
|---|---|
| Glen Cove | 49 |
| Roosevelt | 48 |
Friday Jan 30
| View game stats » | F |
|---|---|
| Garden City | 67 |
| Roosevelt | 47 |
| View game stats » | F |
|---|---|
| Roslyn | 76 |
| Great Neck North | 60 |
| View game stats » | F |
|---|---|
| Hewlett | 71 |
| Glen Cove | 55 |
Tuesday Jan 27
| View game stats » | F |
|---|---|
| Roosevelt | 55 |
| Hewlett | 78 |
| View game stats » | F |
|---|---|
| Great Neck North | 43 |
| Mepham | 39 |
| View game stats » | F |
|---|---|
| Garden City | 68 |
| Roslyn | 78 |
Friday Jan 23
League 5
Monday Feb 02
| View game stats » | F |
|---|---|
| Division | 41 |
| Elmont | 60 |
| View game stats » | F |
|---|---|
| Carey | 64 |
| Bethpage | 73 |
| View game stats » | F |
|---|---|
| Manhasset | 71 |
| Clarke | 36 |
| View game stats » | F |
|---|---|
| South Side | 50 |
| Sewanhaka | 32 |
Friday Jan 30
| View game stats » | F |
|---|---|
| Elmont | 48 |
| Bethpage | 47 |
| View game stats » | F |
|---|---|
| Sewanhaka | 47 |
| Manhasset | 66 |
| View game stats » | F |
|---|---|
| South Side | 69 |
| Division | 43 |
| View game stats » | F |
|---|---|
| Clarke | 49 |
| Carey | 55 |
Tuesday Jan 27
| View game stats » | F |
|---|---|
| Bethpage | 68 |
| Clarke | 50 |
| View game stats » | F |
|---|---|
| Elmont | 35 |
| Sewanhaka | 47 |
League 6
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Wantagh | 39 |
| Lynbrook | 32 |
| View game stats » | F |
|---|---|
| Mineola | 65 |
| Plainedge | 54 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Lynbrook | 60 |
| Floral Park | 82 |
Friday Jan 30
Wednesday Jan 28
| View game stats » | F |
|---|---|
| Floral Park | 75 |
| Plainedge | 34 |
| View game stats » | F |
|---|---|
| Mineola | 39 |
| Wantagh | 41 |
Saturday Jan 24
League 7
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Seaford | 43 |
| Malverne | 69 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Friends Academy | 68 |
| Seaford | 64 |
Thursday Jan 29
| View game stats » | F |
|---|---|
| Lawrence | 27 |
| North Shore | 86 |
Wednesday Jan 28
| View game stats » | F |
|---|---|
| Locust Valley | 70 |
| Lawrence | 17 |
| View game stats » | F |
|---|---|
| Malverne | 47 |
| Friends Academy | 42 |
| View game stats » | F |
|---|---|
| Island Trees | 53 |
| North Shore | 61 |
Saturday Jan 24
| View game stats » | F |
|---|---|
| Malverne | 60 |
| North Shore | 44 |
| View game stats » | F |
|---|---|
| Island Trees | 50 |
| Seaford | 63 |
League 8
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Oyster Bay | 40 |
| East Rockaway | 53 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Wheatley | 47 |
| West Hempstead | 59 |
Wednesday Jan 28
| View game stats » | F |
|---|---|
| Carle Place | 55 |
| Wheatley | 47 |
Saturday Jan 24
Thursday Jan 15
Non-conference
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Glen Cove | 45 |
| Bellmore JFK | 50 |
Monday Feb 02
| View game stats » | F |
|---|---|
| Roslyn | 87 |
| Freeport | 47 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| Baldwin | 72 |
| Fannie Lou | 38 |
| View game stats » | F |
|---|---|
| Oyster Bay | 49 |
| Westbury | 75 |
Thursday Jan 29
| View game stats » | F |
|---|---|
| East Rockaway | 44 |
| Long Beach | 60 |
| View game stats » | F |
|---|---|
| Glen Cove | 72 |
| Island Trees | 74 |
Tuesday Jan 27
| View game stats » | F |
|---|---|
| Oyster Bay | 39 |
| MacArthur | 57 |
Thursday Jan 22