Nassau Boys Basketball Scores, Schedules and Stats
View conference standings »Conference A-I
Saturday Feb 16
View game stats » | F |
---|---|
Garden City | 38 |
Sewanhaka | 50 |
View game stats » | F |
---|---|
Mepham | 49 |
Lynbrook | 72 |
Wednesday Feb 13
View game stats » | F |
---|---|
Locust Valley | 50 |
Herricks | 38 |
View game stats » | F |
---|---|
Bellmore JFK | 50 |
Calhoun | 48 |
View game stats » | F |
---|---|
MacArthur | 63 |
Mepham | 67 |
Saturday Feb 09
View game stats » | F |
---|---|
Mepham | 60 |
Great Neck South | 58 |
Friday Feb 08
View game stats » | F |
---|---|
Calhoun | 42 |
Garden City | 56 |
Conference A-II
Saturday Feb 16
View game stats » | F |
---|---|
Garden City | 38 |
Sewanhaka | 50 |
View game stats » | F |
---|---|
Jericho | 53 |
Floral Park | 43 |
View game stats » | F |
---|---|
Roslyn | 59 |
Manhasset | 61 |
Wednesday Feb 13
View game stats » | F |
---|---|
Clarke | 29 |
Jericho | 56 |
View game stats » | F |
---|---|
Bellmore JFK | 50 |
Calhoun | 48 |
Saturday Feb 09
View game stats » | F |
---|---|
Elmont | 75 |
Great Neck North | 47 |
View game stats » | F |
---|---|
Carey | 72 |
New Hyde Park | 71 |
Friday Feb 08
View game stats » | F |
---|---|
Manhasset | 58 |
Jericho | 47 |
Conference A-III
Saturday Feb 16
View game stats » | F |
---|---|
Island Trees | 43 |
South Side | 70 |
View game stats » | F |
---|---|
Roslyn | 59 |
Manhasset | 61 |
View game stats » | F |
---|---|
Locust Valley | 40 |
Roosevelt | 62 |
Wednesday Feb 13
View game stats » | F |
---|---|
Island Trees | 49 |
Bethpage | 46 |
View game stats » | F |
---|---|
Mineola | 46 |
Roslyn | 67 |
Saturday Feb 09
View game stats » | F |
---|---|
South Side | 69 |
Plainedge | 43 |
View game stats » | F |
---|---|
Glen Cove | 40 |
Roosevelt | 67 |
Friday Feb 08
View game stats » | F |
---|---|
Division | 60 |
Hewlett | 56 |
View game stats » | F |
---|---|
Roslyn | 64 |
Bethpage | 71 |
View game stats » | F |
---|---|
Roosevelt | 52 |
Plainedge | 39 |
Conference A-IV
Saturday Feb 16
View game stats » | F |
---|---|
Mepham | 49 |
Lynbrook | 72 |
View game stats » | F |
---|---|
Jericho | 53 |
Floral Park | 43 |
Wednesday Feb 13
Saturday Feb 09
View game stats » | F |
---|---|
Lawrence | 58 |
Lynbrook | 72 |
Friday Feb 08
View game stats » | F |
---|---|
North Shore | 51 |
Floral Park | 59 |
Wednesday Feb 06
View game stats » | F |
---|---|
Wantagh | 35 |
North Shore | 47 |
View game stats » | F |
---|---|
Lynbrook | 54 |
Floral Park | 71 |
Conference A-V
Saturday Feb 16
View game stats » | F |
---|---|
Locust Valley | 40 |
Roosevelt | 62 |
View game stats » | F |
---|---|
Island Trees | 43 |
South Side | 70 |
Wednesday Feb 13
View game stats » | F |
---|---|
Clarke | 29 |
Jericho | 56 |
View game stats » | F |
---|---|
Mineola | 46 |
Roslyn | 67 |
View game stats » | F |
---|---|
Locust Valley | 50 |
Herricks | 38 |
View game stats » | F |
---|---|
Island Trees | 49 |
Bethpage | 46 |
Saturday Feb 09
View game stats » | F |
---|---|
Clarke | 45 |
Friends Academy | 40 |
Friday Feb 08
View game stats » | F |
---|---|
Seaford | 32 |
West Hempstead | 56 |
Wednesday Feb 06
View game stats » | F |
---|---|
Friends Academy | 58 |
Seaford | 42 |
Conference AA-I
Friday Feb 08
View game stats » | F |
---|---|
Massapequa | 55 |
Syosset | 47 |
View game stats » | F |
---|---|
Hempstead | 65 |
Oceanside | 68 |
View game stats » | F |
---|---|
Freeport | 58 |
Farmingdale | 63 |
Wednesday Feb 06
View game stats » | F |
---|---|
Massapequa | 70 |
Hempstead | 68 |
View game stats » | F |
---|---|
Freeport | 58 |
Syosset | 59 |
Tuesday Feb 05
View game stats » | F |
---|---|
Oceanside | 67 |
Massapequa | 54 |
View game stats » | F |
---|---|
Uniondale | 58 |
Freeport | 68 |
View game stats » | F |
---|---|
Syosset | 42 |
Farmingdale | 67 |
Saturday Feb 02
View game stats » | F |
---|---|
Syosset | 43 |
Uniondale | 62 |
View game stats » | F |
---|---|
Farmingdale | 57 |
Oceanside | 52 |
Conference AA-II
Wednesday Feb 13
View game stats » | F |
---|---|
Locust Valley | 50 |
Herricks | 38 |
Friday Feb 08
View game stats » | F |
---|---|
Hicksville | 52 |
Long Beach | 61 |
Wednesday Feb 06
Tuesday Feb 05
View game stats » | F |
---|---|
Long Beach | 38 |
Baldwin | 86 |
View game stats » | F |
---|---|
Westbury | 50 |
Port Washington | 82 |
Monday Feb 04
Saturday Feb 02
View game stats » | F |
---|---|
Baldwin | 83 |
Hicksville | 38 |
Conference B/D
Sunday Feb 17
View game stats » | F |
---|---|
East Rockaway | 46 |
Malverne | 57 |
Friday Feb 08
View game stats » | F |
---|---|
Malverne | 68 |
East Rockaway | 56 |
Thursday Feb 07
View game stats » | F |
---|---|
Oyster Bay | 76 |
Carle Place | 59 |
Tuesday Feb 05
View game stats » | F |
---|---|
Seaford | 39 |
Wheatley | 26 |
Saturday Feb 02
View game stats » | F |
---|---|
Oyster Bay | 42 |
Wheatley | 30 |
Non-conference
Sunday Feb 17
View game stats » | F |
---|---|
East Rockaway | 46 |
Malverne | 57 |
Saturday Feb 16
View game stats » | F |
---|---|
Roslyn | 59 |
Manhasset | 61 |
View game stats » | F |
---|---|
Island Trees | 43 |
South Side | 70 |
View game stats » | F |
---|---|
Locust Valley | 40 |
Roosevelt | 62 |
View game stats » | F |
---|---|
Garden City | 38 |
Sewanhaka | 50 |
View game stats » | F |
---|---|
Jericho | 53 |
Floral Park | 43 |
View game stats » | F |
---|---|
Mepham | 49 |
Lynbrook | 72 |