Suffolk Boys Basketball Scores, Schedules and Stats
View conference standings »League 1
Thursday Jan 16
View game stats » | F |
---|---|
Riverhead | 47 |
Longwood | 80 |
View game stats » | F |
---|---|
Floyd | 71 |
Whitman | 60 |
Tuesday Jan 14
View game stats » | F |
---|---|
Brentwood | 60 |
Longwood | 53 |
View game stats » | F |
---|---|
Central Islip | 36 |
Whitman | 73 |
Friday Jan 10
View game stats » | F |
---|---|
Floyd | 75 |
Central Islip | 37 |
View game stats » | F |
---|---|
Whitman | 56 |
Riverhead | 65 |
Wednesday Jan 08
View game stats » | F |
---|---|
Brentwood | 48 |
Whitman | 58 |
League 2
Wednesday Jan 15
View game stats » | F |
---|---|
Ward Melville | 51 |
Bay Shore | 71 |
View game stats » | F |
---|---|
Commack | 58 |
Connetquot | 44 |
View game stats » | F |
---|---|
Lindenhurst | 31 |
Sachem East | 74 |
Monday Jan 13
View game stats » | F |
---|---|
Sachem North | 60 |
Lindenhurst | 64 |
View game stats » | F |
---|---|
Connetquot | 58 |
Ward Melville | 63 |
View game stats » | F |
---|---|
Sachem East | 46 |
Commack | 43 |
Friday Jan 10
View game stats » | F |
---|---|
Commack | 43 |
Sachem North | 56 |
Thursday Jan 09
View game stats » | F |
---|---|
Bay Shore | 80 |
Connetquot | 46 |
Tuesday Jan 07
View game stats » | F |
---|---|
Lindenhurst | 39 |
Commack | 48 |
League 3
Thursday Jan 16
View game stats » | F |
---|---|
Huntington | 54 |
North Babylon | 80 |
View game stats » | F |
---|---|
Northport | 50 |
Smithtown East | 67 |
Tuesday Jan 14
View game stats » | F |
---|---|
Copiague | 59 |
North Babylon | 80 |
Friday Jan 10
View game stats » | F |
---|---|
Smithtown East | 79 |
Copiague | 57 |
View game stats » | F |
---|---|
Newfield | 42 |
Northport | 48 |
Wednesday Jan 08
League 4
Friday Jan 17
View game stats » | F |
---|---|
East Islip | 46 |
West Islip | 40 |
Wednesday Jan 15
View game stats » | F |
---|---|
West Islip | 62 |
Centereach | 64 |
View game stats » | F |
---|---|
Comsewogue | 46 |
West Babylon | 32 |
View game stats » | F |
---|---|
Bellport | 42 |
Deer Park | 55 |
Monday Jan 13
View game stats » | F |
---|---|
West Islip | 54 |
Bellport | 68 |
View game stats » | F |
---|---|
West Babylon | 45 |
Deer Park | 57 |
View game stats » | F |
---|---|
East Islip | 55 |
Comsewogue | 41 |
Friday Jan 10
View game stats » | F |
---|---|
Deer Park | 49 |
East Islip | 44 |
League 5
Thursday Jan 16
View game stats » | F |
---|---|
Westhampton | 64 |
Harborfields | 48 |
View game stats » | F |
---|---|
Hauppauge | 41 |
Wyandanch | 65 |
View game stats » | F |
---|---|
Amityville | 87 |
East Hampton | 46 |
Tuesday Jan 14
View game stats » | F |
---|---|
Westhampton | 69 |
East Hampton | 51 |
View game stats » | F |
---|---|
Rocky Point | 57 |
Harborfields | 35 |
View game stats » | F |
---|---|
Amityville | 56 |
Wyandanch | 57 |
Saturday Jan 11
Friday Jan 10
League 6
Friday Jan 17
View game stats » | F |
---|---|
Mt. Sinai | 74 |
Sayville | 54 |
Wednesday Jan 15
View game stats » | F |
---|---|
Sayville | 77 |
Glenn | 53 |
View game stats » | F |
---|---|
Hampton Bays | 15 |
Mt. Sinai | 77 |
Monday Jan 13
View game stats » | F |
---|---|
Hampton Bays | 29 |
Glenn | 68 |
View game stats » | F |
---|---|
Sayville | 58 |
Islip | 46 |
Saturday Jan 11
View game stats » | F |
---|---|
Mt. Sinai | 73 |
Hampton Bays | 22 |
Thursday Jan 09
View game stats » | F |
---|---|
Islip | 54 |
Hampton Bays | 24 |
League 7
Thursday Jan 16
View game stats » | F |
---|---|
Pierson | 38 |
Babylon | 48 |
Tuesday Jan 14
View game stats » | F |
---|---|
Mattituck | 44 |
Port Jefferson | 41 |
Monday Jan 13
View game stats » | F |
---|---|
Babylon | 55 |
Center Moriches | 77 |
Friday Jan 10
View game stats » | F |
---|---|
Babylon | 50 |
Southampton | 99 |
Wednesday Jan 08
League 8
Friday Jan 17
View game stats » | F |
---|---|
Greenport | 37 |
Bridgehampton | 71 |
Wednesday Jan 15
View game stats » | F |
---|---|
Bridgehampton | 72 |
Ross | 43 |
View game stats » | F |
---|---|
St. Pius V | 65 |
Greenport | 77 |
View game stats » | F |
---|---|
Southold | 61 |
Shelter Island | 47 |
Monday Jan 13
View game stats » | F |
---|---|
St. Pius V | 62 |
Ross | 46 |
View game stats » | F |
---|---|
Greenport | 66 |
Southold | 56 |
Saturday Jan 11
View game stats » | F |
---|---|
Southold | 46 |
Ross | 35 |
Friday Jan 10
View game stats » | F |
---|---|
Ross | 27 |
Smithtown Christian | 66 |
Non-conference
Monday Jan 13
View game stats » | F |
---|---|
Floyd | 68 |
Stony Brook School | 53 |
Saturday Jan 11
View game stats » | F |
---|---|
St. Pius | 64 |
Bridgehampton | 65 |
View game stats » | F |
---|---|
North Babylon | 70 |
Brentwood | 42 |
View game stats » | F |
---|---|
East Meadow | 75 |
Wyandanch | 66 |
Tuesday Jan 07
View game stats » | F |
---|---|
Central Islip | 45 |
Babylon | 58 |
Monday Jan 06
View game stats » | F |
---|---|
Riverhead | 55 |
Connetquot | 48 |
Sunday Jan 05
View game stats » | F |
---|---|
Floyd | 56 |
Baldwin | 54 |
View game stats » | F |
---|---|
Half Hollow Hills East | 51 |
Eagle Academy II | 92 |
Saturday Jan 04