Evergreen Charter Boys Basketball
Overall: 0 - 3 | League 8: 0 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/11/2024 | at East Rockaway | 28 - 65 L |
12/14/2024 | at West Hempstead | 51 - 83 L |
12/21/2024 | at Oyster Bay | 41 - 62 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
01/06/2025 | at Carle Place | 7:00 pm |
01/09/2025 | at Locust Valley | 6:00 pm |
01/14/2025 | at Cold Spring Harbor | 7:00 pm |
01/16/2025 | at East Rockaway | 7:00 pm |
01/17/2025 | at East Rockaway | 7:00 pm |
01/24/2025 | at West Hempstead | 5:00 pm |
01/25/2025 | at West Hempstead | 12:00 pm |
01/31/2025 | at Oyster Bay | 5:00 pm |
02/01/2025 | at Oyster Bay | 12:00 pm |
02/04/2025 | at Carle Place | 7:00 pm |
02/06/2025 | at Locust Valley | 6:00 pm |
02/07/2025 | at Locust Valley | 7:00 pm |
02/10/2025 | at Cold Spring Harbor | 5:00 pm |
02/11/2025 | at Cold Spring Harbor | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Ezekiel Williams | 11 | ||
Clinton Ogunleye | 24 | ||
Gabriel Funes | 10 | ||
GenJheny De La Cruz | 13 | ||
Justin Cruz | 25 |