Valley Stream Central Boys Basketball
Overall: 13 - 7 | League 2: 9 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/06/2025 | Seaford | 63 - 46 W |
| 12/22/2025 | at East Meadow | 73 - 57 W |
| 12/22/2025 | Westbury | 85 - 54 W |
| 12/29/2025 | at Kellenberg | 51 - 53 L |
| 12/30/2025 | Garden City | 69 - 76 L |
| 01/07/2026 | Herricks | 66 - 47 W |
| 01/10/2026 | Port Washington | 39 - 43 L |
| 01/13/2026 | Baldwin | 47 - 56 L |
| 01/16/2026 | Oceanside | 68 - 53 W |
| 01/17/2026 | South Side | 38 - 37 W |
| 01/20/2026 | Academy Charter | 71 - 39 W |
| 01/23/2026 | Westbury | 47 - 61 L |
| 01/29/2026 | East Meadow | 79 - 52 W |
| 01/31/2026 | Cold Spring Harbor | 80 - 50 W |
| 02/02/2026 | at Academy Charter | 68 - 38 W |
| 02/04/2026 | at Herricks | 59 - 47 W |
| 02/07/2026 | at Port Washington | 43 - 53 L |
| 02/10/2026 | at Baldwin | 37 - 57 L |
| 02/13/2026 | at Oceanside | 63 - 52 W |
| 02/21/2026 | at Plainview-Old Bethpage JFK | 66 - 42 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/01/2026 | at Port Washington | 7:30 pm |