2025 Standings
Based on scores reported to Newsday
Division 1 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Huntington | 5 | 0 | 0 | 5 | 0 | 0 |
Northport | 5 | 0 | 0 | 5 | 0 | 0 |
Half Hollow Hills East | 4 | 0 | 0 | 4 | 0 | 0 |
Commack | 4 | 1 | 0 | 4 | 1 | 0 |
Half Hollow Hills West | 3 | 2 | 0 | 3 | 2 | 0 |
Harborfields | 1 | 2 | 0 | 2 | 2 | 0 |
Kings Park | 1 | 3 | 0 | 1 | 3 | 0 |
Smithtown East | 1 | 4 | 0 | 1 | 4 | 0 |
Hauppauge | 0 | 2 | 0 | 0 | 2 | 0 |
Whitman | 0 | 4 | 0 | 0 | 4 | 0 |
Smithtown West | 0 | 6 | 0 | 0 | 6 | 0 |
Division 2 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Connetquot | 7 | 0 | 0 | 7 | 0 | 0 |
East Islip | 4 | 1 | 0 | 4 | 1 | 0 |
Islip | 4 | 1 | 0 | 4 | 1 | 0 |
Sayville | 4 | 1 | 0 | 4 | 1 | 0 |
West Islip | 3 | 3 | 0 | 3 | 3 | 0 |
Copiague | 2 | 2 | 0 | 2 | 3 | 0 |
North Babylon | 2 | 3 | 0 | 2 | 3 | 0 |
Deer Park | 1 | 4 | 0 | 2 | 4 | 0 |
Brentwood | 1 | 2 | 0 | 1 | 3 | 0 |
West Babylon | 1 | 4 | 0 | 1 | 4 | 0 |
Bay Shore | 0 | 1 | 0 | 0 | 1 | 0 |
Babylon | 0 | 2 | 0 | 0 | 2 | 0 |
Lindenhurst | 0 | 2 | 0 | 0 | 2 | 0 |
Central Islip | 0 | 3 | 0 | 0 | 3 | 0 |
Division 3 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Bayport-Blue Point | 5 | 0 | 0 | 5 | 0 | 0 |
Sachem | 4 | 0 | 0 | 4 | 0 | 0 |
Ward Melville | 3 | 1 | 0 | 3 | 1 | 0 |
Patchogue-Medford | 2 | 1 | 0 | 2 | 1 | 0 |
Port Jefferson | 1 | 1 | 0 | 2 | 1 | 0 |
Miller Place | 1 | 1 | 0 | 1 | 2 | 0 |
Rocky Point | 0 | 4 | 0 | 1 | 4 | 0 |
Comsewogue | 0 | 0 | 0 | 0 | 0 | 0 |
Mt. Sinai | 0 | 1 | 0 | 0 | 1 | 0 |
Longwood | 0 | 2 | 0 | 0 | 2 | 0 |
Middle Country | 0 | 2 | 0 | 0 | 2 | 0 |
Bellport | 0 | 3 | 0 | 0 | 3 | 0 |
Division 4 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Floyd | 4 | 0 | 0 | 4 | 0 | 0 |
Glenn | 4 | 1 | 0 | 4 | 2 | 0 |
Pierson/ Bridgehampton | 4 | 2 | 0 | 4 | 2 | 0 |
Westhampton | 3 | 0 | 0 | 3 | 0 | 0 |
East Hampton | 2 | 0 | 0 | 3 | 0 | 0 |
Shoreham-Wading River | 1 | 3 | 0 | 1 | 3 | 0 |
Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Eastport-South Manor | 0 | 1 | 0 | 0 | 1 | 0 |
Riverhead | 0 | 1 | 0 | 0 | 1 | 0 |
Center Moriches | 0 | 2 | 0 | 0 | 2 | 0 |
Mattituck | 0 | 2 | 0 | 0 | 2 | 0 |
Southampton | 0 | 2 | 0 | 0 | 2 | 0 |
Southold / Greenport | 0 | 2 | 0 | 0 | 2 | 0 |
Hampton Bays | 0 | 2 | 0 | 0 | 3 | 0 |