Bayport-Blue Point Girls Tennis
Overall: 10 - 1 | Division 3: 8 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/02/2025 | Longwood | 7 - 0 W |
| 09/04/2025 | Ward Melville | 5 - 2 W |
| 09/09/2025 | at Patchogue-Medford | 7 - 0 W |
| 09/11/2025 | Bellport | 7 - 0 W |
| 09/12/2025 | at Miller Place | 7 - 0 W |
| 09/16/2025 | Port Jefferson | 7 - 0 W |
| 09/17/2025 | Connetquot | 6 - 1 W |
| 09/18/2025 | at Mt. Sinai | 7 - 0 W |
| 09/19/2025 | at Half Hollow Hills East | 3 - 4 L |
| 09/26/2025 | at Rocky Point | 7 - 0 W |
| 10/25/2025 | at Ross | 4 - 3 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|