Babylon Girls Tennis
Overall: 0 - 6 | Small West: 0 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/02/2026 | Glenn | 0 - 7 L |
| 09/10/2026 | Bayport-Blue Point | 0 - 7 L |
| 09/15/2026 | at Sayville | 1 - 6 L |
| 09/22/2026 | at Glenn | 0 - 7 L |
| 09/29/2026 | at Bayport-Blue Point | 0 - 7 L |
| 10/01/2026 | Sayville | 1 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|