2024 - 2025 Standings
Based on scores reported to Newsday
League A-6 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Floral Park | 8 | 2 | 0 | 14 | 4 | 0 |
Valley Stream North | 6 | 5 | 0 | 13 | 6 | 0 |
Wantagh | 6 | 4 | 0 | 10 | 7 | 0 |
Lynbrook | 6 | 4 | 0 | 9 | 9 | 0 |
Mineola | 5 | 9 | 0 | 8 | 11 | 0 |
Plainedge | 4 | 6 | 0 | 10 | 8 | 0 |
Valley Stream South | 4 | 6 | 0 | 9 | 9 | 0 |
League A-7 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Friends Academy | 9 | 2 | 0 | 12 | 5 | 0 |
Malverne | 8 | 2 | 0 | 11 | 7 | 0 |
North Shore | 7 | 4 | 0 | 13 | 5 | 0 |
Island Trees | 5 | 5 | 0 | 6 | 12 | 0 |
Seaford | 5 | 5 | 0 | 6 | 12 | 0 |
Wheatley | 2 | 9 | 0 | 5 | 12 | 0 |
Lawrence | 0 | 11 | 0 | 0 | 15 | 0 |
League AA-3 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Great Neck South | 12 | 0 | 0 | 18 | 0 | 0 |
Baldwin | 10 | 2 | 0 | 11 | 6 | 0 |
Jericho | 8 | 4 | 0 | 12 | 6 | 0 |
Valley Stream Central | 6 | 5 | 0 | 11 | 6 | 0 |
Long Beach | 5 | 7 | 0 | 8 | 10 | 0 |
Great Neck North | 4 | 8 | 0 | 5 | 13 | 0 |
MacArthur | 2 | 10 | 0 | 6 | 11 | 0 |
Mepham | 0 | 12 | 0 | 0 | 18 | 0 |
League AA-4 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Garden City | 12 | 1 | 0 | 17 | 1 | 0 |
Sewanhaka | 11 | 1 | 0 | 15 | 3 | 0 |
Calhoun | 8 | 4 | 0 | 9 | 8 | 0 |
New Hyde Park | 6 | 6 | 0 | 10 | 8 | 0 |
Carey | 6 | 8 | 0 | 9 | 10 | 0 |
Division | 4 | 8 | 0 | 6 | 12 | 0 |
Glen Cove | 3 | 10 | 0 | 3 | 15 | 0 |
Roosevelt | 1 | 12 | 0 | 1 | 18 | 0 |
League AA-5 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Elmont | 11 | 1 | 0 | 15 | 3 | 0 |
South Side | 10 | 2 | 0 | 15 | 3 | 0 |
Roslyn | 10 | 2 | 0 | 14 | 4 | 0 |
Hewlett | 7 | 5 | 0 | 13 | 5 | 0 |
Manhasset | 6 | 6 | 0 | 8 | 10 | 0 |
Bethpage | 3 | 10 | 0 | 7 | 10 | 0 |
Clarke | 2 | 11 | 0 | 4 | 14 | 0 |
Bellmore JFK | 0 | 12 | 0 | 0 | 18 | 0 |
League AAA-1 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Uniondale | 8 | 1 | 0 | 11 | 4 | 0 |
Hempstead | 7 | 2 | 0 | 8 | 9 | 0 |
Massapequa | 6 | 4 | 0 | 9 | 9 | 0 |
Freeport | 5 | 5 | 0 | 11 | 7 | 0 |
Syosset | 5 | 5 | 0 | 10 | 8 | 0 |
Hicksville | 2 | 7 | 0 | 7 | 10 | 0 |
Oceanside | 0 | 9 | 0 | 1 | 16 | 0 |
League AAA-2 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Port Washington | 9 | 1 | 0 | 14 | 4 | 0 |
East Meadow | 8 | 1 | 0 | 14 | 3 | 0 |
Farmingdale | 5 | 4 | 0 | 10 | 6 | 0 |
Westbury | 5 | 4 | 0 | 10 | 6 | 0 |
Herricks | 3 | 7 | 0 | 10 | 8 | 0 |
Plainview-Old Bethpage JFK | 3 | 7 | 0 | 6 | 12 | 0 |
Academy Charter | 0 | 9 | 0 | 0 | 12 | 0 |
League AB-8 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
West Hempstead | 8 | 2 | 0 | 10 | 7 | 0 |
Cold Spring Harbor | 7 | 2 | 0 | 9 | 7 | 0 |
Carle Place | 6 | 3 | 0 | 10 | 7 | 0 |
Locust Valley | 4 | 5 | 0 | 7 | 10 | 0 |
East Rockaway | 4 | 7 | 0 | 5 | 11 | 0 |
Oyster Bay | 2 | 7 | 0 | 2 | 12 | 0 |
Evergreen Charter | 0 | 5 | 0 | 0 | 5 | 0 |