Nassau Boys Basketball Scores, Schedules and Stats
View conference standings »League 1
Friday Feb 13
| View game stats » | F |
|---|---|
| Uniondale | 50 |
| Freeport | 61 |
| View game stats » | F |
|---|---|
| Massapequa | 47 |
| Farmingdale | 55 |
| View game stats » | F |
|---|---|
| Hempstead | 78 |
| Syosset | 81 |
Wednesday Feb 11
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Farmingdale | 29 |
| Syosset | 65 |
| View game stats » | F |
|---|---|
| Hicksville | 36 |
| Hempstead | 77 |
| View game stats » | F |
|---|---|
| Freeport | 37 |
| Massapequa | 53 |
Saturday Feb 07
| View game stats » | F |
|---|---|
| Syosset | 44 |
| Hicksville | 29 |
League 2
Friday Feb 13
| View game stats » | F |
|---|---|
| Westbury | 41 |
| Port Washington | 54 |
| View game stats » | F |
|---|---|
| East Meadow | 42 |
| Baldwin | 56 |
Wednesday Feb 11
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Port Washington | 49 |
| Herricks | 38 |
| View game stats » | F |
|---|---|
| East Meadow | 57 |
| Westbury | 61 |
Saturday Feb 07
| View game stats » | F |
|---|---|
| Oceanside | 37 |
| Baldwin | 71 |
League 3
Thursday Feb 26
| View game stats » | F |
|---|---|
| Long Beach | 32 |
| South Side | 67 |
Saturday Feb 14
| View game stats » | F |
|---|---|
| MacArthur | 43 |
| Jericho | 51 |
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Bellmore JFK | 50 |
| Long Beach | 60 |
| View game stats » | F |
|---|---|
| New Hyde Park | 64 |
| MacArthur | 58 |
| View game stats » | F |
|---|---|
| Great Neck South | 65 |
| Calhoun | 59 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Calhoun | 65 |
| Long Beach | 63 |
| View game stats » | F |
|---|---|
| Jericho | 55 |
| New Hyde Park | 51 |
League 4
Saturday Mar 07
| View game stats » | F |
|---|---|
| Roslyn | 67 |
| South Side | 82 |
Saturday Feb 14
| View game stats » | F |
|---|---|
| Mepham | 44 |
| Roslyn | 89 |
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Garden City | 90 |
| Glen Cove | 60 |
| View game stats » | F |
|---|---|
| Hewlett | 55 |
| Mepham | 52 |
| View game stats » | F |
|---|---|
| Roslyn | 75 |
| Roosevelt | 27 |
Monday Feb 09
Thursday Feb 05
| View game stats » | F |
|---|---|
| Roosevelt | 34 |
| Mepham | 46 |
| View game stats » | F |
|---|---|
| Glen Cove | 44 |
| Roslyn | 79 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Mepham | 55 |
| Garden City | 66 |
League 5
Saturday Mar 07
| View game stats » | F |
|---|---|
| Roslyn | 67 |
| South Side | 82 |
Thursday Feb 26
| View game stats » | F |
|---|---|
| Long Beach | 32 |
| South Side | 67 |
Saturday Feb 14
| View game stats » | F |
|---|---|
| Elmont | 56 |
| Clarke | 30 |
| View game stats » | F |
|---|---|
| Carey | 48 |
| Manhasset | 68 |
| View game stats » | F |
|---|---|
| Division | 70 |
| Sewanhaka | 66 |
Friday Feb 13
| View game stats » | F |
|---|---|
| Bethpage | 30 |
| South Side | 50 |
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Clarke | 36 |
| Division | 51 |
| View game stats » | F |
|---|---|
| Elmont | 54 |
| Carey | 23 |
| View game stats » | F |
|---|---|
| South Side | 37 |
| Manhasset | 36 |
| View game stats » | F |
|---|---|
| Sewanhaka | 53 |
| Bethpage | 57 |
League 6
Wednesday Feb 18
Thursday Feb 12
| View game stats » | F |
|---|---|
| Lynbrook | 65 |
| Plainedge | 25 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Plainedge | 36 |
| Wantagh | 53 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Mineola | 47 |
| Lynbrook | 69 |
| View game stats » | F |
|---|---|
| Floral Park | 63 |
| Wantagh | 53 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Mineola | 65 |
| Plainedge | 54 |
League 7
Wednesday Feb 18
| View game stats » | F |
|---|---|
| Wheatley | 42 |
| North Shore | 39 |
Thursday Feb 12
| View game stats » | F |
|---|---|
| Seaford | 62 |
| North Shore | 51 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Lawrence | 40 |
| Malverne | 83 |
| View game stats » | F |
|---|---|
| Locust Valley | 46 |
| Seaford | 59 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Seaford | 2 |
| Lawrence | 0 |
League 8
Wednesday Feb 18
| View game stats » | F |
|---|---|
| Wheatley | 42 |
| North Shore | 39 |
Thursday Feb 12
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Wheatley | 47 |
| East Rockaway | 44 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Carle Place | 56 |
| Oyster Bay | 39 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Oyster Bay | 34 |
| Wheatley | 68 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Oyster Bay | 40 |
| East Rockaway | 53 |
Non-conference
Thursday Mar 19
| View game stats » | F |
|---|---|
| Carle Place | 43 |
| Kipp | 52 |
Saturday Mar 14
| View game stats » | F |
|---|---|
| Tappan Zee | 42 |
| Floral Park | 31 |
| View game stats » | F |
|---|---|
| Woodlands | 53 |
| Carle Place | 54 |
Wednesday Mar 11
| View game stats » | F |
|---|---|
| Friends Academy | 56 |
| Other | 66 |
| View game stats » | F |
|---|---|
| Cold Spring Harbor | 46 |
| Other | 64 |
| View game stats » | F |
|---|---|
| Bay Shore | 66 |
| Baldwin | 62 |
Tuesday Mar 10
| View game stats » | F |
|---|---|
| Southampton | 47 |
| Carle Place | 54 |
| View game stats » | F |
|---|---|
| Mt. Sinai | 60 |
| Floral Park | 76 |
Saturday Mar 07
| View game stats » | F |
|---|---|
| Port Washington | 40 |
| Baldwin | 47 |