Nassau Boys Basketball Scores, Schedules and Stats
View conference standings »League 1
Saturday Jan 17
| View game stats » | F |
|---|---|
| Syosset | 52 |
| Hempstead | 65 |
Friday Jan 16
| View game stats » | F |
|---|---|
| Farmingdale | 49 |
| Massapequa | 41 |
| View game stats » | F |
|---|---|
| Freeport | 35 |
| Uniondale | 61 |
Wednesday Jan 14
| View game stats » | F |
|---|---|
| Hempstead | 68 |
| Hicksville | 61 |
Tuesday Jan 13
| View game stats » | F |
|---|---|
| Syosset | 57 |
| Farmingdale | 59 |
| View game stats » | F |
|---|---|
| Massapequa | 65 |
| Freeport | 56 |
Saturday Jan 10
| View game stats » | F |
|---|---|
| Freeport | 47 |
| Hempstead | 83 |
League 2
Wednesday Jan 21
| View game stats » | F |
|---|---|
| Baldwin | 73 |
| Academy Charter | 24 |
Tuesday Jan 20
Friday Jan 16
| View game stats » | F |
|---|---|
| Academy Charter | 51 |
| Herricks | 63 |
| View game stats » | F |
|---|---|
| Port Washington | 59 |
| Westbury | 32 |
Thursday Jan 15
| View game stats » | F |
|---|---|
| Baldwin | 77 |
| East Meadow | 42 |
Tuesday Jan 13
| View game stats » | F |
|---|---|
| Herricks | 44 |
| Port Washington | 56 |
| View game stats » | F |
|---|---|
| Westbury | 61 |
| East Meadow | 53 |
League 3
Saturday Jan 17
| View game stats » | F |
|---|---|
| Jericho | 76 |
| MacArthur | 50 |
Wednesday Jan 14
| View game stats » | F |
|---|---|
| Long Beach | 48 |
| Bellmore JFK | 33 |
| View game stats » | F |
|---|---|
| MacArthur | 41 |
| New Hyde Park | 74 |
Saturday Jan 10
| View game stats » | F |
|---|---|
| Calhoun | 56 |
| Great Neck South | 39 |
Thursday Jan 08
Wednesday Jan 07
| View game stats » | F |
|---|---|
| New Hyde Park | 55 |
| Jericho | 60 |
| View game stats » | F |
|---|---|
| Long Beach | 52 |
| Calhoun | 67 |
Monday Jan 05
| View game stats » | F |
|---|---|
| New Hyde Park | 67 |
| Long Beach | 53 |
League 4
Saturday Jan 17
| View game stats » | F |
|---|---|
| Hewlett | 58 |
| Garden City | 78 |
| View game stats » | F |
|---|---|
| Roslyn | 72 |
| Mepham | 50 |
Wednesday Jan 14
| View game stats » | F |
|---|---|
| Roosevelt | 53 |
| Roslyn | 92 |
| View game stats » | F |
|---|---|
| Glen Cove | 41 |
| Garden City | 95 |
| View game stats » | F |
|---|---|
| Mepham | 47 |
| Hewlett | 76 |
Monday Jan 12
| View game stats » | F |
|---|---|
| Hewlett | 68 |
| Roslyn | 74 |
Thursday Jan 08
| View game stats » | F |
|---|---|
| Roslyn | 85 |
| Glen Cove | 25 |
| View game stats » | F |
|---|---|
| Mepham | 53 |
| Roosevelt | 33 |
League 5
Monday Jan 19
| View game stats » | F |
|---|---|
| Bethpage | 51 |
| Manhasset | 68 |
Saturday Jan 17
| View game stats » | F |
|---|---|
| Sewanhaka | 51 |
| Division | 48 |
| View game stats » | F |
|---|---|
| Manhasset | 70 |
| Carey | 55 |
Friday Jan 16
| View game stats » | F |
|---|---|
| Clarke | 34 |
| Elmont | 61 |
Wednesday Jan 14
| View game stats » | F |
|---|---|
| Division | 48 |
| Clarke | 61 |
| View game stats » | F |
|---|---|
| Bethpage | 40 |
| Sewanhaka | 44 |
| View game stats » | F |
|---|---|
| Manhasset | 38 |
| South Side | 65 |
| View game stats » | F |
|---|---|
| Carey | 38 |
| Elmont | 65 |
Friday Jan 09
| View game stats » | F |
|---|---|
| South Side | 57 |
| Bethpage | 34 |
Thursday Jan 08
| View game stats » | F |
|---|---|
| Elmont | 45 |
| Manhasset | 48 |
League 6
Saturday Jan 17
Thursday Jan 15
| View game stats » | F |
|---|---|
| Plainedge | 36 |
| Lynbrook | 76 |
Tuesday Jan 13
Monday Jan 12
| View game stats » | F |
|---|---|
| Wantagh | 52 |
| Plainedge | 27 |
Friday Jan 09
| View game stats » | F |
|---|---|
| Lynbrook | 60 |
| Mineola | 54 |
| View game stats » | F |
|---|---|
| Wantagh | 46 |
| Floral Park | 59 |
League 7
Saturday Jan 17
Thursday Jan 15
| View game stats » | F |
|---|---|
| Lawrence | 20 |
| Island Trees | 68 |
| View game stats » | F |
|---|---|
| North Shore | 57 |
| Seaford | 47 |
Wednesday Jan 14
| View game stats » | F |
|---|---|
| Malverne | 62 |
| Locust Valley | 37 |
Monday Jan 12
| View game stats » | F |
|---|---|
| Malverne | 63 |
| Lawrence | 27 |
| View game stats » | F |
|---|---|
| Seaford | 58 |
| Locust Valley | 52 |
Friday Jan 09
| View game stats » | F |
|---|---|
| Island Trees | 58 |
| Malverne | 70 |
| View game stats » | F |
|---|---|
| Lawrence | 39 |
| Seaford | 63 |
League 8
Thursday Jan 15
Monday Jan 12
| View game stats » | F |
|---|---|
| East Rockaway | 46 |
| Wheatley | 83 |
| View game stats » | F |
|---|---|
| Oyster Bay | 36 |
| Carle Place | 58 |
Friday Jan 09
| View game stats » | F |
|---|---|
| Wheatley | 64 |
| Oyster Bay | 27 |
Tuesday Jan 06
| View game stats » | F |
|---|---|
| East Rockaway | 46 |
| Oyster Bay | 47 |
Saturday Dec 20
| View game stats » | F |
|---|---|
| West Hempstead | 62 |
| Wheatley | 43 |
Non-conference
Wednesday Jan 21
| View game stats » | F |
|---|---|
| Oceanside | 56 |
| Locust Valley | 30 |
Tuesday Jan 20
| View game stats » | F |
|---|---|
| Massapequa | 46 |
| Garden City | 64 |
| View game stats » | F |
|---|---|
| Hempstead | 64 |
| Long Beach | 79 |
Monday Jan 19
| View game stats » | F |
|---|---|
| Wheatley | 46 |
| Malverne | 53 |
| View game stats » | F |
|---|---|
| Locust Valley | 39 |
| Lynbrook | 80 |
| View game stats » | F |
|---|---|
| New Hyde Park | 68 |
| Oceanside | 67 |