2025 Standings
Based on scores reported to Newsday
Nassau Conference 1A |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Syosset | 6 | 0 | 0 | 6 | 0 | 0 |
| Massapequa | 5 | 0 | 0 | 5 | 0 | 0 |
| Plainview-Old Bethpage JFK | 5 | 0 | 0 | 5 | 0 | 0 |
| Hicksville | 2 | 2 | 0 | 2 | 2 | 0 |
| Freeport | 2 | 4 | 0 | 2 | 4 | 0 |
| Hempstead | 0 | 2 | 0 | 0 | 2 | 0 |
| Uniondale | 0 | 4 | 0 | 0 | 4 | 0 |
Nassau Conference 1B |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Farmingdale | 4 | 1 | 0 | 4 | 1 | 0 |
| Port Washington | 4 | 1 | 0 | 4 | 1 | 0 |
| Oceanside | 2 | 3 | 0 | 2 | 3 | 0 |
| Herricks | 2 | 4 | 0 | 2 | 4 | 0 |
| Valley Stream Central | 1 | 3 | 0 | 1 | 3 | 0 |
| Westbury | 1 | 4 | 0 | 1 | 4 | 0 |
| Baldwin | 0 | 6 | 0 | 0 | 6 | 0 |
Nassau Conference 2A |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| East Meadow | 6 | 0 | 0 | 6 | 0 | 0 |
| Long Beach | 4 | 0 | 0 | 4 | 0 | 0 |
| Calhoun | 4 | 1 | 0 | 4 | 1 | 0 |
| MacArthur | 4 | 1 | 0 | 4 | 1 | 0 |
| Great Neck South | 3 | 3 | 0 | 3 | 3 | 0 |
| Jericho | 2 | 2 | 0 | 2 | 2 | 0 |
| New Hyde Park | 1 | 4 | 0 | 1 | 4 | 0 |
Nassau Conference 2B |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Mepham | 5 | 0 | 0 | 5 | 0 | 0 |
| Garden City | 4 | 2 | 0 | 4 | 2 | 0 |
| Bellmore JFK | 2 | 3 | 0 | 2 | 3 | 0 |
| Roslyn | 1 | 4 | 0 | 1 | 4 | 0 |
| Glen Cove | 0 | 5 | 0 | 0 | 5 | 0 |
| Great Neck North | 0 | 5 | 0 | 0 | 5 | 0 |
| Roosevelt | 0 | 6 | 0 | 0 | 6 | 0 |
Nassau Conference 3A |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Bethpage | 5 | 0 | 0 | 5 | 0 | 0 |
| Manhasset | 4 | 0 | 0 | 4 | 0 | 0 |
| Division | 2 | 2 | 0 | 2 | 2 | 0 |
| Carey | 1 | 4 | 0 | 1 | 4 | 0 |
| Elmont | 0 | 2 | 0 | 0 | 2 | 0 |
| Hewlett | 0 | 4 | 0 | 0 | 4 | 0 |
| Sewanhaka | 0 | 5 | 0 | 0 | 5 | 0 |
Nassau Conference 3B |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Wantagh | 5 | 1 | 0 | 5 | 1 | 0 |
| South Side | 4 | 1 | 0 | 4 | 1 | 0 |
| Valley Stream North | 4 | 2 | 0 | 4 | 2 | 0 |
| Friends Academy | 3 | 2 | 0 | 3 | 2 | 0 |
| Clarke | 2 | 2 | 0 | 2 | 2 | 0 |
| Mineola | 0 | 2 | 0 | 0 | 2 | 0 |
| Valley Stream South | 0 | 3 | 0 | 0 | 3 | 0 |
Nassau Conference 4A |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| North Shore | 5 | 0 | 0 | 5 | 0 | 0 |
| Island Trees | 5 | 1 | 0 | 5 | 1 | 0 |
| Seaford | 5 | 1 | 0 | 5 | 1 | 0 |
| Floral Park | 4 | 2 | 0 | 4 | 2 | 0 |
| Lawrence | 0 | 2 | 0 | 0 | 2 | 0 |
| Plainedge | 0 | 3 | 0 | 0 | 3 | 0 |
| Lynbrook | 0 | 4 | 0 | 0 | 4 | 0 |
Nassau Conference 4B |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Oyster Bay | 5 | 1 | 0 | 5 | 1 | 0 |
| Locust Valley | 4 | 1 | 0 | 4 | 1 | 0 |
| Wheatley | 4 | 1 | 0 | 4 | 1 | 0 |
| Carle Place | 0 | 2 | 0 | 0 | 2 | 0 |
| Cold Spring Harbor | 0 | 3 | 0 | 0 | 3 | 0 |
| West Hempstead | 0 | 3 | 0 | 0 | 3 | 0 |
| East Rockaway | 0 | 4 | 0 | 0 | 4 | 0 |
| Academy Charter | 0 | 4 | 0 | 0 | 4 | 0 |