Riverhead Girls Soccer
Overall: 5 - 9 - 1 | Division 1: 5 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
08/30/2023 | at Southampton | 3 - 3 T |
09/05/2023 | Central Islip | 5 - 1 W |
09/07/2023 | Floyd | 3 - 1 W |
09/09/2023 | at Copiague | 10 - 2 W |
09/13/2023 | Patchogue-Medford | 0 - 7 L |
09/15/2023 | at Newfield | 5 - 4 W |
09/20/2023 | at Smithtown East | 1 - 6 L |
09/22/2023 | at Sachem North | 1 - 7 L |
09/26/2023 | Longwood | 0 - 3 L |
09/28/2023 | at Sachem East | 0 - 7 L |
10/04/2023 | Half Hollow Hills East | 3 - 8 L |
10/06/2023 | Brentwood | 6 - 5 W |
10/10/2023 | at Northport | 2 - 7 L |
10/16/2023 | at Whitman | 0 - 1 L |
10/18/2023 | Bay Shore | 1 - 4 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/02/2025 | Half Hollow Hills East | 4:30 pm |
09/04/2025 | at Mattituck / Greenport / Southold | 4:00 pm |
09/09/2025 | Hampton Bays | 4:30 pm |
09/12/2025 | at Copiague | 4:00 pm |
09/17/2025 | Wyandanch | 4:00 pm |
09/19/2025 | at East Hampton | 4:30 pm |
09/22/2025 | Southampton | 3:30 pm |
09/25/2025 | Rocky Point | 4:00 pm |
09/29/2025 | at Hampton Bays | 4:00 pm |
10/01/2025 | at East Hampton | 3:30 pm |
10/05/2025 | Copiague | 5:15 pm |
10/06/2025 | at Wyandanch | 4:00 pm |
10/09/2025 | East Hampton | 4:30 pm |
10/16/2025 | Wyandanch | 4:30 pm |
10/18/2025 | Copiague | 10:00 am |
10/20/2025 | at Hampton Bays | 4:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Lauren Zaweski | 11 | 9 | |
Evelyn Velasquez | 10 | ||
Alexis Re | 11 | ||
Beibhinn Purcell | 9 | 1 | |
Lily Pennacchia | 12 | 22 | |
Allison Paredes | 11 | 7 | |
Mariana Palencia | 11 | 19 | |
Carlie Morgan | 10 | 17 | |
Johanna Lopez | 10 | 13 | |
Kelly Lopez | 10 | 3 | |
Peyton LaCombe | 11 | 15 | |
Luzareli DeJesus | 12 | 6 | |
Lorena Correa | 11 | 8 | |
Kailei Conlon | 12 | 18 | |
Addison Conlon | 11 | 2 | |
Nancy Carbajal | 12 | 4 | |
Ellie Cammarota | 10 | 20 | |
Ellie Arm | 11 | 14 | |
Tori Arm | 96 | ||
Alexa Angamarca | 12 | 25 |