Patchogue-Medford Boys Soccer
Overall: 3 - 13 | League I: 2 - 12
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/02/2016 | at Bellport | 4 - 2 W |
| 09/03/2016 | at Huntington | 0 - 3 L |
| 09/08/2016 | Sachem East | 1 - 2 L |
| 09/10/2016 | Ward Melville | 1 - 2 L |
| 09/13/2016 | at Longwood | 2 - 0 W |
| 09/19/2016 | at Commack | 0 - 5 L |
| 09/21/2016 | Floyd | 1 - 3 L |
| 09/23/2016 | at Brentwood | 0 - 6 L |
| 09/27/2016 | at Sachem East | 1 - 5 L |
| 09/29/2016 | at Ward Melville | 1 - 3 L |
| 10/01/2016 | Longwood | 2 - 1 W |
| 10/06/2016 | at Sachem North | 0 - 5 L |
| 10/08/2016 | Sachem North | 0 - 4 L |
| 10/13/2016 | Commack | 3 - 5 L |
| 10/17/2016 | at Floyd | 0 - 3 L |
| 10/19/2016 | Brentwood | 0 - 5 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Edison Zaruma | |||
| Elvis Velazquez | |||
| Jake Tomlinson | |||
| Wilmer Nunez | |||
| Devis Molina | |||
| Marco Leon | |||
| Anthony Lazaridis | |||
| Isreal Lajamarca | |||
| A.J. Coffey | |||
| Axel Carrion | |||
| Luis Beresueta | |||
| John Arauz |