Newfield Boys Soccer
Overall: 10 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/05/2015 | at Sachem East | 2 - 1 W |
09/08/2015 | at Bay Shore | 3 - 1 W |
09/12/2015 | Smithtown East | 1 - 0 W |
09/16/2015 | at Riverhead | 3 - 2 W |
09/18/2015 | at West Islip | 2 - 0 W |
09/21/2015 | at North Babylon | 0 - 2 L |
09/25/2015 | at Huntington | 2 - 5 L |
09/28/2015 | Smithtown West | 1 - 2 L |
09/30/2015 | at Centereach | 4 - 0 W |
10/02/2015 | at Smithtown East | 2 - 1 W |
10/06/2015 | Riverhead | 2 - 1 W |
10/08/2015 | West Islip | 2 - 0 W |
10/13/2015 | North Babylon | 2 - 3 L |
10/16/2015 | Huntington | 0 - 1 L |
10/19/2015 | at Smithtown West | 0 - 5 L |
10/21/2015 | Centereach | 2 - 0 W |
10/24/2015 | Floyd | 0 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|