Longwood Boys Soccer
Overall: 2 - 6 - 3 | League 1: 2 - 6 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/14/2021 | Central Islip | 4 - 0 W |
| 09/18/2021 | at Floyd | 4 - 1 W |
| 09/21/2021 | Sachem North | 1 - 2 L |
| 09/27/2021 | Patchogue-Medford | 1 - 1 T |
| 09/29/2021 | at Brentwood | 1 - 3 L |
| 10/05/2021 | at Central Islip | 2 - 2 T |
| 10/07/2021 | Floyd | 0 - 0 T |
| 10/09/2021 | at Sachem North | 0 - 2 L |
| 10/15/2021 | at Patchogue-Medford | 0 - 2 L |
| 10/19/2021 | Brentwood | 2 - 5 L |
| 10/25/2021 | Sachem East | 1 - 2 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/01/2026 | Patchogue-Medford | 4:30 pm |
| 09/03/2026 | at Riverhead | 4:00 pm |
| 09/05/2026 | Sachem North | 11:00 am |
| 09/08/2026 | at Bay Shore | 4:30 pm |
| 09/10/2026 | Sachem East | 4:30 pm |
| 09/15/2026 | at Brentwood | 4:30 pm |
| 09/19/2026 | Floyd | 10:00 am |
| 09/22/2026 | at Central Islip | 5:00 pm |
| 09/28/2026 | Riverhead | 6:00 pm |
| 09/30/2026 | at Sachem North | 4:00 pm |
| 10/03/2026 | Bay Shore | 10:00 am |
| 10/06/2026 | at Sachem East | 6:30 pm |
| 10/09/2026 | Brentwood | 4:30 pm |
| 10/12/2026 | at Patchogue-Medford | 11:00 am |
| 10/17/2026 | at Floyd | 10:00 am |
| 10/19/2026 | Central Islip | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jarrick Yanis | 2 | ||
| Jaden Urso | 1 | ||
| Mateo Soto | 22 | ||
| Ryan Shepherd | 17 | ||
| Jeremy Salazar | 12 | ||
| Zachary Rizopoulos | 20 | ||
| James Morrissey | 13 | ||
| Brandon Miller | 10 | ||
| Salvatore Meloni | 98 | ||
| Bradley Massian | 8 | ||
| Bradley Massian | 8 | ||
| Ivan Lopez | 5 | ||
| Dwayne Lewis | 6 | ||
| Bryan Ilanzo | 18 | ||
| Dylan Hanner | 4 | ||
| Joel Garcia | 14 | ||
| Andrew Ericsson | 11 | ||
| Juan Cordero | 23 | ||
| Kerim Can | 9 | ||
| Richard Burke | 3 | ||
| Michael Arbuiso | 16 | ||
| Peter Agelis | 28 | ||
| Steven Adebisi | 7 |