Garden City Boys Soccer
Overall: 1 - 0 | Conference AA2: 1 - 0
TEAM RESULTS
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/06/2025 | at Great Neck North | 10:00 am |
09/06/2025 | Great Neck North | 1:00 pm |
09/11/2025 | at Sewanhaka | 4:45 pm |
09/11/2025 | Sewanhaka | 4:30 pm |
09/12/2025 | Sewanhaka | 5:00 pm |
09/15/2025 | at Glen Cove | 5:00 pm |
09/17/2025 | at Mepham | 5:00 pm |
09/19/2025 | at Hewlett | 5:00 pm |
09/19/2025 | Hewlett | 5:00 pm |
09/21/2025 | at Mepham | 12:30 pm |
09/25/2025 | at Roosevelt | 5:00 pm |
09/27/2025 | at Great Neck North | 10:00 am |
09/27/2025 | Great Neck North | 10:00 am |
09/30/2025 | at Great Neck North | 5:00 pm |
10/04/2025 | at Sewanhaka | 10:00 am |
10/04/2025 | Sewanhaka | 2:00 pm |
10/07/2025 | Glen Cove | 5:00 pm |
10/09/2025 | Mepham | 5:00 pm |
10/14/2025 | Hewlett | 5:00 pm |
10/15/2025 | at Hewlett | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jack Klein | 11 | ||
Michael Karcher | 1 | ||
Jack Costa | 10 | ||
Jacob Cooper | 7 | ||
Jack Armstrong |