2025 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Jacob Bachrach | Calhoun | 13 | 9 | 22 |
2 | Nick Amantea | Long Beach | 11 | 8 | 19 |
3 | Stefano Linardos | Locust Valley | 13 | 5 | 18 |
3 | Lucas Nangle | Calhoun | 11 | 7 | 18 |
5 | Jayden Mora | Malverne / East Rockaway | 12 | 5 | 17 |
6 | Josias Saravia | Long Beach | 2 | 14 | 16 |
7 | Liam Brown | Calhoun | 7 | 7 | 14 |
7 | Casey Quinn | Wheatley | 8 | 6 | 14 |
9 | Filip Beben | Malverne / East Rockaway | 6 | 7 | 13 |
9 | Jack Darlington | South Side | 11 | 2 | 13 |
9 | Ryder Heitefuss | Long Beach | 9 | 4 | 13 |
9 | Lucas Mejia | Locust Valley | 10 | 3 | 13 |
9 | Corvin Pocasangre | Lawrence | 11 | 2 | 13 |
14 | Evan Cardoso | Carey | 9 | 3 | 12 |
14 | Leonardo Cuello | Mineola | 7 | 5 | 12 |
16 | Luke McNaughton | Port Washington | 8 | 3 | 11 |
17 | Giorgios Karousis | Mepham | 7 | 3 | 10 |
17 | Lior Katanov | Roslyn | 10 | 0 | 10 |
17 | Jackson Langevin | Oceanside | 9 | 1 | 10 |
17 | Marc Machado | Mineola | 7 | 3 | 10 |
17 | Xavi Navarro | Syosset | 7 | 3 | 10 |
17 | Liam Rios | Valley Stream Central | 4 | 6 | 10 |
17 | Adrian Sikora | New Hyde Park | 8 | 2 | 10 |
17 | Jeremy Velez | Massapequa | 6 | 4 | 10 |
25 | Sam Adler | Port Washington | 5 | 4 | 9 |
25 | Samuel Ammirati | Floral Park | 6 | 3 | 9 |
25 | Jesel Cruz | Oyster Bay | 4 | 5 | 9 |
25 | Jayden Detres | Locust Valley | 3 | 6 | 9 |
25 | Will Gleason | Great Neck South | 2 | 7 | 9 |
25 | Jose Gomez | Malverne / East Rockaway | 3 | 6 | 9 |
25 | MATT Kobrin | MacArthur | 4 | 5 | 9 |
25 | Drew Lennon | Calhoun | 6 | 3 | 9 |
25 | Dylan Leon | Friends Academy | 5 | 4 | 9 |
25 | Sean Mahoney | Oceanside | 1 | 8 | 9 |
25 | Camil Najyb | Mineola | 3 | 6 | 9 |
25 | Peter Russo | Port Washington | 3 | 6 | 9 |
25 | S.J Sierra | Friends Academy | 5 | 4 | 9 |
25 | Oliver Williams | Garden City | 7 | 2 | 9 |
39 | Gianni Calabrese | Calhoun | 2 | 6 | 8 |
39 | Jack Costa | Garden City | 6 | 2 | 8 |
39 | Brady Croon | Floral Park | 7 | 1 | 8 |
39 | Brady Herbert | Bethpage | 2 | 6 | 8 |
39 | Daniel Levine | Roslyn | 6 | 2 | 8 |
39 | Quinari Mesquita | South Side | 4 | 4 | 8 |
39 | Zain Rees | Mineola | 6 | 2 | 8 |
39 | Miguel Rivera | Glen Cove | 6 | 2 | 8 |
39 | Oscar Salinas | Locust Valley | 4 | 4 | 8 |
39 | Max Saraf | Wheatley | 4 | 4 | 8 |
39 | Graydon Vitagliano | Cold Spring Harbor | 8 | 0 | 8 |
50 | Aydin Cosgrove | Jericho | 5 | 2 | 7 |
50 | Jack Klein | Garden City | 3 | 4 | 7 |
50 | Charles McCarren | Floral Park | 1 | 6 | 7 |
50 | Mason Melecio | Carey | 5 | 2 | 7 |
50 | Volodymyr Polusytok | Great Neck South | 5 | 2 | 7 |
50 | Fuat Uruci | Manhasset | 6 | 1 | 7 |
50 | Luke Waxer | Bethpage | 5 | 2 | 7 |
Boys Soccer goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | Jacob Bachrach | Calhoun | 13 |
1 | Stefano Linardos | Locust Valley | 13 |
3 | Jayden Mora | Malverne / East Rockaway | 12 |
4 | Nick Amantea | Long Beach | 11 |
4 | Jack Darlington | South Side | 11 |
4 | Lucas Nangle | Calhoun | 11 |
4 | Corvin Pocasangre | Lawrence | 11 |
8 | Lior Katanov | Roslyn | 10 |
8 | Lucas Mejia | Locust Valley | 10 |
10 | Evan Cardoso | Carey | 9 |
10 | Ryder Heitefuss | Long Beach | 9 |
10 | Jackson Langevin | Oceanside | 9 |
13 | Luke McNaughton | Port Washington | 8 |
13 | Casey Quinn | Wheatley | 8 |
13 | Adrian Sikora | New Hyde Park | 8 |
13 | Graydon Vitagliano | Cold Spring Harbor | 8 |
17 | Liam Brown | Calhoun | 7 |
17 | Brady Croon | Floral Park | 7 |
17 | Leonardo Cuello | Mineola | 7 |
17 | Giorgios Karousis | Mepham | 7 |
17 | Marc Machado | Mineola | 7 |
17 | Xavi Navarro | Syosset | 7 |
17 | Oliver Williams | Garden City | 7 |
24 | Samuel Ammirati | Floral Park | 6 |
24 | Filip Beben | Malverne / East Rockaway | 6 |
24 | Jack Costa | Garden City | 6 |
24 | Drew Lennon | Calhoun | 6 |
24 | Daniel Levine | Roslyn | 6 |
24 | Dominic Mendoza | Long Beach | 6 |
24 | Zain Rees | Mineola | 6 |
24 | Miguel Rivera | Glen Cove | 6 |
24 | Fuat Uruci | Manhasset | 6 |
24 | Jeremy Velez | Massapequa | 6 |
34 | Sam Adler | Port Washington | 5 |
34 | NICO Contreras | MacArthur | 5 |
34 | Aydin Cosgrove | Jericho | 5 |
34 | London Cruz | Valley Stream North | 5 |
34 | Jeffrey Herrera | Oyster Bay | 5 |
34 | Dylan Leon | Friends Academy | 5 |
34 | Kevin Leon | Freeport | 5 |
34 | Dasanie McMurnie | Valley Stream Central | 5 |
34 | Mason Melecio | Carey | 5 |
34 | Justin Pimentel | Roosevelt | 5 |
34 | Volodymyr Polusytok | Great Neck South | 5 |
34 | Gregoire Ridore | Roosevelt | 5 |
34 | S.J Sierra | Friends Academy | 5 |
34 | Luke Waxer | Bethpage | 5 |
48 | Marlon Bonilla | Great Neck South | 4 |
48 | Henry Cardoza | North Shore | 4 |
48 | Jesel Cruz | Oyster Bay | 4 |
48 | Joseph Donovan | Floral Park | 4 |
48 | Aldo Garayar | Sewanhaka | 4 |
48 | Dominick Gulino | Plainedge | 4 |
48 | Jack Gunn | Calhoun | 4 |
48 | Luke Huczko | Valley Stream South | 4 |
48 | Daniel Jung | New Hyde Park | 4 |
48 | Aaryan Khalfan | Bethpage | 4 |
48 | Saif Khan | Herricks | 4 |
48 | MATT Kobrin | MacArthur | 4 |
48 | Quinari Mesquita | South Side | 4 |
48 | Matthew Obregon | Valley Stream Central | 4 |
48 | Matt Prezioso | South Side | 4 |
48 | Liam Rios | Valley Stream Central | 4 |
48 | Luke Rush | Jericho | 4 |
48 | Oscar Salinas | Locust Valley | 4 |
48 | Emil Samuels | North Shore | 4 |
48 | Hector Santiago | Glen Cove | 4 |
48 | Max Saraf | Wheatley | 4 |
48 | Eric Stolack | Plainview-Old Bethpage JFK | 4 |
48 | Alan Traktenberg | Hewlett | 4 |
48 | Justin Wang | Friends Academy | 4 |
48 | Devonte Young | Baldwin | 4 |
Boys Soccer assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Josias Saravia | Long Beach | 14 |
2 | Jacob Bachrach | Calhoun | 9 |
3 | Nick Amantea | Long Beach | 8 |
3 | Sean Mahoney | Oceanside | 8 |
5 | Filip Beben | Malverne / East Rockaway | 7 |
5 | Liam Brown | Calhoun | 7 |
5 | Will Gleason | Great Neck South | 7 |
5 | Lucas Nangle | Calhoun | 7 |
9 | Gianni Calabrese | Calhoun | 6 |
9 | Jayden Detres | Locust Valley | 6 |
9 | Jose Gomez | Malverne / East Rockaway | 6 |
9 | Brady Herbert | Bethpage | 6 |
9 | Charles McCarren | Floral Park | 6 |
9 | Camil Najyb | Mineola | 6 |
9 | Jeronimo Norena | Mepham | 6 |
9 | Casey Quinn | Wheatley | 6 |
9 | Liam Rios | Valley Stream Central | 6 |
9 | Peter Russo | Port Washington | 6 |
19 | Jesel Cruz | Oyster Bay | 5 |
19 | Leonardo Cuello | Mineola | 5 |
19 | MATT Kobrin | MacArthur | 5 |
19 | Antoni Kulak | Bethpage | 5 |
19 | Stefano Linardos | Locust Valley | 5 |
19 | Jayden Mora | Malverne / East Rockaway | 5 |
25 | Matthew Peters | New Hyde Park | 4 |
25 | Sam Adler | Port Washington | 4 |
25 | Brett Birnbaum | Roslyn | 4 |
25 | Matteo Campoli | Carey | 4 |
25 | Owen Caniizales | Locust Valley | 4 |
25 | Christian Contti | Carey | 4 |
25 | Gabriel Espinoza | Sewanhaka | 4 |
25 | Andy Gonzalez | Roosevelt | 4 |
25 | Bryan Guerra | Glen Cove | 4 |
25 | Ryder Heitefuss | Long Beach | 4 |
25 | Jack Klein | Garden City | 4 |
25 | Luca Kraska | Friends Academy | 4 |
25 | Dylan Leon | Friends Academy | 4 |
25 | Quinari Mesquita | South Side | 4 |
25 | Oscar Salinas | Locust Valley | 4 |
25 | Max Saraf | Wheatley | 4 |
25 | S.J Sierra | Friends Academy | 4 |
25 | Jeremy Velez | Massapequa | 4 |
25 | Jonas Wan | Calhoun | 4 |
44 | Samuel Ammirati | Floral Park | 3 |
44 | Anthony Arriaza | Roosevelt | 3 |
44 | Evan Cardoso | Carey | 3 |
44 | Jacob Cooper | Garden City | 3 |
44 | Cristiano Costa | Carle Place | 3 |
44 | Michael Forker | South Side | 3 |
44 | Taesean Fritz | Valley Stream Central | 3 |
44 | Carlos Hernandez | Friends Academy | 3 |
44 | Elijah Jorge | Glen Cove | 3 |
44 | Giorgios Karousis | Mepham | 3 |
44 | Karter Kasschau | South Side | 3 |
44 | Drew Lennon | Calhoun | 3 |
44 | Marc Machado | Mineola | 3 |
44 | Cole Maguire | Syosset | 3 |
44 | Daniel Marrero | Floral Park | 3 |
44 | Luke McNaughton | Port Washington | 3 |
44 | Lucas Mejia | Locust Valley | 3 |
44 | Emerson Molina Hernandez | Freeport | 3 |
44 | Jon Montes | Friends Academy | 3 |
44 | Xavi Navarro | Syosset | 3 |
44 | Ryan OKeeffe | South Side | 3 |
44 | Sam Parada | Garden City | 3 |
44 | Christian Perez | Mineola | 3 |
44 | Jonathan Sampson | Bellmore JFK | 3 |
44 | Jack Shorr | Garden City | 3 |
44 | Jack Steinberg | Friends Academy | 3 |
44 | Patrick Walsh | Calhoun | 3 |
Boys Soccer saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Owen Mitchell | Oyster Bay | 88 |
2 | Darwin Arevalo | Evergreen Charter | 71 |
3 | Chris Castora | Division | 66 |
4 | Alex Jung | Wantagh | 65 |
5 | Adam Camisi | Roslyn | 64 |
6 | Jacob Collar | Bethpage | 62 |
7 | Bryan Araujo | Clarke | 59 |
8 | Marvin Espana | East Meadow | 58 |
9 | Tristan Bissoondial | Bellmore JFK | 57 |
9 | Phil Fiorentino | Massapequa | 57 |
9 | Bryan Guzman | West Hempstead | 57 |
12 | Ty Donaldson | Cold Spring Harbor | 56 |
12 | Dylan Hausfeld | Seaford | 56 |
14 | Owen Kelly | Wheatley | 55 |
15 | Kleybersson Corado | Freeport | 53 |
15 | LJ Foder | Valley Stream North | 53 |
17 | Cristian Castro | Roosevelt | 51 |
17 | Liam Feldman | Jericho | 51 |
19 | Wezley Sanchez | Sewanhaka | 50 |
20 | Chase Bailey | Great Neck North | 49 |
20 | Christian Kim | Great Neck South | 49 |
22 | Noah Molina | MacArthur | 48 |
22 | Gabriel Rosales | Lawrence | 48 |
22 | Zach Sarcona | Floral Park | 48 |
25 | Roy Lashem | Hewlett | 47 |
25 | John Miganelli | Island Trees | 47 |
27 | Sebastian Reinoso | Carle Place | 46 |
27 | Gustavo Sólorio | Elmont | 46 |
29 | Antonio Tsigos | New Hyde Park | 44 |
30 | Christopher DeCastro | Carey | 43 |
30 | Vance Kanganis | Long Beach | 43 |
32 | Matthew Osorio | Mineola | 42 |
33 | Collin Schirmacher | Oceanside | 41 |
34 | Logan Ahern | Port Washington | 40 |
35 | Brian Gutierrez | Glen Cove | 39 |
36 | Jacob Glass | Plainview-Old Bethpage JFK | 37 |
36 | Antonio Lopez-Aguilar | Baldwin | 37 |
36 | Austin Sheehan | Calhoun | 37 |
39 | Jack Byrnes | Friends Academy | 36 |
39 | Jake Prince | Lynbrook | 36 |
41 | Alex Brewster | Valley Stream Central | 34 |
41 | Gavin McDaid | South Side | 34 |
43 | Finn Duffy | North Shore | 33 |
44 | David Bernal | Glen Cove | 32 |
44 | Nicholas Cornell | Malverne / East Rockaway | 32 |
44 | Emil Pacic | Hicksville | 32 |
47 | Jonathan Castro | Westbury | 28 |
48 | Michael Karcher | Garden City | 27 |
49 | Oliver Dostalek | Locust Valley | 26 |
50 | Josh Weisenfeld | Syosset | 24 |