Central Islip Boys Soccer
Overall: 4 - 10 - 2 | Suffolk League I: 4 - 10 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/03/2025 | at Brentwood | 0 - 5 L |
| 09/05/2025 | Longwood | 3 - 4 L |
| 09/08/2025 | at Bay Shore | 1 - 3 L |
| 09/11/2025 | at Connetquot | 0 - 2 L |
| 09/12/2025 | North Babylon | 2 - 2 T |
| 09/16/2025 | Whitman | 2 - 3 L |
| 09/22/2025 | at Sachem East | 1 - 2 L |
| 09/25/2025 | Lindenhurst | 0 - 2 L |
| 09/29/2025 | at Floyd | 2 - 2 T |
| 10/03/2025 | at Patchogue-Medford | 1 - 2 L |
| 10/06/2025 | at Copiague | 2 - 1 W |
| 10/07/2025 | at Newfield | 2 - 1 W |
| 10/09/2025 | Ward Melville | 1 - 2 L |
| 10/11/2025 | Riverhead | 4 - 2 W |
| 10/17/2025 | at Commack | 0 - 4 L |
| 10/21/2025 | Sachem North | 3 - 0 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/01/2026 | at Floyd | 4:30 pm |
| 09/05/2026 | Patchogue-Medford | 10:00 am |
| 09/08/2026 | at Riverhead | 4:45 pm |
| 09/10/2026 | Sachem North | 4:30 pm |
| 09/14/2026 | at Bay Shore | 4:30 pm |
| 09/17/2026 | Sachem East | 4:30 pm |
| 09/19/2026 | at Brentwood | 10:00 am |
| 09/22/2026 | Longwood | 5:00 pm |
| 09/25/2026 | Floyd | 4:00 pm |
| 10/01/2026 | at Patchogue-Medford | 5:00 pm |
| 10/06/2026 | at Sachem North | 5:00 pm |
| 10/09/2026 | Bay Shore | 4:30 pm |
| 10/10/2026 | Riverhead | 9:30 am |
| 10/12/2026 | at Sachem East | 10:00 am |
| 10/17/2026 | Brentwood | 9:30 am |
| 10/19/2026 | at Longwood | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Brandon zavala | |||
| Thiago Romero | 11 | ||
| Mark Rodriguez | 1 | ||
| Junior Rivas Torres | 10 | ||
| Andres Restrepo | 1 | ||
| Jeysson Maldonado | 7 | ||
| Selvin Hernandez | 16 | ||
| David Guillen Ochoa | 9 | ||
| Daniel Flores | 3 | ||
| Williams Chicas | 25 | ||
| Matias Carrillo | 8 | ||
| Jonathan Batz | 5 | ||
| Afanyi Arthur | 4 |