South Side Football
Overall: 5 - 2 | Conference 3: 5 - 2
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/13/2025 | Clarke | 35 - 8 W | 
| 09/19/2025 | at Division | 45 - 20 W | 
| 09/27/2025 | Carey | 14 - 35 L | 
| 10/03/2025 | at Bethpage | 2 - 8 L | 
| 10/11/2025 | at Wantagh | 28 - 14 W | 
| 10/17/2025 | Floral Park | 14 - 10 W | 
| 10/25/2025 | at Valley Stream South | 42 - 21 W | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 11/01/2025 | Elmont | 11:00 am |