2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Luke Martini | Wantagh | 122 | 1,581 | 16 |
| 2 | Josh Kama | Farmingdale | 91 | 1,357 | 19 |
| 3 | Jovens Theodate | Farmingdale | 96 | 1,190 | 17 |
| 4 | Brian Falk | Seaford | 143 | 1,149 | 17 |
| 5 | Chace Morris | Oceanside | 141 | 1,120 | 25 |
| 6 | Chase Solliday | Bethpage | 128 | 1,106 | 12 |
| 7 | Lukas Rinaldi | New Hyde Park | 142 | 988 | 12 |
| 8 | Michael Mifsud | Syosset | 123 | 953 | 12 |
| 9 | Chase Samelson | Lynbrook | 84 | 896 | 8 |
| 10 | Izaiah Hill | Valley Stream North | 133 | 895 | 8 |
| 11 | EVAN NELSON | Valley Stream Central | 115 | 879 | 11 |
| 12 | James Galiano | East Meadow | 109 | 871 | 8 |
| 13 | Andrew Pedalino | Massapequa | 103 | 870 | 15 |
| 14 | AJ Magaraci | South Side | 133 | 825 | 9 |
| 15 | Chase Cody | Cold Spring Harbor | 129 | 811 | 10 |
| 16 | Brody Riedel | Long Beach | 124 | 804 | 11 |
| 17 | Jayden Johnson | Malverne | 114 | 798 | 11 |
| 18 | Joe Nicholson | Wantagh | 96 | 794 | 9 |
| 19 | Justin DePietro | Carey | 105 | 782 | 14 |
| 20 | Seth Montgomery | Hempstead | 77 | 768 | 6 |
| 21 | Henry Jervis | Manhasset | 105 | 761 | 8 |
| 22 | Lamarcus Parsons | Hempstead | 90 | 754 | 9 |
| 23 | Dylan Fella | Plainedge | 83 | 738 | 11 |
| 24 | Michael Potash | Lynbrook | 80 | 726 | 10 |
| 25 | Joe Buffolino | Carle Place | 96 | 722 | 11 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim Stanley | Division | 156 | 226 | 2,218 | 23 | 6 |
| 2 | Harry Eynon | Port Washington | 131 | 214 | 1,869 | 24 | 2 |
| 3 | Chase Samelson | Lynbrook | 70 | 114 | 1,472 | 15 | 2 |
| 4 | Charlie Conway | Long Beach | 116 | 146 | 1,407 | 17 | 3 |
| 5 | Ethan Dizon | Syosset | 116 | 200 | 1,402 | 17 | 4 |
| 6 | Michael Spinella | Seaford | 86 | 121 | 1,240 | 15 | 4 |
| 7 | Justin Mallon | Floral Park | 93 | 152 | 1,237 | 11 | 4 |
| 8 | Shane Harmon | Oceanside | 97 | 119 | 1,218 | 15 | 2 |
| 9 | Max Spector | Jericho | 82 | 158 | 1,216 | 8 | 7 |
| 10 | Timmy Lynch | Calhoun | 108 | 119 | 1,215 | 15 | 3 |
| 11 | Jaxson Torres | Plainedge | 49 | 74 | 1,127 | 12 | 1 |
| 12 | Seth Montgomery | Hempstead | 65 | 105 | 1,103 | 12 | 3 |
| 13 | Carter Loughman | Wantagh | 71 | 100 | 1,049 | 10 | 1 |
| 14 | Adam Erlichman | Mepham | 74 | 105 | 982 | 10 | 3 |
| 15 | Yianni Doulis | Herricks / Wheatley | 61 | 119 | 938 | 11 | 5 |
| 16 | Luke Garguilo | Massapequa | 56 | 72 | 936 | 15 | 0 |
| 17 | Matt Kurz | Clarke | 90 | 129 | 865 | 9 | 8 |
| 18 | Kelvin Abreu | Roosevelt | 40 | 66 | 859 | 7 | 0 |
| 19 | Thomas Schoch | Carle Place | 66 | 58 | 813 | 10 | 0 |
| 20 | Tristan Hickis | Carey | 80 | 64 | 785 | 9 | 4 |
| 21 | Rob Cesario | South Side | 68 | 87 | 772 | 6 | 6 |
| 22 | Joseph Henry | Oyster Bay | 40 | 82 | 735 | 7 | 1 |
| 23 | Nicholas Toto | Farmingdale | 58 | 73 | 716 | 9 | 1 |
| 24 | EVAN NELSON | Valley Stream Central | 40 | 77 | 677 | 8 | 5 |
| 25 | Michael Jordan | Baldwin | 41 | 68 | 645 | 5 | 2 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Aiden Mirelis | Division | 43 | 808 | 14 | 2 |
| 2 | Levi Felix | Port Washington | 34 | 728 | 10 | 0 |
| 3 | Nick Schwabe | East Meadow | 33 | 632 | 8 | 0 |
| 4 | Ryan Terwilliger | Floral Park | 37 | 583 | 5 | 1 |
| 5 | Mason Foster | Glen Cove | 27 | 575 | 4 | 0 |
| 6 | Ryan Leary | Carle Place | 26 | 553 | 6 | 0 |
| 7 | Orji Agwu | Lynbrook | 24 | 539 | 4 | 0 |
| 8 | Zack Silva | Long Beach | 41 | 522 | 3 | 0 |
| 9 | Logan Aulicino | Herricks / Wheatley | 23 | 518 | 4 | 0 |
| 10 | Raghav Ghosh | Syosset | 29 | 516 | 2 | 0 |
| 11 | Jason Perez | Division | 37 | 513 | 7 | 0 |
| 12 | Brody Morgan | Jericho | 30 | 505 | 5 | 0 |
| 13 | Jaden Radow | Carey | 32 | 470 | 5 | 0 |
| 14 | Brody Riedel | Long Beach | 29 | 447 | 5 | 0 |
| 15 | Amare Collins | Hempstead | 18 | 441 | 7 | 0 |
| 16 | Mike Grizzard | Mepham | 28 | 411 | 3 | 0 |
| 16 | Jake Morgan | Jericho | 25 | 411 | 2 | 0 |
| 16 | Tim Odiah | Lynbrook | 19 | 411 | 5 | 0 |
| 19 | Brian Falk | Seaford | 22 | 410 | 3 | 0 |
| 20 | Ryan Rosenfeld | Syosset | 26 | 392 | 9 | 0 |
| 21 | Devin Paccione | Wantagh | 20 | 383 | 5 | 0 |
| 22 | Jimmy Gannon | Port Washington | 28 | 369 | 3 | 0 |
| 23 | Cole Villalta | Massapequa | 26 | 367 | 6 | 0 |
| 24 | Nick Carentz | Oceanside | 26 | 363 | 4 | 0 |
| 25 | Jacob Stern | Oceanside | 16 | 357 | 6 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Ryan Pender | Oceanside | 1 | 56 | 59 |
| 2 | JJ Damo | Farmingdale | 2 | 45 | 51 |
| 3 | Chris Desiderio | Garden City | 2 | 43 | 49 |
| 4 | Chris Bascetta | Massapequa | 0 | 47 | 47 |
| 5 | Ryan Bayer | Mepham | 4 | 33 | 45 |
| 6 | John Gluszczyszyn | Division | 1 | 36 | 39 |
| 7 | Salvatore Laudicina | Syosset | 1 | 34 | 37 |
| 7 | Phillip Dzieciolowski | Lynbrook | 0 | 37 | 37 |
| 7 | Ryan Leary | Carle Place | 5 | 22 | 37 |
| 10 | Brendan Wood | Wantagh | 1 | 29 | 32 |
| 10 | Ben Stark | Cold Spring Harbor | 3 | 23 | 32 |
| 12 | Jon Luca Frucci | Plainedge | 1 | 28 | 31 |
| 13 | Lukas Papadopulos | South Side | 2 | 23 | 29 |
| 14 | Andy Chen | Floral Park | 1 | 21 | 24 |
| 15 | Jake Ilardo | Plainview-Old Bethpage JFK | 1 | 19 | 22 |
| 15 | Joseph Lynch | Seaford | 0 | 22 | 22 |
| 17 | Max Spector | Jericho | 1 | 17 | 20 |
| 17 | Michael Lombardi | Carey | 0 | 20 | 20 |
| 17 | AJ Strojan | Valley Stream North | 1 | 17 | 20 |
| 20 | Sam Adler | Port Washington | 0 | 19 | 19 |
| 21 | Elizabeth Serra | East Meadow | 0 | 18 | 18 |
| 21 | Brady Herbert | Bethpage | 0 | 18 | 18 |
| 23 | Woodley Mentor | Hempstead | 0 | 16 | 16 |
| 24 | Spiro Stellas | Herricks / Wheatley | 0 | 15 | 15 |
| 25 | Gavin McGinley | Baldwin | 1 | 9 | 12 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Dylan Buckley | Port Washington | 5 |
| 1 | Kieran Vetter | South Side | 5 |
| 1 | Jon Hillsberg | Hewlett | 5 |
| 4 | Ive Mills | Farmingdale | 4 |
| 4 | Jonathan Davis | Hempstead | 4 |
| 4 | James McGrath | Carey | 4 |
| 4 | Aiden Barnes | Elmont | 4 |
| 4 | James LiPetri | Bethpage | 4 |
| 9 | Ryan Rosenfeld | Syosset | 3 |
| 9 | Danilo Corea | Long Beach | 3 |
| 9 | Dom Vaglica | Bellmore JFK | 3 |
| 9 | Elyjah McRae | Roosevelt | 3 |
| 9 | Luke Martini | Wantagh | 3 |
| 9 | Christian Edwards | Bethpage | 3 |
| 9 | Izaiah Hill | Valley Stream North | 3 |
| 9 | Brandon Scala | Lynbrook | 3 |
| 9 | Ryan Leary | Carle Place | 3 |
| 18 | Mike Ippolito | Massapequa | 2 |
| 18 | Nick Carentz | Oceanside | 2 |
| 18 | Jonah Nadboy | Port Washington | 2 |
| 18 | Ryan Kasper | Plainview-Old Bethpage JFK | 2 |
| 18 | Justin Baiker | Garden City | 2 |
| 18 | Logan Alvizures | Carey | 2 |
| 18 | Joe Nicholson | Wantagh | 2 |
| 18 | Luke Gonsowski | Wantagh | 2 |
| 18 | Aiden Lao | Floral Park | 2 |
| 18 | Eric Naronis | Floral Park | 2 |
| 18 | Alex Frank | Clarke | 2 |
| 18 | Marco DiCostanzo | Valley Stream North | 2 |
| 18 | George Gendekos | Division | 2 |
| 18 | Fateh Hira | Division | 2 |
| 18 | Chris Mangieri | Lynbrook | 2 |
| 18 | Jeep Pace | Cold Spring Harbor | 2 |
| 18 | Chase Lordi | Oyster Bay | 2 |