Patchogue-Medford Football
Overall: 6 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/11/2013 | Connetquot | 23 - 44 L |
| 09/20/2013 | Brentwood | 51 - 27 W |
| 09/27/2013 | Floyd | 31 - 7 W |
| 10/05/2013 | at Ward Melville | 42 - 35 W |
| 10/11/2013 | at Lindenhurst | 24 - 17 W |
| 10/19/2013 | at Northport | 9 - 24 L |
| 10/26/2013 | Half Hollow Hills East | 49 - 14 W |
| 11/01/2013 | at Sachem North | 29 - 21 W |
| 11/09/2013 | at Floyd | 14 - 35 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/09/2026 | Sachem North | 5:00 pm |
| 09/19/2026 | at Bay Shore | 1:00 pm |
| 09/25/2026 | Longwood | 5:30 pm |
| 10/03/2026 | at Riverhead | 1:30 pm |
| 10/10/2026 | Whitman | 2:30 pm |
| 10/15/2026 | at Sachem East | 6:00 pm |
| 10/23/2026 | Ward Melville | 5:30 pm |
| 10/31/2026 | at Central Islip | 1:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Tyshaun Thomas | 11 | RB/DB | 4 |
| Sean Murray | |||
| Kevin Morrissey | |||
| T.J. Mikolich | |||
| Anthony Lee | 12 | QB | 12 |
| Rob Kohler | |||
| Andrew Jensen | 11 | LB | 10 |
| Spencer Greenberg | 12 | K | 3 |
| Zach Genaway | |||
| Andrew Garcia | |||
| Connor Coughlin | 12 | WR/DB | 8 |
| James Conklin | |||
| Matt Codispoti | 11 | WR/LB | 7 |
| Rich Ciufo | |||
| Dom Cassella | |||
| Cody Casagrande | 12 | OL/LB | 5 |
| Samuel Campanella | 12 | RB/DB | 2 |
| Matt Acierno |