Mineola Football
Overall: 0 - 7 | Conference 3: 0 - 7
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/12/2025 | at Hewlett | 12 - 35 L | 
| 09/20/2025 | Clarke | 6 - 38 L | 
| 09/26/2025 | Division | 24 - 49 L | 
| 10/04/2025 | at Sewanhaka | 0 - 34 L | 
| 10/10/2025 | Valley Stream North | 8 - 42 L | 
| 10/18/2025 | at Manhasset | 8 - 35 L | 
| 10/25/2025 | at Bethpage | 0 - 42 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 11/01/2025 | Valley Stream South | 11:00 am |