Locust Valley Football
Overall: 3 - 6 | Nassau Conference IV: 3 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2018 | Seaford | 6 - 29 L |
| 09/15/2018 | at East Rockaway | 14 - 30 L |
| 09/21/2018 | at Cold Spring Harbor | 0 - 28 L |
| 09/29/2018 | Malverne | 19 - 18 W |
| 10/06/2018 | Mineola | 7 - 14 L |
| 10/13/2018 | at Clarke | 9 - 12 L |
| 10/19/2018 | at Carle Place / Wheatley | 20 - 0 W |
| 10/27/2018 | Jericho | 2 - 0 W |
| 11/03/2018 | at Seaford | 6 - 7 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 11/01/2025 | at West Hempstead | 2:00 pm |