TODAY'S PAPER
35° Good Morning
35° Good Morning

Find scores, schedules and stats

SCORES Football Nassau

2019 statistical leaders

Based on scores reported to Newsday

Rushing leaders

Player School ATT YDS TD
Kevon Hall Roosevelt 206 2,077 22
Timothy Hutchinson Valley Stream North 155 1,534 14
Trevor Yeboah-Kodie Garden City 107 1,388 19
Vinny Morello Hewlett 172 1,285 17
William Pickett South Side 180 1,244 14
Dion Kuinlan Plainedge 138 1,223 15
Dan Villari Plainedge 107 1,104 13
Nick Teresky Wantagh 145 1,071 10
Joe Angelastro Seaford 136 1,055 11
Luke Lombardi Plainedge 77 1,016 12
Thomas Casimano Calhoun 122 919 7
Armani O’Brady Valley Stream Central 56 909 9
Nicholas Turrini Calhoun 122 894 10
Jonathan Cabral-Martin Lynbrook 95 883 10
Christian Fredericks Lawrence 71 817 8
Terrance Edmond Freeport 85 774 11
Jarell Brown East Rockaway 88 734 10
Rolando Meyers-Turner Uniondale 75 732 11
Hugh Kelleher MacArthur 100 726 10
Cameron Provenzano Island Trees 57 699 11
Michael Hicks Valley Stream South 115 695 8
Eric Manigault Baldwin 80 671 11
Ariel DeJesus Calhoun 83 626 5
James Gillespie Lynbrook 96 618 3
Elliot Avidane Port Washington 95 615 6

Passing leaders

Player School COMPS ATT YDS TD INTS
Charlie McKee Oceanside 208 281 2,460 27 6
Jason Kessler Carey 124 195 1,556 18 5
Ryan Costanza Island Trees 156 226 1,375 10 10
Mitch Kozak Floral Park 99 185 1,372 16 6
Colin Hart Garden City 71 87 1,166 16 1
Nick Lundin Farmingdale 75 129 1,084 13 0
Ray Costa Cold Spring Harbor 58 78 1,071 7 3
Christian Fredericks Lawrence 58 96 1,061 13 2
Matt Jones Bellmore JFK 63 96 949 15 2
Terrance Edmond Freeport 42 66 805 12 1
Elliot Avidane Port Washington 52 104 789 10 4
Rolando Meyers-Turner Uniondale 42 50 728 4 0
Messiah Gordon  Malverne 44 66 724 4 3
Alex Berland Syosset 36 48 713 7 2
Dan Villari Plainedge 45 72 699 8 3
Kenny Galvin Massapequa 35 51 692 7 1
Jason Eccher Mineola 56 90 610 10 0
Sean White Mepham 41 68 591 7 1
Idris Carter Roosevelt 27 50 561 4 0
Nate Holmes Baldwin 30 54 554 5 0
Armani O’Brady Valley Stream Central 17 33 542 3 0
Peter DelGais Wantagh 36 89 499 4 6
William Pickett South Side 35 58 493 3 1
Anthony Caputo Clarke 21 42 438 7 1
Logan Masters Seaford 22 49 423 5 0

Receiving leaders

Player School RECS YDS TDS PATS
Jake Lazzaro Oceanside 72 1,031 11 0
Justin Deans Island Trees 50 593 7 0
Nick Platia Oceanside 36 540 6 0
Riley DeMeo Carey 33 516 7 0
Nick Giacalone Carey 30 498 5 0
Casey Reynolds Cold Spring Harbor 15 476 5 0
Chris Bradberry Port Washington 23 454 8 0
Charles Mealing Floral Park 25 451 4 0
Zach Schuit Bellmore JFK 21 422 5 0
Cameron Provenzano Island Trees 39 409 2 0
Michael Matich Floral Park 28 403 7 0
Nick Licalzi South Side 23 386 2 0
Justin Coppola Garden City 15 341 5 0
Jordan Alexander Lawrence 23 337 5 0
Michael Warren Malverne 23 331 3 0
Matt McPhee Syosset 11 323 4 0
Thomas Milana Cold Spring Harbor 13 316 1 0
Garrett Gibbons Massapequa 19 312 2 0
Arton Dalipi Clarke 10 302 6 0
Joe Gagliardo Island Trees 31 292 1 1
Arnold Hillian Baldwin 16 290 3 1
Tom von Bargen Wantagh 13 289 4 1
Marco Travaglione Bellmore JFK 18 277 4 1
Anthony Novello Mepham 13 272 2 0
Rich Hickis Farmingdale 22 266 4 0

Kicking leaders

Player School FG PAT POINTS
Chase Gardi Garden City 5 43 58
Giovanni Martini Freeport 1 31 34
Mark Hack Wantagh 1 29 32
Riley DeMeo Carey 0 30 30
Eric Marsh Massapequa 1 26 29
Danny Reyes Lawrence 0 29 29
TJ McNicholas South Side 1 26 29
Braden Clark Plainedge 0 28 28
Eleckwa Onwuchekwa Elmont 2 19 25
Oliver Escobar Uniondale 1 21 24
Justin Vij Floral Park 2 17 23
Jake Lazzaro Oceanside 2 14 20
Ryan Levitz Syosset 2 14 20
Jonathan Ieraci Calhoun 1 17 20
Andrew Cuchel Seaford 1 14 17
Brian Carroll MacArthur 1 13 16
Pete Folias Oceanside 1 13 16
Corey Lichtman Mepham 0 15 15
Joe Gisonda Valley Stream North 2 9 15
Andrew Karle Herricks 2 8 14
Chris Aaron Oyster Bay 0 13 13
Alex Papadakos Manhasset 0 12 12
Lorenzo Ramos Farmingdale 0 11 11
Thomas Milana Cold Spring Harbor 0 11 11
Jose Porres North Shore 0 11 11

Interception leaders

Player School Interceptions
Nick Teresky Wantagh 4
Jordan Alexander Lawrence 4
Jaiyetoro Gordon-Younge Elmont 3
Ryan Bice Garden City 3
Anthony Paolillo Mepham 3
Joe Manfredo MacArthur 3
Tom von Bargen Wantagh 3
Sean Placensia West Hempstead 3
Julian Purnell Plainview-Old Bethpage JFK 2
Rolando Meyers-Turner Uniondale 2
Jack Vavassis Cold Spring Harbor 2
Arton Dalipi Clarke 2
Garrett Gibbons Massapequa 2
Alex Rende Massapequa 2
Kevin Bell Carey 2
Eric Manigault Baldwin 2
Nick Traill Valley Stream South 2
Kevon Hall Roosevelt 2
Razir Boykin Roosevelt 2
Jeremy Rosario Elmont 2
Thomas Dolciotto Syosset 2
Marco Baez Mepham 2
Casey Reynolds Cold Spring Harbor 2
Jayvian Allen Freeport 2
Donovan Leviner Hempstead 2