Floyd Football
Overall: 3 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/12/2014 | at Sachem North | 13 - 41 L |
| 09/20/2014 | at Ward Melville | 38 - 47 L |
| 09/27/2014 | Central Islip | 13 - 37 L |
| 10/02/2014 | Longwood | 6 - 46 L |
| 10/11/2014 | Patchogue-Medford | 18 - 15 W |
| 10/18/2014 | Northport | 35 - 0 W |
| 10/25/2014 | at Connetquot | 0 - 29 L |
| 11/01/2014 | at Bay Shore | 36 - 0 W |
| 11/07/2014 | at Lindenhurst | 6 - 27 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/09/2026 | at Connetquot | 6:00 pm |
| 09/18/2026 | at Sachem North | 6:00 pm |
| 09/26/2026 | Brentwood | 11:00 am |
| 10/03/2026 | at Ward Melville | 2:00 pm |
| 10/10/2026 | at Central Islip | 1:30 pm |
| 10/17/2026 | Whitman | 12:00 pm |
| 10/24/2026 | Longwood | 12:00 pm |
| 10/31/2026 | Sachem East | 12:00 pm |