Clarke Football
Overall: 5 - 2 | Conference 3: 5 - 2
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/13/2025 | at South Side | 8 - 35 L | 
| 09/20/2025 | at Mineola | 38 - 6 W | 
| 09/27/2025 | Sewanhaka | 36 - 7 W | 
| 10/04/2025 | Wantagh | 36 - 34 W | 
| 10/10/2025 | at Valley Stream South | 42 - 25 W | 
| 10/18/2025 | Carey | 0 - 27 L | 
| 10/25/2025 | at Floral Park | 22 - 14 W | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 11/01/2025 | Division | 11:00 am |