Bayport-Blue Point Football
Overall: 2 - 6 | Suffolk Division IV: 2 - 5
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/08/2018 | Mt. Sinai | 14 - 35 L | 
| 09/22/2018 | Babylon | 14 - 36 L | 
| 09/29/2018 | at Wyandanch | 35 - 34 W | 
| 10/06/2018 | at Port Jefferson | 16 - 34 L | 
| 10/13/2018 | at Glenn | 21 - 48 L | 
| 10/20/2018 | Greenport / Southold / Mattituck | 31 - 28 W | 
| 10/26/2018 | at Shoreham-Wading River | 21 - 51 L | 
| 11/02/2018 | at Mt. Sinai | 13 - 40 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|---|---|
| 10/31/2025 | Glenn | 5:00 pm | 
| 11/07/2025 | at Miller Place | 6:00 pm | 
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Zach Silver | |||
| Luke Schartner | |||
| Conner Nilan | |||
| Davion Maiollera | |||
| Logan Jones | |||
| Dan Hoffman | |||
| Fran Gerarci | |||
| Tyler Entwistle |