Amityville Football
Overall: 4 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/12/2013 | Eastport-South Manor | 23 - 6 W |
| 09/21/2013 | Westhampton | 36 - 29 W |
| 09/28/2013 | at Huntington | 6 - 42 L |
| 10/05/2013 | Harborfields | 24 - 7 W |
| 10/12/2013 | at Rocky Point | 19 - 0 W |
| 10/19/2013 | at Deer Park | 0 - 24 L |
| 10/26/2013 | Hauppauge | 6 - 14 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Sean Walters | |||
| Lonnie Pernell | |||
| Brenden Paula | |||
| Taquwan McDaniel | |||
| Gary Looney | |||
| Ryan Leary | 11 | k | 15 |
| Collin Koward | |||
| Neim Harvey | |||
| Can Grady | |||
| Cam Grady | |||
| Anthony Bell | |||
| Jonas Archer |