Great Neck North Field Hockey
Overall: 7 - 7 | Conference 2: 7 - 7
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/02/2025 | at Long Beach | 4 - 0 W | 
| 09/04/2025 | Sewanhaka District | 1 - 2 L | 
| 09/04/2025 | Sewanhaka | 3 - 2 W | 
| 09/08/2025 | at Friends Academy | 1 - 3 L | 
| 09/12/2025 | Great Neck South | 1 - 0 W | 
| 09/16/2025 | at South Side | 1 - 5 L | 
| 09/18/2025 | Friends Academy | 1 - 2 L | 
| 09/20/2025 | at Sewanhaka | 3 - 2 W | 
| 09/25/2025 | Long Beach | 7 - 2 W | 
| 09/27/2025 | at Great Neck South | 1 - 0 W | 
| 09/30/2025 | North Shore | 0 - 3 L | 
| 10/06/2025 | at New Hyde Park | 0 - 6 L | 
| 10/08/2025 | Oyster Bay | 3 - 0 W | 
| 10/14/2025 | East Meadow | 0 - 6 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Luna Van Olphen | |||
| Gabby Sedagatpour | |||
| Juliet Sabi | |||
| Julia Pouratian | |||
| Keira Leifert | |||
| Jolie Hedvat | |||
| Kylee Bijari | |||
| Abby Bernstein | |||
| Emily Aminian | 39 |