2026 statistical leaders
Based on scores reported to Newsday
Field Hockey points leaders
| Rank | Player | School | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|
| 1 | Eden Randall | Manhasset | 11 | 16 | 27 |
| 2 | Emily Aminian | Great Neck North | 21 | 4 | 25 |
| 2 | Abigail Bauer | Manhasset | 17 | 8 | 25 |
| 2 | Ella Woods | Friends Academy | 15 | 10 | 25 |
| 5 | Emi Coronel | Carle Place | 13 | 9 | 22 |
| 6 | Katie Farrer | Manhasset | 11 | 9 | 20 |
| 6 | Mina Mitby | Manhasset | 7 | 13 | 20 |
| 8 | Grace Brantuk | Garden City | 9 | 9 | 18 |
| 9 | Lila Archer | North Shore | 11 | 5 | 16 |
| 9 | Delaney Diesso | Massapequa | 10 | 6 | 16 |
| 11 | Madison O'Hagan | Seaford | 13 | 2 | 15 |
| 11 | Maureen Roberts | North Shore | 5 | 10 | 15 |
| 13 | Paige D’Anna | Friends Academy | 7 | 7 | 14 |
| 13 | Brianna Kashimer | Garden City | 8 | 6 | 14 |
| 13 | Delaney McNaboe | Garden City | 4 | 10 | 14 |
| 13 | Madison Pellegrino | Carle Place | 9 | 5 | 14 |
| 17 | Angelina Durante | Manhasset | 9 | 4 | 13 |
| 17 | Chloe Tolentino | Manhasset | 10 | 3 | 13 |
| 19 | Kylee Bijari | Great Neck North | 7 | 5 | 12 |
| 19 | Emma Onorato | New Hyde Park | 5 | 7 | 12 |
| 19 | Emily Racich | Garden City | 3 | 9 | 12 |
| 19 | Chloe Romano | Oyster Bay | 12 | 0 | 12 |
| 23 | Ayla Abate | Clarke | 6 | 5 | 11 |
| 23 | Abigail Allen | New Hyde Park | 7 | 4 | 11 |
| 23 | Stella Goettelmann | Garden City | 8 | 3 | 11 |
| 23 | Sofia Henglein | Carle Place | 5 | 6 | 11 |
| 23 | Olivia Salazar | East Meadow | 7 | 4 | 11 |
| 23 | Kaitlyn Terranova | Massapequa | 4 | 7 | 11 |
| 29 | Giuliana Guerriero | Massapequa | 8 | 2 | 10 |
| 29 | Skye Korten | South Side | 9 | 1 | 10 |
| 29 | Erin Morgan | Carle Place | 5 | 5 | 10 |
| 29 | Olivia Smolanick | Garden City | 7 | 3 | 10 |
| 29 | Ella Van Nostrand | Massapequa | 6 | 4 | 10 |
| 34 | Keira Cullinan | Massapequa | 6 | 3 | 9 |
| 34 | Holly Freund | North Shore | 6 | 3 | 9 |
| 34 | Ava Gomes | Carle Place | 5 | 4 | 9 |
| 34 | Mayra Kaul | New Hyde Park | 5 | 4 | 9 |
| 34 | May Paisley | Garden City | 6 | 3 | 9 |
| 34 | Casey Psaki | Garden City | 8 | 1 | 9 |
| 40 | Mia Lucas | Clarke | 4 | 4 | 8 |
| 40 | Olivia Stenson | Manhasset | 5 | 3 | 8 |
| 42 | Grace Berkery | Garden City | 3 | 4 | 7 |
| 42 | Reese Chung | Manhasset | 3 | 4 | 7 |
| 42 | Felipa Flesch | Locust Valley | 7 | 0 | 7 |
| 42 | Giuliana Iadevaia | Carle Place | 4 | 3 | 7 |
| 42 | Lauren Kim | Manhasset | 3 | 4 | 7 |
| 42 | Lily Longaro | Port Washington | 4 | 3 | 7 |
| 42 | Katie Lynch | North Shore | 3 | 4 | 7 |
| 42 | Victoria Monte | North Shore | 2 | 5 | 7 |
| 42 | Lexi Raskin | Port Washington | 7 | 0 | 7 |
| 42 | Gabriella Shephard | East Meadow | 4 | 3 | 7 |
| 42 | Juliet Stebner | Seaford | 3 | 4 | 7 |
Field Hockey goals leaders
| Rank | Player | School | GOALS |
|---|---|---|---|
| 1 | Emily Aminian | Great Neck North | 21 |
| 2 | Abigail Bauer | Manhasset | 17 |
| 3 | Ella Woods | Friends Academy | 15 |
| 4 | Emi Coronel | Carle Place | 13 |
| 4 | Madison O'Hagan | Seaford | 13 |
| 6 | Chloe Romano | Oyster Bay | 12 |
| 7 | Lila Archer | North Shore | 11 |
| 7 | Katie Farrer | Manhasset | 11 |
| 7 | Eden Randall | Manhasset | 11 |
| 10 | Delaney Diesso | Massapequa | 10 |
| 10 | Chloe Tolentino | Manhasset | 10 |
| 12 | Grace Brantuk | Garden City | 9 |
| 12 | Angelina Durante | Manhasset | 9 |
| 12 | Skye Korten | South Side | 9 |
| 12 | Madison Pellegrino | Carle Place | 9 |
| 16 | Stella Goettelmann | Garden City | 8 |
| 16 | Giuliana Guerriero | Massapequa | 8 |
| 16 | Brianna Kashimer | Garden City | 8 |
| 16 | Casey Psaki | Garden City | 8 |
| 20 | Abigail Allen | New Hyde Park | 7 |
| 20 | Kylee Bijari | Great Neck North | 7 |
| 20 | Paige D’Anna | Friends Academy | 7 |
| 20 | Felipa Flesch | Locust Valley | 7 |
| 20 | Mina Mitby | Manhasset | 7 |
| 20 | Lexi Raskin | Port Washington | 7 |
| 20 | Olivia Salazar | East Meadow | 7 |
| 20 | Olivia Smolanick | Garden City | 7 |
| 28 | Ayla Abate | Clarke | 6 |
| 28 | Keira Cullinan | Massapequa | 6 |
| 28 | Holly Freund | North Shore | 6 |
| 28 | May Paisley | Garden City | 6 |
| 28 | Ella Van Nostrand | Massapequa | 6 |
| 33 | Samantha Belletti | Oyster Bay | 5 |
| 33 | Emily Goldstein | Friends Academy | 5 |
| 33 | Ava Gomes | Carle Place | 5 |
| 33 | Sofia Henglein | Carle Place | 5 |
| 33 | Mayra Kaul | New Hyde Park | 5 |
| 33 | Erin Morgan | Carle Place | 5 |
| 33 | Emma Onorato | New Hyde Park | 5 |
| 33 | Olivia Riomao | South Side | 5 |
| 33 | Maureen Roberts | North Shore | 5 |
| 33 | Emma Sacco | East Meadow | 5 |
| 33 | Olivia Stenson | Manhasset | 5 |
| 44 | Sivan Barelli | Great Neck North | 4 |
| 44 | Giuliana Iadevaia | Carle Place | 4 |
| 44 | Madelyn Insana | Massapequa | 4 |
| 44 | Lily Longaro | Port Washington | 4 |
| 44 | Mia Lucas | Clarke | 4 |
| 44 | Delaney McNaboe | Garden City | 4 |
| 44 | Jaclyn Monte | North Shore | 4 |
| 44 | Jessica Peraino | Seaford | 4 |
| 44 | Leah Sanichara | New Hyde Park | 4 |
| 44 | Gabriella Shephard | East Meadow | 4 |
| 44 | Olivia Streeter | Long Beach | 4 |
| 44 | Kaitlyn Terranova | Massapequa | 4 |
Field Hockey assists leaders
| Rank | Player | School | ASSISTS |
|---|---|---|---|
| 1 | Eden Randall | Manhasset | 16 |
| 2 | Mina Mitby | Manhasset | 13 |
| 3 | Delaney McNaboe | Garden City | 10 |
| 3 | Maureen Roberts | North Shore | 10 |
| 3 | Ella Woods | Friends Academy | 10 |
| 6 | Grace Brantuk | Garden City | 9 |
| 6 | Emi Coronel | Carle Place | 9 |
| 6 | Katie Farrer | Manhasset | 9 |
| 6 | Emily Racich | Garden City | 9 |
| 10 | Abigail Bauer | Manhasset | 8 |
| 11 | Paige D’Anna | Friends Academy | 7 |
| 11 | Emma Onorato | New Hyde Park | 7 |
| 11 | Kaitlyn Terranova | Massapequa | 7 |
| 14 | Delaney Diesso | Massapequa | 6 |
| 14 | Sofia Henglein | Carle Place | 6 |
| 14 | Brianna Kashimer | Garden City | 6 |
| 17 | Ayla Abate | Clarke | 5 |
| 17 | Lila Archer | North Shore | 5 |
| 17 | Kylee Bijari | Great Neck North | 5 |
| 17 | Brooke Donnellan | Massapequa | 5 |
| 17 | Victoria Monte | North Shore | 5 |
| 17 | Erin Morgan | Carle Place | 5 |
| 17 | Madison Pellegrino | Carle Place | 5 |
| 24 | Abigail Allen | New Hyde Park | 4 |
| 24 | Emily Aminian | Great Neck North | 4 |
| 24 | Grace Berkery | Garden City | 4 |
| 24 | Reese Chung | Manhasset | 4 |
| 24 | Ava Cruz | Locust Valley | 4 |
| 24 | Angelina Durante | Manhasset | 4 |
| 24 | Grace Flemen | Seaford | 4 |
| 24 | Ava Gomes | Carle Place | 4 |
| 24 | Mayra Kaul | New Hyde Park | 4 |
| 24 | Lauren Kim | Manhasset | 4 |
| 24 | Mia Lucas | Clarke | 4 |
| 24 | Katie Lynch | North Shore | 4 |
| 24 | Olivia Salazar | East Meadow | 4 |
| 24 | Juliet Stebner | Seaford | 4 |
| 24 | Madeline Ulzheimer | Seaford | 4 |
| 24 | Ella Van Nostrand | Massapequa | 4 |
| 40 | Caroline Conroy | Oyster Bay | 3 |
| 40 | Keira Cullinan | Massapequa | 3 |
| 40 | Aubrey Dossena | Garden City | 3 |
| 40 | Isabella Fleck | Baldwin | 3 |
| 40 | Holly Freund | North Shore | 3 |
| 40 | Morgan Gentry | Port Washington | 3 |
| 40 | Stella Goettelmann | Garden City | 3 |
| 40 | Giuliana Iadevaia | Carle Place | 3 |
| 40 | Julia Kim | Manhasset | 3 |
| 40 | Lily Longaro | Port Washington | 3 |
| 40 | Tessa Matozzo | Locust Valley | 3 |
| 40 | May Paisley | Garden City | 3 |
| 40 | Annabelle Schlitt | Massapequa | 3 |
| 40 | Gabriella Shephard | East Meadow | 3 |
| 40 | Olivia Smolanick | Garden City | 3 |
| 40 | Olivia Stenson | Manhasset | 3 |
| 40 | Chloe Tolentino | Manhasset | 3 |
| 40 | Luna Van Olpen | Great Neck North | 3 |
| 40 | Margeaux Weinstein | Friends Academy | 3 |
| 40 | Natalie Yoo | North Shore | 3 |
Field Hockey saves leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Ella Halufska | Port Washington | 132 |
| 2 | Sawyer Nesi | Cold Spring Harbor | 127 |
| 3 | Adrianna Collura | North Shore | 116 |
| 4 | Abby Bernstein | Great Neck North | 111 |
| 5 | Olivia Ketterhagen | Carle Place | 105 |
| 6 | Ariel Vann | Baldwin | 98 |
| 7 | Brianna Amey | Long Beach | 94 |
| 8 | Abby Maucier | Sewanhaka District | 88 |
| 9 | Isla Sikinger | Massapequa | 84 |
| 10 | Catie Clasen | Seaford | 77 |
| 11 | Cecelia Ho | Great Neck South | 73 |
| 12 | Arianna Rosa | East Meadow | 71 |
| 13 | Ellie Taylor | Clarke | 57 |
| 14 | Georgia Uber | Locust Valley | 49 |
| 15 | Sarah Calo | Locust Valley | 46 |
| 16 | Sophia Jackson | South Side | 39 |
| 17 | Leah Stein | New Hyde Park | 33 |
| 18 | Ella Caico | Seaford | 31 |
| 19 | Skylar Greenspan | Friends Academy | 30 |
| 20 | Izzy Lee | Port Washington | 27 |
| 20 | Mia Nikolopoulos | Oyster Bay | 27 |
| 22 | Annie Spina | Manhasset | 26 |
| 23 | Oyster Bay | 23 | |
| 23 | Giuliana Brodsky | Cold Spring Harbor | 23 |
| 23 | Eloise Pizzi | Garden City | 23 |
| 26 | Sofia Sison | Clarke | 21 |
| 27 | Sheyla Torres | Oyster Bay | 19 |
| 28 | Mackenzie Lee | Great Neck South | 18 |
| 28 | Grace Santare | Garden City | 18 |
| 30 | Teagan Young | Manhasset | 12 |
| 31 | Malena Wehrman | Clarke | 6 |
| 32 | Michaela Maier | South Side | 5 |
| 32 | Finley Woodworth | Cold Spring Harbor | 5 |
| 34 | Julia De Pietro | Manhasset | 4 |
| 35 | Leah Sanichara | New Hyde Park | 2 |
| 35 | Lylah Sullivan | Massapequa | 2 |
| 37 | Lily Fisk | Great Neck South | 1 |
| 37 | Emma Onorato | New Hyde Park | 1 |
| 37 | Lauren Peykarian | Great Neck North | 1 |