Glenn Girls Cross Country
Overall: 2 - 4 | Suffolk League VII: 2 - 4
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2026 | at Mt. Sinai | 34 - 25 L |
| 09/22/2026 | Shoreham-Wading River | 32 - 26 L |
| 10/06/2026 | at Bayport-Blue Point | 34 - 25 L |
| 10/06/2026 | Southampton | 25 - 34 W |
| 10/13/2026 | at Hampton Bays | 18 - 30 W |
| 10/19/2026 | Miller Place | 38 - 23 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|